| Player | | Event |
Manning, Eli NYG QB at Patriots Sun 6:18 p.m. ET |
0.00 | 4 Rushing Yards |
| 12.00 | 2 Passing TDs |
| -2.00 | 1 Interceptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 12.75 | 255 Passing Yards |
| 22.75 | Subtotal |
Bradshaw, Ahmad NYG RB at Patriots Sun 6:18 p.m. ET |
4.00 | 45 Rushing Yards |
| 0.00 | 3 Receiving Yards |
| 0.50 | 1 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 4.50 | Subtotal |
Maroney, Laurence NEP RB vs Giants Sun 6:18 p.m. ET |
3.00 | 36 Rushing Yards |
| 1.00 | 12 Receiving Yards |
| 6.00 | 1 Rushing TDs |
| 1.00 | 2 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 11.00 | Subtotal |
Burress, Plaxico NYG WR at Patriots Sun 6:18 p.m. ET |
2.00 | 27 Receiving Yards |
| 6.00 | 1 Receiving TDs |
| 1.00 | 2 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 9.00 | Subtotal |
Welker, Wes NEP WR vs Giants Sun 6:18 p.m. ET |
10.00 | 103 Receiving Yards |
| 5.50 | 11 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 15.50 | Subtotal |
Watson, Ben NEP TE vs Giants Sun 6:18 p.m. ET |
0.00 | Subtotal |
Gostkowski, Stephen NEP PK vs Giants Sun 6:18 p.m. ET |
2.00 | 2 Extra Points |
| 2.00 | Subtotal |
Giants, New York NYG Def at Patriots Sun 6:18 p.m. ET |
1.00 | 1 Fumble Recoveries (from Opponent) |
| 5.00 | 5 Sacked a QB |
| 6.00 | 14 Total Points Allowed |
| 7.00 | 274 Total Net Yards Allowed |
| 19.00 | Subtotal |
|
83.75
|
Grand Total
|