| Player | | Event |
Brady, Tom NEP QB vs Giants Sun 6:18 p.m. ET |
6.00 | 1 Passing TDs |
| 0.00 | 0 Interceptions |
| -2.00 | 1 Fumbles Lost (to Opponent) |
| 13.30 | 266 Passing Yards |
| 17.30 | Subtotal |
Douglas, Robert NYG RB at Patriots Sun 6:18 p.m. ET |
0.00 | Subtotal |
Maroney, Laurence NEP RB vs Giants Sun 6:18 p.m. ET |
3.00 | 36 Rushing Yards |
| 1.00 | 12 Receiving Yards |
| 6.00 | 1 Rushing TDs |
| 1.00 | 2 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 11.00 | Subtotal |
Moss, Randy NEP WR vs Giants Sun 6:18 p.m. ET |
6.00 | 62 Receiving Yards |
| 6.00 | 1 Receiving TDs |
| 2.50 | 5 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 14.50 | Subtotal |
Toomer, Amani NYG WR at Patriots Sun 6:18 p.m. ET |
8.00 | 84 Receiving Yards |
| 3.00 | 6 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 11.00 | Subtotal |
Boss, Kevin NYG TE at Patriots Sun 6:18 p.m. ET |
4.00 | 45 Receiving Yards |
| 0.50 | 1 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 4.50 | Subtotal |
Gostkowski, Stephen NEP PK vs Giants Sun 6:18 p.m. ET |
2.00 | 2 Extra Points |
| 2.00 | Subtotal |
Patriots, New England NEP Def vs Giants Sun 6:18 p.m. ET |
3.00 | 3 Sacked a QB |
| 1.00 | 1 Interceptions |
| 3.00 | 17 Total Points Allowed |
| 0.00 | 338 Total Net Yards Allowed |
| 7.00 | Subtotal |
|
67.30
|
Grand Total
|