| Player | | Event |
Cassel, Matt NEP QB vs Giants Sun 6:18 p.m. ET |
0.00 | Subtotal |
Faulk, Kevin NEP RB vs Giants Sun 6:18 p.m. ET |
0.00 | 7 Rushing Yards |
| 5.00 | 52 Receiving Yards |
| 3.50 | 7 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 8.50 | Subtotal |
Maroney, Laurence NEP RB vs Giants Sun 6:18 p.m. ET |
3.00 | 36 Rushing Yards |
| 1.00 | 12 Receiving Yards |
| 6.00 | 1 Rushing TDs |
| 1.00 | 2 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 11.00 | Subtotal |
Burress, Plaxico NYG WR at Patriots Sun 6:18 p.m. ET |
2.00 | 27 Receiving Yards |
| 6.00 | 1 Receiving TDs |
| 1.00 | 2 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 9.00 | Subtotal |
Stallworth, Donte' NEP WR vs Giants Sun 6:18 p.m. ET |
3.00 | 34 Receiving Yards |
| 1.50 | 3 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 4.50 | Subtotal |
Boss, Kevin NYG TE at Patriots Sun 6:18 p.m. ET |
4.00 | 45 Receiving Yards |
| 0.50 | 1 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 4.50 | Subtotal |
Bironas, Rob TEN PK Bye |
- | Bye Week |
| 0.00 | Subtotal |
Patriots, New England NEP Def vs Giants Sun 6:18 p.m. ET |
3.00 | 3 Sacked a QB |
| 1.00 | 1 Interceptions |
| 3.00 | 17 Total Points Allowed |
| 0.00 | 338 Total Net Yards Allowed |
| 7.00 | Subtotal |
|
44.50
|
Grand Total
|