| Player | | Event |
Pennington, Chad NYJ QB at Titans Sun 3:15 p.m. CT |
-6.00 | 2 Interceptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 6.00 | 1 Passing TDs |
| 0.50 | 5 Rushing Yards |
| 10.56 | 264 Passing Yards |
| 11.06 | Subtotal |
Faulk, Kevin NEP RB vs Dolphins Sun 3:15 p.m. CT |
1.00 | 1 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 2.90 | 29 Rushing Yards |
| 0.90 | 9 Receiving Yards |
| 4.80 | Subtotal |
Keith, Kenton IND RB vs Texans Sun 12:00 p.m. CT |
2.00 | 2 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 6.00 | 60 Rushing Yards |
| 0.80 | 8 Receiving Yards |
| 8.80 | Subtotal |
Holt, Torry STL WR vs Steelers Thu 7:15 p.m. CT |
3.00 | 3 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 4.10 | 41 Receiving Yards |
| 7.10 | Subtotal |
Houshmandzadeh, T.J. CIN WR vs Browns Sun 12:00 p.m. CT |
6.00 | 1 Receiving TDs |
| 2.00 | 2 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 2.50 | 25 Receiving Yards |
| 10.50 | Subtotal |
Randle El, Antwaan WAS WR at Vikings Sun 7:15 p.m. CT |
6.00 | 1 Receiving TDs |
| 5.00 | 5 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 6.60 | 66 Receiving Yards |
| 17.60 | Subtotal |
Gonzalez, Tony KCC TE at Lions Sun 12:00 p.m. CT |
10.00 | 10 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 13.70 | 137 Receiving Yards |
| 23.70 | Subtotal |
Folk, Nick DAL PK at Panthers Sat 7:15 p.m. CT |
2.00 | 2 Extra Points |
| 3.00 | 42 yd Field Goal |
| 3.00 | 23 yd Field Goal |
| 8.00 | Subtotal |
Chargers, San Diego SDC Def vs Broncos Mon 7:00 p.m. CT |
6.00 | 3 Total Points Allowed |
| 3.00 | 1 Fumble Recoveries (from Opponent) |
| 6.00 | 2 Interceptions |
| 4.00 | 4 Sacked a QB |
| 19.00 | Subtotal |
|
110.56
|
Grand Total
|