| Player | | Event |
Warner, Kurt ARI QB vs Rams Sun 3:15 p.m. CT |
5.00 | 319 Total Yards |
| -1.60 | 16 Incomplete Passes |
| -4.00 | 2 Interceptions |
| -2.00 | 1 Had Pass Ints Returned TDs |
| 0.95 | 19 Rushing Yards |
| 2.30 | 23 Completions |
| 12.00 | 300 Passing Yards |
| 15.00 | 3 Passing TDs |
| 27.65 | Subtotal |
Jones-Drew, Maurice JAC RB at Texans Sun 12:00 p.m. CT |
0.00 | Subtotal |
Tomlinson, Ladainian SDC RB at Raiders Sun 3:15 p.m. CT |
6.00 | 1 Receiving TDs |
| 2.80 | 56 Rushing Yards |
| 0.35 | 7 Receiving Yards |
| 0.50 | 1 Receptions |
| 9.65 | Subtotal |
Burleson, Nate SEA WR at Falcons Sun 12:00 p.m. CT |
12.00 | 2 Receiving TDs |
| 0.45 | 9 Punt Return Yards |
| 3.35 | 67 Kickoff Return Yards |
| 5.95 | 119 Receiving Yards |
| 3.50 | 7 Receptions |
| 3.00 | 45 yd Receiving TD |
| 28.25 | Subtotal |
Cribbs, Josh CLE WR vs 49ers Sun 12:00 p.m. CT |
6.75 | 135 Punt Return Yards |
| 2.85 | 57 Kickoff Return Yards |
| 6.00 | 1 Defensive/Special Teams TDs |
| 4.00 | 4 Tackles |
| 5.00 | 76 yd Defensive/Special Teams TD |
| 24.60 | Subtotal |
Houshmandzadeh, T.J. CIN WR at Dolphins Sun 12:00 p.m. CT |
4.50 | 90 Receiving Yards |
| 4.50 | 9 Receptions |
| 9.00 | Subtotal |
Porter, Jerry OAK WR vs Chargers Sun 3:15 p.m. CT |
6.00 | 1 Receiving TDs |
| 1.80 | 36 Receiving Yards |
| 1.00 | 2 Receptions |
| 8.80 | Subtotal |
Gates, Antonio SDC TE at Raiders Sun 3:15 p.m. CT |
3.10 | 62 Receiving Yards |
| 3.00 | 6 Receptions |
| 6.10 | Subtotal |
Elam, Jason DEN PK vs Vikings Sun 3:15 p.m. CT |
2.00 | 2 Extra Points |
| 3.00 | 30 yd Field Goal |
| 4.00 | 43 yd Field Goal |
| 9.00 | Subtotal |
Dumervil, Elvis DEN DE vs Vikings Sun 3:15 p.m. CT |
6.00 | 2 Fumble Recoveries (from Opponent) |
| 1.00 | 1 Tackles |
| 1.00 | 2 Assists |
| 1.00 | 0.5 Sacked a QB |
| 0.08 | 1.5 Sack Yards |
| 9.08 | Subtotal |
Strahan, Michael NYG DE vs Patriots Sat 7:15 p.m. CT |
4.00 | 4 Tackles |
| 0.50 | 1 Assists |
| 4.50 | Subtotal |
Briggs, Lance CHI LB vs Saints Sun 12:00 p.m. CT |
1.00 | 1 Passes Defensed |
| 7.00 | 7 Tackles |
| 0.50 | 1 Assists |
| 8.50 | Subtotal |
Bruschi, Tedy NEP LB at Giants Sat 7:15 p.m. CT |
2.00 | 2 Tackles |
| 0.50 | 1 Assists |
| 2.50 | Subtotal |
DiGiorgio, John BUF LB at Eagles Sun 12:00 p.m. CT |
3.00 | 1 Fumble Recoveries (from Opponent) |
| 4.00 | 4 Tackles |
| 2.00 | 1.0 Sacked a QB |
| 0.45 | 6.0 Sack Yards |
| 9.45 | Subtotal |
Keiaho, Freddie IND LB vs Titans Sun 7:15 p.m. CT |
2.00 | 2 Tackles |
| 0.50 | 1 Assists |
| 2.50 | Subtotal |
Reed, Edward BAL S vs Steelers Sun 3:15 p.m. CT |
2.00 | 2 Tackles |
| 0.50 | 1 Assists |
| 2.50 | Subtotal |
Rhodes, Kerry NYJ S vs Chiefs Sun 3:15 p.m. CT |
1.00 | 1 Passes Defensed |
| 2.00 | 2 Tackles |
| 2.00 | 1.0 Sacked a QB |
| 0.60 | 8.0 Sack Yards |
| 5.60 | Subtotal |
|
167.68
|
Grand Total
|