| Player | | Event |
Palmer, Carson CIN QB at Dolphins Sun 12:00 p.m. CT |
5.00 | 315 Total Yards |
| -0.90 | 9 Incomplete Passes |
| -2.00 | 1 Interceptions |
| -0.05 | -1 Rushing Yards |
| 2.30 | 23 Completions |
| 12.64 | 316 Passing Yards |
| 15.00 | 3 Passing TDs |
| 5.00 | 70 yd Passing TD |
| 36.99 | Subtotal |
Portis, Clinton WAS RB vs Cowboys Sun 3:15 p.m. CT |
12.00 | 2 Rushing TDs |
| -1.00 | 1 Fumbles |
| -1.00 | 1 Fumbles Lost (to Opponent) |
| 5.20 | 104 Rushing Yards |
| 1.35 | 27 Receiving Yards |
| 2.00 | 4 Receptions |
| 18.55 | Subtotal |
Colston, Marques NOS WR at Bears Sun 12:00 p.m. CT |
12.00 | 2 Receiving TDs |
| 4.70 | 94 Receiving Yards |
| 4.00 | 8 Receptions |
| 20.70 | Subtotal |
Figurs, Yamon BAL WR vs Steelers Sun 3:15 p.m. CT |
-1.00 | 1 Fumbles |
| -0.15 | -3 Punt Return Yards |
| -1.15 | Subtotal |
Ginn Jr., Ted MIA WR vs Bengals Sun 12:00 p.m. CT |
6.00 | 1 Receiving TDs |
| 0.30 | 6 Punt Return Yards |
| 5.55 | 111 Kickoff Return Yards |
| 2.65 | 53 Receiving Yards |
| 3.50 | 7 Receptions |
| 18.00 | Subtotal |
Wayne, Reggie IND WR vs Titans Sun 7:15 p.m. CT |
-1.00 | 1 Fumbles |
| -1.00 | 1 Fumbles Lost (to Opponent) |
| 4.35 | 87 Receiving Yards |
| 6.00 | 12 Receptions |
| 1.00 | 1 Tackles |
| 9.35 | Subtotal |
Clark, Dallas IND TE vs Titans Sun 7:15 p.m. CT |
0.25 | 5 Receiving Yards |
| 0.50 | 1 Receptions |
| 0.75 | Subtotal |
Shockey, Jeremy NYG TE vs Patriots Sat 7:15 p.m. CT |
0.00 | Subtotal |
Folk, Nick DAL PK at Redskins Sun 3:15 p.m. CT |
3.00 | 37 yd Field Goal |
| 3.00 | 30 yd Field Goal |
| -3.00 | 28 yd Field Goal Miss |
| 3.00 | Subtotal |
Cole, Trent PHI DE vs Bills Sun 12:00 p.m. CT |
1.00 | 1 Tackles |
| 1.00 | Subtotal |
Kerney, Patrick SEA DE at Falcons Sun 12:00 p.m. CT |
1.00 | 1 Tackles |
| 1.00 | Subtotal |
Barnett, Nick GBP LB vs Lions Sun 12:00 p.m. CT |
1.00 | 1 Tackles |
| 1.00 | Subtotal |
Harrison, James PIT LB at Ravens Sun 3:15 p.m. CT |
6.00 | 6 Tackles |
| 0.50 | 1 Assists |
| 6.50 | Subtotal |
Hobbs, Ellis NEP CB at Giants Sat 7:15 p.m. CT |
2.00 | 2 Passes Defensed |
| 3.00 | 1 Interceptions |
| 2.10 | 42 Kickoff Return Yards |
| 5.00 | 5 Tackles |
| 0.50 | 1 Assists |
| 12.60 | Subtotal |
McGee, Terrence BUF CB at Eagles Sun 12:00 p.m. CT |
0.95 | 19 Kickoff Return Yards |
| 4.00 | 4 Tackles |
| 1.00 | 2 Assists |
| 5.95 | Subtotal |
Bullocks, Josh NOS S at Bears Sun 12:00 p.m. CT |
2.00 | 2 Tackles |
| 2.00 | Subtotal |
Phillips, Jermaine TBB S vs Panthers Sun 12:00 p.m. CT |
0.00 | Subtotal |
|
136.24
|
Grand Total
|