| Player | | Event |
Brees, Drew NOS QB at Bears Sun 12:00 p.m. CT |
5.00 | 320 Total Yards |
| -2.50 | 25 Incomplete Passes |
| -4.00 | 2 Interceptions |
| -2.00 | 2 Fumbles |
| -1.00 | 1 Fumbles Lost (to Opponent) |
| 3.50 | 35 Completions |
| 12.80 | 320 Passing Yards |
| 15.00 | 3 Passing TDs |
| 26.80 | Subtotal |
Dayne, Ron HOU RB vs Jaguars Sun 12:00 p.m. CT |
12.00 | 2 Rushing TDs |
| 4.40 | 88 Rushing Yards |
| 16.40 | Subtotal |
Norwood, Jerious ATL RB vs Seahawks Sun 12:00 p.m. CT |
6.15 | 123 Kickoff Return Yards |
| 2.30 | 46 Rushing Yards |
| 2.05 | 41 Receiving Yards |
| 1.00 | 2 Receptions |
| 5.00 | 210 Total Yards |
| 16.50 | Subtotal |
Thomas, Pierre NOS RB at Bears Sun 12:00 p.m. CT |
2.00 | 1 Rushing 2 Pointers |
| 6.00 | 1 Receiving TDs |
| 2.00 | 1 Forced Fumbles |
| 5.25 | 105 Rushing Yards |
| 6.05 | 121 Receiving Yards |
| 6.00 | 12 Receptions |
| 2.00 | 2 Tackles |
| 5.00 | 226 Total Yards from Scrimmage |
| 34.30 | Subtotal |
Crayton, Patrick DAL WR at Redskins Sun 3:15 p.m. CT |
0.15 | 3 Punt Return Yards |
| 0.40 | 8 Receiving Yards |
| 1.00 | 2 Receptions |
| 1.55 | Subtotal |
Johnson, Chad CIN WR at Dolphins Sun 12:00 p.m. CT |
12.00 | 2 Receiving TDs |
| 0.45 | 9 Rushing Yards |
| 6.55 | 131 Receiving Yards |
| 2.00 | 4 Receptions |
| 5.00 | 70 yd Receiving TD |
| 26.00 | Subtotal |
Cooley, Chris WAS TE vs Cowboys Sun 3:15 p.m. CT |
2.10 | 42 Receiving Yards |
| 2.50 | 5 Receptions |
| 4.60 | Subtotal |
Gonzalez, Tony KCC TE at Jets Sun 3:15 p.m. CT |
3.20 | 64 Receiving Yards |
| 3.50 | 7 Receptions |
| 6.70 | Subtotal |
Gostkowski, Stephen NEP PK at Giants Sat 7:15 p.m. CT |
3.00 | 3 Extra Points |
| 3.00 | 37 yd Field Goal |
| 3.00 | 37 yd Field Goal |
| 4.00 | 45 yd Field Goal |
| 13.00 | Subtotal |
Allen, Jared KCC DE at Jets Sun 3:15 p.m. CT |
2.00 | 2 Tackles |
| 0.50 | 1 Assists |
| 4.00 | 2.0 Sacked a QB |
| 1.20 | 12.0 Sack Yards |
| 7.70 | Subtotal |
Taylor, Jason MIA DE vs Bengals Sun 12:00 p.m. CT |
0.50 | 1 Assists |
| 0.50 | Subtotal |
Brooking, Keith ATL LB vs Seahawks Sun 12:00 p.m. CT |
3.00 | 3 Tackles |
| 1.50 | 3 Assists |
| 4.50 | Subtotal |
Pace, Calvin ARI LB vs Rams Sun 3:15 p.m. CT |
3.00 | 3 Tackles |
| 1.50 | 3 Assists |
| 4.50 | Subtotal |
Urlacher, Brian CHI LB vs Saints Sun 12:00 p.m. CT |
1.00 | 1 Passes Defensed |
| 3.00 | 1 Interceptions |
| 7.00 | 7 Tackles |
| 2.00 | 4 Assists |
| 0.15 | 3 Interception Return Yards |
| 13.15 | Subtotal |
Rolle, Antrel ARI CB vs Rams Sun 3:15 p.m. CT |
3.00 | 3 Passes Defensed |
| 6.00 | 2 Interceptions |
| 6.00 | 1 Defensive/Special Teams TDs |
| 2.00 | 2 Tackles |
| 3.00 | 47 yd Defensive/Special Teams TD |
| 5.20 | 104 Interception Return Yards |
| 25.20 | Subtotal |
Wright, Eric CLE CB vs 49ers Sun 12:00 p.m. CT |
3.00 | 3 Tackles |
| 3.00 | Subtotal |
Jones, Sean CLE S vs 49ers Sun 12:00 p.m. CT |
2.00 | 2 Tackles |
| 0.50 | 1 Assists |
| 2.50 | Subtotal |
|
206.90
|
Grand Total
|