| Player | | Event |
Palmer, Carson CIN QB at Dolphins Sun 1:00 p.m. ET |
15.80 | 316 Passing Yards |
| 12.00 | 3 Passing TDs |
| -1.00 | 1 Interceptions |
| 26.80 | Subtotal |
Portis, Clinton WAS RB vs Cowboys Sun 4:15 p.m. ET |
10.40 | 104 Rushing Yards |
| 12.00 | 2 Rushing TDs |
| 2.70 | 27 Receiving Yards |
| 4.00 | 4 Receptions |
| 29.10 | Subtotal |
Taylor, Fred JAC RB at Texans Sun 1:00 p.m. ET |
0.00 | Subtotal |
Burress, Plaxico NYG WR vs Patriots Sat 8:15 p.m. ET |
8.40 | 84 Receiving Yards |
| 12.00 | 2 Receiving TDs |
| 4.00 | 4 Receptions |
| 24.40 | Subtotal |
Chambers, Chris SDC WR at Raiders Sun 4:15 p.m. ET |
4.90 | 49 Receiving Yards |
| 6.00 | 1 Receiving TDs |
| 3.00 | 3 Receptions |
| 13.90 | Subtotal |
Engram, Bobby SEA WR at Falcons Sun 1:00 p.m. ET |
6.50 | 65 Receiving Yards |
| 6.00 | 1 Receiving TDs |
| 4.00 | 4 Receptions |
| 16.50 | Subtotal |
Gonzalez, Anthony IND WR vs Titans Sun 8:15 p.m. ET |
0.00 | Subtotal |
Crumpler, Alge ATL TE vs Seahawks Sun 1:00 p.m. ET |
6.70 | 67 Receiving Yards |
| 12.00 | 2 Receiving TDs |
| 3.00 | 3 Receptions |
| 21.70 | Subtotal |
Brown, Kris HOU PK vs Jaguars Sun 1:00 p.m. ET |
6.00 | 6 Extra Points |
| 6.00 | Subtotal |
Jaguars, Jacksonville JAC Def at Texans Sun 1:00 p.m. ET |
1.00 | 1 Sacked a QB |
| 2.00 | 1 Interceptions |
| 3.00 | Subtotal |
|
141.40
|
Grand Total
|