| Player | | Event |
Crennel, Romeo CLE Coach vs 49ers Sun 1:00 p.m. ET |
15.00 | 1 Games Won |
| 15.00 | Subtotal |
Shanahan, Mike DEN Coach vs Vikings Sun 4:15 p.m. ET |
15.00 | 1 Games Won |
| 15.00 | Subtotal |
Hasselbeck, Matt SEA QB at Falcons Sun 1:00 p.m. ET |
-2.00 | 1 Fumbles |
| 0.00 | 0 Interceptions |
| 6.00 | 1 Passing TDs |
| 0.60 | 30 yd Passing TD |
| 5.88 | 147 Passing Yards |
| 0.90 | 9 Rushing Yards |
| 11.38 | Subtotal |
Warner, Kurt ARI QB vs Rams Sun 4:15 p.m. ET |
-4.00 | 2 Interceptions |
| 18.00 | 3 Passing TDs |
| 0.42 | 21 yd Passing TD |
| 0.12 | 6 yd Passing TD |
| 0.40 | 20 yd Passing TD |
| 12.00 | 300 Passing Yards |
| 1.90 | 19 Rushing Yards |
| 28.84 | Subtotal |
James, Edgerrin ARI RB vs Rams Sun 4:15 p.m. ET |
6.00 | 1 Rushing TDs |
| 10.20 | 102 Rushing Yards |
| 3.40 | 34 Receiving Yards |
| 1.50 | 3 Receptions |
| 0.10 | 2 yd Rushing TD |
| 21.20 | Subtotal |
Jones, Kevin DET RB at Packers Sun 1:00 p.m. ET |
0.00 | Subtotal |
Tomlinson, Ladainian SDC RB at Raiders Sun 4:15 p.m. ET |
6.00 | 1 Receiving TDs |
| 5.60 | 56 Rushing Yards |
| 0.70 | 7 Receiving Yards |
| 0.50 | 1 Receptions |
| 0.35 | 7 yd Receiving TD |
| 13.15 | Subtotal |
Hoover, Brad CAR FB at Buccaneers Sun 1:00 p.m. ET |
1.00 | 1 Receptions |
| 0.20 | 2 Rushing Yards |
| 0.40 | 4 Receiving Yards |
| 1.60 | Subtotal |
Colston, Marques NOS WR at Bears Sun 1:00 p.m. ET |
12.00 | 2 Receiving TDs |
| 9.40 | 94 Receiving Yards |
| 6.00 | 8 Receptions |
| 0.15 | 3 yd Receiving TD |
| 1.05 | 21 yd Receiving TD |
| 28.60 | Subtotal |
Fitzgerald, Larry ARI WR vs Rams Sun 4:15 p.m. ET |
12.00 | 2 Receiving TDs |
| 17.10 | 171 Receiving Yards |
| 8.25 | 11 Receptions |
| 1.05 | 21 yd Receiving TD |
| 0.30 | 6 yd Receiving TD |
| 38.70 | Subtotal |
Moss, Santana WAS WR vs Cowboys Sun 4:15 p.m. ET |
0.60 | 12 Kickoff Return Yards |
| 6.00 | 1 Receiving TDs |
| 11.50 | 115 Receiving Yards |
| 6.00 | 8 Receptions |
| 2.10 | 42 yd Receiving TD |
| 26.20 | Subtotal |
Porter, Jerry OAK WR vs Chargers Sun 4:15 p.m. ET |
6.00 | 1 Receiving TDs |
| 3.60 | 36 Receiving Yards |
| 1.50 | 2 Receptions |
| 1.60 | 32 yd Receiving TD |
| 12.70 | Subtotal |
Ward, Hines PIT WR at Ravens Sun 4:15 p.m. ET |
0.00 | Subtotal |
White, Roddy ATL WR vs Seahawks Sun 1:00 p.m. ET |
6.00 | 1 Receiving TDs |
| 6.20 | 62 Receiving Yards |
| 3.75 | 5 Receptions |
| 0.50 | 10 yd Receiving TD |
| 16.45 | Subtotal |
Clark, Desmond CHI TE vs Saints Sun 1:00 p.m. ET |
0.00 | Subtotal |
McMichael, Randy STL TE at Cardinals Sun 4:15 p.m. ET |
0.40 | 4 Receiving Yards |
| 1.00 | 1 Receptions |
| 1.40 | Subtotal |
Akers, David PHI PK vs Bills Sun 1:00 p.m. ET |
2.00 | 2 Extra Points |
| 3.80 | 38 yd Field Goal |
| 5.80 | Subtotal |
Kaeding, Nate SDC PK at Raiders Sun 4:15 p.m. ET |
3.00 | 3 Extra Points |
| 3.00 | 24 yd Field Goal |
| 3.60 | 36 yd Field Goal |
| 3.10 | 31 yd Field Goal |
| 12.70 | Subtotal |
Griffin, Cornelius WAS DT vs Cowboys Sun 4:15 p.m. ET |
1.00 | 1 Tackles |
| 1.00 | Subtotal |
Ryan, Clifton STL DT at Cardinals Sun 4:15 p.m. ET |
2.00 | 2 Tackles |
| 0.50 | 1 Assists |
| 2.50 | Subtotal |
Abraham, John ATL DE vs Seahawks Sun 1:00 p.m. ET |
3.00 | 3 Tackles |
| 2.00 | 1 Forced Fumbles |
| 6.00 | 2.0 Sacked a QB |
| 11.00 | Subtotal |
Geathers, Robert CIN DE at Dolphins Sun 1:00 p.m. ET |
1.00 | 1 Tackles |
| 1.00 | Subtotal |
Jackson, D'Qwell CLE LB vs 49ers Sun 1:00 p.m. ET |
6.00 | 6 Tackles |
| 1.50 | 3 Assists |
| 3.00 | 1.0 Sacked a QB |
| 10.50 | Subtotal |
Johnson, Derrick KCC LB at Jets Sun 4:15 p.m. ET |
2.00 | 2 Passes Defensed |
| 3.00 | 3 Tackles |
| 0.50 | 1 Assists |
| 5.50 | Subtotal |
Ryans, DeMeco HOU LB vs Jaguars Sun 1:00 p.m. ET |
1.00 | 1 Passes Defensed |
| 2.00 | 2 Tackles |
| 1.50 | 3 Assists |
| 4.50 | Subtotal |
Willis, Patrick SFO LB at Browns Sun 1:00 p.m. ET |
1.00 | 1 Passes Defensed |
| 12.00 | 12 Tackles |
| 3.00 | 1.0 Sacked a QB |
| 16.00 | Subtotal |
Barber, Ronde TBB CB vs Panthers Sun 1:00 p.m. ET |
0.00 | Subtotal |
Finnegan, Cortland TEN CB at Colts Sun 8:15 p.m. ET |
4.00 | 4 Tackles |
| 4.00 | Subtotal |
Alexander, Gerald DET S at Packers Sun 1:00 p.m. ET |
1.00 | 1 Passes Defensed |
| 4.00 | 4 Tackles |
| 5.00 | Subtotal |
Landry, LaRon WAS S vs Cowboys Sun 4:15 p.m. ET |
3.00 | 3 Tackles |
| 1.00 | 2 Assists |
| 4.00 | Subtotal |
|
313.72
|
Grand Total
|