| Player | | Event |
Kitna, Jon DET QB at Packers Sun 12:00 p.m. CT |
6.0 | 1 Passing TDs |
| -4.0 | 2 Interceptions |
| 4.0 | 22 Completions |
| 7.0 | 246 Passing Yards |
| 13.0 | Subtotal |
Jones, Kevin DET RB at Packers Sun 12:00 p.m. CT |
0.0 | Subtotal |
Watson, Kenny CIN RB at Dolphins Sun 12:00 p.m. CT |
6.0 | 1 Rushing TDs |
| 2.0 | 1 Receptions |
| 4.0 | 21 Rushes |
| 4.0 | 69 Rushing Yards |
| 1.0 | 11 Receiving Yards |
| 0.0 | 11.000 Receiving Yards per Receptions |
| 17.0 | Subtotal |
Burress, Plaxico NYG WR vs Patriots Sat 7:15 p.m. CT |
12.0 | 2 Receiving TDs |
| 8.0 | 4 Receptions |
| 7.0 | 84 Receiving Yards |
| 8.0 | 21.000 Receiving Yards per Receptions |
| 35.0 | Subtotal |
McDonald, Shaun DET WR at Packers Sun 12:00 p.m. CT |
6.0 | 1 Receiving TDs |
| 10.0 | 5 Receptions |
| 4.0 | 69 Receiving Yards |
| 4.0 | 13.800 Receiving Yards per Receptions |
| 0.0 | 2 Rushing Yards |
| 0.0 | 2.000 Rushing Yards per Rush Attempts |
| 24.0 | Subtotal |
Gates, Antonio SDC TE at Raiders Sun 3:15 p.m. CT |
12.0 | 6 Receptions |
| 4.0 | 62 Receiving Yards |
| 0.0 | 10.333 Receiving Yards per Receptions |
| 16.0 | Subtotal |
Crosby, Mason GBP PK vs Lions Sun 12:00 p.m. CT |
4.0 | 4 Extra Points |
| 5.0 | 1.000 Number of Field Goals Made per Number of Field Goals Attempted |
| 6.0 | 2 Field Goals Made |
| 2.0 | 33 yd Field Goal |
| 2.0 | 35 yd Field Goal |
| 19.0 | Subtotal |
Titans, Tennessee TEN Def at Colts Sun 7:15 p.m. CT |
2.0 | 1 Fumble Recoveries (from Opponent) |
| 2.0 | 2 Sacked a QB |
| 10.0 | 194 Total Net Yards Allowed |
| 5.0 | 10 Total Points Allowed |
| 19.0 | Subtotal |
|
143.0
|
Grand Total
|