| Player | | Event |
Manning, Eli NYG QB vs Patriots Sat 7:15 p.m. CT |
24.0 | 4 Passing TDs |
| -2.0 | 1 Interceptions |
| 4.0 | 22 Completions |
| 10.0 | 251 Passing Yards |
| 1.0 | 13 Rushing Yards |
| 3.0 | 0.688 Pass Completions per Pass Attempts |
| 40.0 | Subtotal |
Henry, Chris TEN RB at Colts Sun 7:15 p.m. CT |
2.0 | 1 Receptions |
| 1.0 | 9 Rushes |
| 1.0 | 15 Rushing Yards |
| 0.0 | 8.000 Receiving Yards per Receptions |
| 0.0 | 1.667 Rushing Yards per Rush Attempts |
| 0.0 | 8 Receiving Yards |
| 4.0 | Subtotal |
Burleson, Nate SEA WR at Falcons Sun 12:00 p.m. CT |
12.0 | 2 Receiving TDs |
| 14.0 | 7 Receptions |
| 10.0 | 119 Receiving Yards |
| 6.0 | 17.000 Receiving Yards per Receptions |
| 42.0 | Subtotal |
Jackson, Darrell SFO WR at Browns Sun 12:00 p.m. CT |
6.0 | 1 Receiving TDs |
| 6.0 | 3 Receptions |
| 1.0 | 28 Receiving Yards |
| 0.0 | 9.333 Receiving Yards per Receptions |
| 13.0 | Subtotal |
Toomer, Amani NYG WR vs Patriots Sat 7:15 p.m. CT |
8.0 | 4 Receptions |
| 2.0 | 41 Receiving Yards |
| 0.0 | 10.250 Receiving Yards per Receptions |
| 10.0 | Subtotal |
Walter, Kevin HOU WR vs Jaguars Sun 12:00 p.m. CT |
0.0 | Subtotal |
Campbell, Daniel DET TE at Packers Sun 12:00 p.m. CT |
0.0 | Subtotal |
Stover, Matt BAL PK vs Steelers Sun 3:15 p.m. CT |
3.0 | 3 Extra Points |
| 5.0 | 1.000 Number of Field Goals Made per Number of Field Goals Attempted |
| 6.0 | 2 Field Goals Made |
| 1.0 | 28 yd Field Goal |
| 2.0 | 31 yd Field Goal |
| 17.0 | Subtotal |
|
126.0
|
Grand Total
|