| Player | | Event |
Hasselbeck, Matt SEA QB vs Ravens Sun 4:15 p.m. ET |
10.00 | 2 Passing TDs |
| 7.96 | 199 Passing Yards |
| -2.00 | 2 Interceptions |
| 1.20 | 12 Rushing Yards |
| 17.16 | Subtotal |
Addai, Joseph IND RB vs Texans Sun 1:00 p.m. ET |
6.00 | 1 Rushing TDs |
| 2.60 | 26 Rushing Yards |
| 0.50 | 5 Receiving Yards |
| 0.50 | 1 Receptions |
| 9.60 | Subtotal |
Grant, Ryan GBP RB at Bears Sun 1:00 p.m. ET |
6.00 | 1 Rushing TDs |
| 14.00 | 100 Rushing Yards |
| 0.90 | 9 Receiving Yards |
| 0.50 | 1 Receptions |
| 21.40 | Subtotal |
Branch, Deion SEA WR vs Ravens Sun 4:15 p.m. ET |
2.40 | 24 Receiving Yards |
| 2.00 | 2 Receptions |
| 4.40 | Subtotal |
Evans, Lee BUF WR vs Giants Sun 1:00 p.m. ET |
6.00 | 1 Receiving TDs |
| 4.30 | 43 Receiving Yards |
| 3.00 | 3 Receptions |
| 13.30 | Subtotal |
Smith, Steve CAR WR vs Cowboys Sat 8:15 p.m. ET |
6.00 | 1 Receiving TDs |
| 17.70 | 137 Receiving Yards |
| 9.00 | 9 Receptions |
| 32.70 | Subtotal |
Lee, Donald GBP TE at Bears Sun 1:00 p.m. ET |
0.20 | 2 Receiving Yards |
| 1.00 | 1 Receptions |
| 1.20 | Subtotal |
Brown, Josh SEA PK vs Ravens Sun 4:15 p.m. ET |
6.00 | 2 Field Goals Made |
| 1.00 | 42 yd Field Goal |
| 3.00 | 3 Extra Points |
| 10.00 | Subtotal |
Lions, Detroit DET Def vs Chiefs Sun 1:00 p.m. ET |
6.00 | 1 Interception Return TDs |
| 2.00 | 1 Interceptions |
| 4.00 | 4 Sacked a QB |
| 2.00 | 1 Safeties |
| 4.00 | 20 Total Points Allowed |
| -2.21 | 407 Total Net Yards Allowed |
| 15.79 | Subtotal |
|
125.55
|
Grand Total
|