| Player | | Event |
Garcia, Jeff TBB QB at 49ers Sun 4:05 p.m. ET |
4.0 | 24 yd Passing TD |
| -4.0 | 8 Incomplete Passes |
| 12.0 | 12 Completions |
| 0.0 | 0 Interceptions |
| 8.0 | 196 Passing Yards |
| 1.0 | 1 Rushes |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 21.0 | Subtotal |
James, Edgerrin ARI RB vs Falcons Sun 4:05 p.m. ET |
8.0 | 76 Rushing Yards |
| 6.0 | 5 Receptions |
| 9.0 | 25 Rushes |
| 3.0 | 21 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 26.0 | Subtotal |
Portis, Clinton WAS RB at Vikings Sun 8:15 p.m. ET |
6.0 | 1 Rushing TDs |
| 4.0 | 15 yd Passing TD |
| 1.0 | 1 Completions |
| 8.0 | 76 Rushing Yards |
| 0.0 | 0 Interceptions |
| 6.0 | 5 Receptions |
| 1.0 | 15 Passing Yards |
| 7.0 | 20 Rushes |
| 5.0 | 48 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 38.0 | Subtotal |
Evans, Lee BUF WR vs Giants Sun 1:00 p.m. ET |
2.0 | 1 Tackles |
| 6.0 | 1 Receiving TDs |
| 3.0 | 3 Receptions |
| 5.0 | 43 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 16.0 | Subtotal |
Henry, Chris CIN WR vs Browns Sun 1:00 p.m. ET |
0.0 | Subtotal |
Witten, Jason DAL TE at Panthers Sat 8:15 p.m. ET |
7.0 | 6 Receptions |
| 6.0 | 53 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 13.0 | Subtotal |
Rackers, Neil ARI PK vs Falcons Sun 4:05 p.m. ET |
3.0 | 3 Extra Points |
| 3.0 | 32 yd Field Goal |
| 3.0 | 29 yd Field Goal |
| 3.0 | 31 yd Field Goal |
| 12.0 | Subtotal |
Kampman, Aaron GBP DE at Bears Sun 1:00 p.m. ET |
4.0 | 2 Tackles |
| 4.0 | Subtotal |
Smith, Will NOS DE vs Eagles Sun 1:00 p.m. ET |
6.0 | 3 Tackles |
| 2.0 | 2 Assists |
| 5.0 | 1.0 Sacked a QB |
| 4.0 | 1 Fumble Recoveries (from Opponent) |
| 17.0 | Subtotal |
Vanden Bosch, Kyle TEN DE vs Jets Sun 4:15 p.m. ET |
16.0 | 8 Tackles |
| 3.0 | 3 Assists |
| 15.0 | 3.0 Sacked a QB |
| 34.0 | Subtotal |
Boley, Michael ATL LB at Cardinals Sun 4:05 p.m. ET |
4.0 | 2 Tackles |
| 4.0 | Subtotal |
DiGiorgio, John BUF LB vs Giants Sun 1:00 p.m. ET |
20.0 | 10 Tackles |
| 1.0 | 1 Assists |
| 21.0 | Subtotal |
Henderson, E.J. MIN LB vs Redskins Sun 8:15 p.m. ET |
6.0 | 3 Tackles |
| 2.0 | 2 Assists |
| 5.0 | 1.0 Sacked a QB |
| 13.0 | Subtotal |
Ryans, DeMeco HOU LB at Colts Sun 1:00 p.m. ET |
4.0 | 2 Tackles |
| 4.0 | Subtotal |
Bigby, Atari GBP S at Bears Sun 1:00 p.m. ET |
4.0 | 2 Tackles |
| 4.0 | Subtotal |
Bullocks, Josh NOS S vs Eagles Sun 1:00 p.m. ET |
4.0 | 2 Tackles |
| 4.0 | Subtotal |
Holt, Terrence ARI S vs Falcons Sun 4:05 p.m. ET |
8.0 | 4 Tackles |
| 8.0 | Subtotal |
Lewis, Michael SFO S vs Buccaneers Sun 4:05 p.m. ET |
4.0 | 2 Tackles |
| 6.0 | 6 Assists |
| 10.0 | Subtotal |
Colts, Indianapolis IND Off vs Texans Sun 1:00 p.m. ET |
-1.0 | 1 Sacks Against |
| 14.0 | 33 First Downs |
| 11.0 | 338 Passing Yards |
| 5.0 | 120 Rushing Yards |
| 29.0 | Subtotal |
|
278.0
|
Grand Total
|