| Player | | Event |
Young, Vince TEN QB vs Jets Sun 4:15 p.m. ET |
-5.0 | 10 Incomplete Passes |
| 12.0 | 12 Completions |
| 1.0 | 1 Rushing Yards |
| -4.0 | 1 Interceptions |
| 7.0 | 166 Passing Yards |
| 2.0 | 7 Rushes |
| -4.0 | 1 Fumbles Lost (to Opponent) |
| 9.0 | Subtotal |
Alexander, Shaun SEA RB vs Ravens Sun 4:15 p.m. ET |
8.0 | 73 Rushing Yards |
| 6.0 | 1 Receiving TDs |
| 1.0 | 1 Receptions |
| 3.0 | 13 Rushes |
| 2.0 | 14 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 20.0 | Subtotal |
Dayne, Ron HOU RB at Colts Sun 1:00 p.m. ET |
0.0 | Subtotal |
Johnson, Chad CIN WR vs Browns Sun 1:00 p.m. ET |
2.0 | 16 Rushing Yards |
| 4.0 | 4 Receptions |
| 1.0 | 1 Rushes |
| 5.0 | 44 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 12.0 | Subtotal |
Marshall, Brandon DEN WR at Chargers Mon 8:00 p.m. ET |
2.0 | 1 Tackles |
| 7.0 | 6 Receptions |
| 8.0 | 75 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 17.0 | Subtotal |
Crumpler, Alge ATL TE at Cardinals Sun 4:05 p.m. ET |
6.0 | 1 Receiving TDs |
| 2.0 | 2 Receptions |
| 2.0 | 12 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 10.0 | Subtotal |
Brown, Josh SEA PK vs Ravens Sun 4:15 p.m. ET |
3.0 | 3 Extra Points |
| 4.0 | 42 yd Field Goal |
| 4.0 | 39 yd Field Goal |
| 11.0 | Subtotal |
Anderson, Jamaal ATL DE at Cardinals Sun 4:05 p.m. ET |
6.0 | 3 Tackles |
| 6.0 | Subtotal |
Kelsay, Chris BUF DE vs Giants Sun 1:00 p.m. ET |
6.0 | 3 Tackles |
| 2.0 | 2 Assists |
| 8.0 | Subtotal |
Udeze, Kenechi MIN DE vs Redskins Sun 8:15 p.m. ET |
10.0 | 5 Tackles |
| 1.0 | 1 Assists |
| 11.0 | Subtotal |
Barnett, Nick GBP LB at Bears Sun 1:00 p.m. ET |
22.0 | 11 Tackles |
| 22.0 | Subtotal |
Harrison, James PIT LB at Rams Thu 8:15 p.m. ET |
4.0 | 2 Tackles |
| 4.0 | Subtotal |
Lenon, Paris DET LB vs Chiefs Sun 1:00 p.m. ET |
6.0 | 1 Defensive/Special Teams TDs |
| 12.0 | 6 Tackles |
| 1.0 | 1 Assists |
| 5.0 | 1 Interceptions |
| 24.0 | Subtotal |
Ware, Demarcus DAL LB at Panthers Sat 8:15 p.m. ET |
2.0 | 1 Tackles |
| 2.0 | 2 Assists |
| 10.0 | 2.0 Sacked a QB |
| 14.0 | Subtotal |
Huff, Michael OAK S at Jaguars Sun 1:00 p.m. ET |
8.0 | 4 Tackles |
| 8.0 | Subtotal |
Landry, LaRon WAS S at Vikings Sun 8:15 p.m. ET |
4.0 | 2 Tackles |
| 1.0 | 1 Assists |
| 5.0 | Subtotal |
Polamalu, Troy PIT S at Rams Thu 8:15 p.m. ET |
10.0 | 5 Tackles |
| 1.0 | 1 Assists |
| 11.0 | Subtotal |
Reed, Edward BAL S at Seahawks Sun 4:15 p.m. ET |
2.0 | 1 Tackles |
| 2.0 | 2 Assists |
| 5.0 | 1 Interceptions |
| 9.0 | Subtotal |
Eagles, Philadelphia PHI Off at Saints Sun 1:00 p.m. ET |
-3.0 | 3 Sacks Against |
| 10.0 | 24 First Downs |
| 9.0 | 251 Passing Yards |
| 7.0 | 184 Rushing Yards |
| 23.0 | Subtotal |
|
224.0
|
Grand Total
|