| Player | | Event |
Palmer, Carson CIN QB at Dolphins Sun 1:00 p.m. ET |
9 | 3 Passing TDs |
| 15 | 316 Passing Yards |
| -1 | 1 Interceptions |
| 0 | 2 Rushes |
| 23 | Subtotal |
Addai, Joseph IND RB vs Titans Sun 8:15 p.m. ET |
2 | 27 Rushing Yards |
| 0 | 4 Rushes |
| 0 | 8 Receiving Yards |
| 1 | 1 Receptions |
| 3 | Subtotal |
Jones, Thomas NYJ RB vs Chiefs Sun 4:15 p.m. ET |
9 | 98 Rushing Yards |
| 5 | 25 Rushes |
| 6 | 1 Receiving TDs |
| 1 | 15 Receiving Yards |
| 1 | 1 Receptions |
| 22 | Subtotal |
Holt, Torry STL WR at Cardinals Sun 4:15 p.m. ET |
9 | 93 Receiving Yards |
| 7 | 7 Receptions |
| 16 | Subtotal |
Ward, Hines PIT WR at Ravens Sun 4:15 p.m. ET |
0 | Subtotal |
Shockey, Jeremy NYG TE vs Patriots Sat 8:15 p.m. ET |
0 | Subtotal |
Crosby, Mason GBP PK vs Lions Sun 1:00 p.m. ET |
6 | 2 Field Goals Made |
| 1 | 33 yd Field Goal |
| 1 | 35 yd Field Goal |
| 4 | 4 Extra Points |
| 12 | Subtotal |
Packers, Green Bay GBP Def vs Lions Sun 1:00 p.m. ET |
4 | 2 Interceptions |
| 3 | 13 Opponent Total Points Scored |
| 3 | 293 Total Net Yards Allowed |
| 10 | Subtotal |
|
86
|
Grand Total
|