| Player | | Event |
Romo, Tony DAL QB at Panthers Sat 8:15 p.m. ET |
5.00 | 1 Passing TDs |
| 10.28 | 257 Passing Yards |
| -1.00 | 1 Interceptions |
| 1.30 | 13 Rushing Yards |
| 15.58 | Subtotal |
Faulk, Kevin NEP RB vs Dolphins Sun 4:15 p.m. ET |
2.90 | 29 Rushing Yards |
| 0.90 | 9 Receiving Yards |
| 0.50 | 1 Receptions |
| 4.30 | Subtotal |
Foster, De'shaun CAR RB vs Cowboys Sat 8:15 p.m. ET |
0.90 | 9 Rushing Yards |
| 0.80 | 8 Receiving Yards |
| 0.50 | 1 Receptions |
| 2.20 | Subtotal |
Boldin, Anquan ARI WR vs Falcons Sun 4:05 p.m. ET |
12.00 | 2 Receiving TDs |
| 20.20 | 162 Receiving Yards |
| 13.00 | 13 Receptions |
| 45.20 | Subtotal |
Hilliard, Ike TBB WR at 49ers Sun 4:05 p.m. ET |
5.00 | 50 Receiving Yards |
| 3.00 | 3 Receptions |
| 8.00 | Subtotal |
Moss, Randy NEP WR vs Dolphins Sun 4:15 p.m. ET |
12.00 | 2 Receiving TDs |
| 5.00 | 50 Receiving Yards |
| 5.00 | 5 Receptions |
| 22.00 | Subtotal |
Winslow, Kellen CLE TE at Bengals Sun 1:00 p.m. ET |
7.30 | 73 Receiving Yards |
| 7.00 | 7 Receptions |
| 14.30 | Subtotal |
Crosby, Mason GBP PK at Bears Sun 1:00 p.m. ET |
1.00 | 1 Extra Points |
| 1.00 | Subtotal |
Jaguars, Jacksonville JAC Def vs Raiders Sun 1:00 p.m. ET |
2.00 | 1 Fumble Recoveries (from Opponent) |
| 6.00 | 3 Interceptions |
| 4.00 | 4 Sacked a QB |
| 6.70 | 11 Total Points Allowed |
| 3.55 | 215 Total Net Yards Allowed |
| 22.25 | Subtotal |
|
134.83
|
Grand Total
|