| Player | | Event |
Romo, Tony DAL QB at Redskins Sun 1:15 p.m. PT |
0.0 | 0 Fumbles Lost (to Opponent) |
| -3.0 | 1 Interceptions |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 2.9 | 86 Passing Yards |
| -0.1 | Subtotal |
Jones, Kevin DET RB at Packers Sun 10:00 a.m. PT |
0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.0 | Subtotal |
Taylor, Chester MIN RB at Broncos Sun 1:15 p.m. PT |
-6.0 | 2 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.6 | 9 Receiving Yards |
| 5.5 | 83 Rushing Yards |
| 1.5 | 3 Receptions |
| 1.6 | Subtotal |
Walker, Darius HOU RB vs Jaguars Sun 10:00 a.m. PT |
6.0 | 1 Rushing TDs |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 5.7 | 86 Rushing Yards |
| 11.7 | Subtotal |
Branch, Deion SEA WR at Falcons Sun 10:00 a.m. PT |
0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.0 | Subtotal |
Burress, Plaxico NYG WR vs Patriots Sat 5:15 p.m. PT |
12.0 | 2 Receiving TDs |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 5.6 | 84 Receiving Yards |
| 2.0 | 4 Receptions |
| 19.6 | Subtotal |
Scheffler, Tony DEN TE vs Vikings Sun 1:15 p.m. PT |
6.0 | 1 Receiving TDs |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 3.5 | 52 Receiving Yards |
| 3.5 | 7 Receptions |
| 13.0 | Subtotal |
Folk, Nick DAL PK at Redskins Sun 1:15 p.m. PT |
3.0 | 37 yd Field Goal |
| 3.0 | 30 yd Field Goal |
| -2.0 | 28 yd Field Goal Miss |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 4.0 | Subtotal |
Umenyiora, Osi NYG DE vs Patriots Sat 5:15 p.m. PT |
0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 1.0 | 3 Assists |
| 1.0 | Subtotal |
Bulluck, Keith TEN LB at Colts Sun 5:15 p.m. PT |
2.0 | 2 Tackles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.3 | 1 Assists |
| 2.3 | Subtotal |
Howard, Thomas OAK LB vs Chargers Sun 1:15 p.m. PT |
4.0 | 4 Tackles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.3 | 1 Assists |
| 4.3 | Subtotal |
Jackson, Marlin IND CB vs Titans Sun 5:15 p.m. PT |
4.0 | 4 Tackles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 4.0 | Subtotal |
Phillips, Jermaine TBB S vs Panthers Sun 10:00 a.m. PT |
0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.0 | Subtotal |
|
61.4
|
Grand Total
|