| Player | | Event |
Favre, Brett GBP QB vs Lions Sun 10:00 a.m. PT |
0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Interceptions |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 12.0 | 2 Passing TDs |
| 3.3 | 99 Passing Yards |
| 1.4 | 21 Rushing Yards |
| 16.7 | Subtotal |
Graham, Earnest TBB RB vs Panthers Sun 10:00 a.m. PT |
0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.0 | Subtotal |
Jones, Julius DAL RB at Redskins Sun 1:15 p.m. PT |
0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.8 | 12 Receiving Yards |
| 0.5 | 7 Rushing Yards |
| 1.0 | 2 Receptions |
| 2.3 | Subtotal |
Jurevicius, Joe CLE WR vs 49ers Sun 10:00 a.m. PT |
0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.8 | 12 Receiving Yards |
| 0.5 | 1 Receptions |
| 1.3 | Subtotal |
McDonald, Shaun DET WR at Packers Sun 10:00 a.m. PT |
6.0 | 1 Receiving TDs |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 4.6 | 69 Receiving Yards |
| 0.1 | 2 Rushing Yards |
| 2.5 | 5 Receptions |
| 13.2 | Subtotal |
Walter, Kevin HOU WR vs Jaguars Sun 10:00 a.m. PT |
0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.0 | Subtotal |
Witten, Jason DAL TE at Redskins Sun 1:15 p.m. PT |
0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 1.6 | 24 Receiving Yards |
| 1.0 | 2 Receptions |
| 2.6 | Subtotal |
Akers, David PHI PK vs Bills Sun 10:00 a.m. PT |
2.0 | 2 Extra Points |
| 3.0 | 38 yd Field Goal |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 5.0 | Subtotal |
Carter, Andre WAS DE vs Cowboys Sun 1:15 p.m. PT |
3.0 | 3 Tackles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 3.0 | Subtotal |
Merriman, Shawne SDC LB at Raiders Sun 1:15 p.m. PT |
2.0 | 2 Tackles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.3 | 1 Assists |
| 2.0 | 1.0 Sacked a QB |
| 4.3 | Subtotal |
Thornton, David TEN LB at Colts Sun 5:15 p.m. PT |
1.0 | 1 Passes Defensed |
| 6.0 | 6 Tackles |
| 3.0 | 1 Fumble Recoveries (from Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.3 | 1 Assists |
| 10.3 | Subtotal |
Vrabel, Mike NEP LB at Giants Sat 5:15 p.m. PT |
1.0 | 1 Tackles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.3 | 1 Assists |
| 1.3 | Subtotal |
Bodden, Leigh CLE CB vs 49ers Sun 10:00 a.m. PT |
2.0 | 2 Passes Defensed |
| 3.0 | 3 Tackles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 5.0 | Subtotal |
|
65.0
|
Grand Total
|