| Player | | Event |
Garrard, David JAC QB at Texans Sun 10:00 a.m. PT |
0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.0 | Subtotal |
Jackson, Steven STL RB at Cardinals Sun 1:15 p.m. PT |
0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.1 | 1 Receiving Yards |
| 3.7 | 55 Rushing Yards |
| 0.5 | 1 Receptions |
| 4.3 | Subtotal |
White, LenDale TEN RB at Colts Sun 5:15 p.m. PT |
-3.0 | 1 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 3.0 | 45 Rushing Yards |
| 0.0 | Subtotal |
Henry, Chris CIN WR at Dolphins Sun 10:00 a.m. PT |
0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 1.5 | 23 Receiving Yards |
| 1.0 | 2 Receptions |
| 2.5 | Subtotal |
Johnson, Chad CIN WR at Dolphins Sun 10:00 a.m. PT |
12.0 | 2 Receiving TDs |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 8.7 | 131 Receiving Yards |
| 0.6 | 9 Rushing Yards |
| 2.0 | 4 Receptions |
| 23.3 | Subtotal |
Marshall, Brandon DEN WR vs Vikings Sun 1:15 p.m. PT |
6.0 | 1 Receiving TDs |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 7.6 | 114 Receiving Yards |
| 2.1 | 31 Rushing Yards |
| 5.0 | 10 Receptions |
| 20.7 | Subtotal |
Davis, Vernon SFO TE at Browns Sun 10:00 a.m. PT |
0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 1.3 | 20 Receiving Yards |
| 1.0 | 2 Receptions |
| 2.3 | Subtotal |
Gostkowski, Stephen NEP PK at Giants Sat 5:15 p.m. PT |
3.0 | 3 Extra Points |
| 3.0 | 37 yd Field Goal |
| 3.0 | 45 yd Field Goal |
| 3.0 | 37 yd Field Goal |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 12.0 | Subtotal |
Vanden Bosch, Kyle TEN DE at Colts Sun 5:15 p.m. PT |
1.0 | 1 Tackles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 1.0 | Subtotal |
Ryans, DeMeco HOU LB vs Jaguars Sun 10:00 a.m. PT |
1.0 | 1 Passes Defensed |
| 2.0 | 2 Tackles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 1.0 | 3 Assists |
| 4.0 | Subtotal |
Willis, Patrick SFO LB at Browns Sun 10:00 a.m. PT |
1.0 | 1 Passes Defensed |
| 12.0 | 12 Tackles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 2.0 | 1.0 Sacked a QB |
| 15.0 | Subtotal |
Clements, Nate SFO CB at Browns Sun 10:00 a.m. PT |
2.0 | 2 Passes Defensed |
| 2.0 | 2 Tackles |
| 5.0 | 1 Blocked Field Goals |
| 0.0 | 1 Punt Return Yards plus Kickoff Return Yards |
| 9.0 | Subtotal |
Hall, Deangelo ATL CB vs Seahawks Sun 10:00 a.m. PT |
2.0 | 2 Passes Defensed |
| 5.0 | 5 Tackles |
| 0.2 | 4 Punt Return Yards plus Kickoff Return Yards |
| 7.2 | Subtotal |
|
101.3
|
Grand Total
|