| Player | | Event |
Brees, Drew NOS QB at Bears Sun 10:00 a.m. PT |
-3.0 | 1 Fumbles Lost (to Opponent) |
| -6.0 | 2 Interceptions |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 18.0 | 3 Passing TDs |
| 10.7 | 320 Passing Yards |
| 19.7 | Subtotal |
Gore, Frank SFO RB at Browns Sun 10:00 a.m. PT |
0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 1.4 | 21 Receiving Yards |
| 6.3 | 94 Rushing Yards |
| 1.0 | 2 Receptions |
| 8.7 | Subtotal |
Lewis, Jamal CLE RB vs 49ers Sun 10:00 a.m. PT |
0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.1 | 1 Receiving Yards |
| 8.5 | 128 Rushing Yards |
| 0.5 | 1 Receptions |
| 9.1 | Subtotal |
Stecker, Aaron NOS RB at Bears Sun 10:00 a.m. PT |
0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.0 | Subtotal |
Moss, Randy NEP WR at Giants Sat 5:15 p.m. PT |
12.0 | 2 Receiving TDs |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 6.7 | 100 Receiving Yards |
| 3.0 | 6 Receptions |
| 21.7 | Subtotal |
Owens, Terrell DAL WR at Redskins Sun 1:15 p.m. PT |
0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.0 | Subtotal |
Gates, Antonio SDC TE at Raiders Sun 1:15 p.m. PT |
0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 4.1 | 62 Receiving Yards |
| 3.0 | 6 Receptions |
| 7.1 | Subtotal |
Dawson, Phil CLE PK vs 49ers Sun 10:00 a.m. PT |
2.0 | 2 Extra Points |
| 3.0 | 23 yd Field Goal |
| 3.0 | 49 yd Field Goal |
| -2.0 | 25 yd Field Goal Miss |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 6.0 | Subtotal |
Taylor, Jason MIA DE vs Bengals Sun 10:00 a.m. PT |
0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.3 | 1 Assists |
| 0.3 | Subtotal |
Barnett, Nick GBP LB vs Lions Sun 10:00 a.m. PT |
1.0 | 1 Tackles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 1.0 | Subtotal |
Brackett, Gary IND LB vs Titans Sun 5:15 p.m. PT |
3.0 | 3 Tackles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 1.0 | 3 Assists |
| 4.0 | Subtotal |
Edwards, Donnie KCC LB at Jets Sun 1:15 p.m. PT |
2.0 | 2 Tackles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.3 | 1 Assists |
| 2.3 | Subtotal |
Knight, Sammy JAC S at Texans Sun 10:00 a.m. PT |
1.0 | 1 Tackles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.3 | 1 Assists |
| 1.3 | Subtotal |
|
81.2
|
Grand Total
|