| Player | | Event |
Brady, Tom NEP QB at Giants Sat 5:15 p.m. PT |
0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Interceptions |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 12.0 | 2 Passing TDs |
| 11.9 | 356 Passing Yards |
| -0.3 | -4 Rushing Yards |
| 23.6 | Subtotal |
James, Edgerrin ARI RB vs Rams Sun 1:15 p.m. PT |
6.0 | 1 Rushing TDs |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 2.3 | 34 Receiving Yards |
| 6.8 | 102 Rushing Yards |
| 1.5 | 3 Receptions |
| 16.6 | Subtotal |
Taylor, Fred JAC RB at Texans Sun 10:00 a.m. PT |
0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.0 | Subtotal |
Burleson, Nate SEA WR at Falcons Sun 10:00 a.m. PT |
12.0 | 2 Receiving TDs |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 3.0 | 76 Punt Return Yards plus Kickoff Return Yards |
| 7.9 | 119 Receiving Yards |
| 3.5 | 7 Receptions |
| 26.4 | Subtotal |
Driver, Donald GBP WR vs Lions Sun 10:00 a.m. PT |
0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.0 | Subtotal |
White, Roddy ATL WR vs Seahawks Sun 10:00 a.m. PT |
6.0 | 1 Receiving TDs |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 4.1 | 62 Receiving Yards |
| 2.5 | 5 Receptions |
| 12.6 | Subtotal |
Winslow, Kellen CLE TE vs 49ers Sun 10:00 a.m. PT |
0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 4.1 | 62 Receiving Yards |
| 2.0 | 4 Receptions |
| 6.1 | Subtotal |
Wilkins, Jeff STL PK at Cardinals Sun 1:15 p.m. PT |
1.0 | 1 Extra Points |
| 3.0 | 37 yd Field Goal |
| 3.0 | 42 yd Field Goal |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 7.0 | Subtotal |
Schobel, Aaron BUF DE at Eagles Sun 10:00 a.m. PT |
4.0 | 4 Tackles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 4.0 | Subtotal |
Ruud, Barrett TBB LB vs Panthers Sun 10:00 a.m. PT |
0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.0 | Subtotal |
Williams, DJ DEN LB vs Vikings Sun 1:15 p.m. PT |
6.0 | 6 Tackles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.7 | 2 Assists |
| 6.7 | Subtotal |
Samuel, Asante NEP CB at Giants Sat 5:15 p.m. PT |
1.0 | 1 Passes Defensed |
| 4.0 | 4 Tackles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 5.0 | Subtotal |
Sanders, Bob IND S vs Titans Sun 5:15 p.m. PT |
6.0 | 6 Tackles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 2.0 | 1.0 Sacked a QB |
| 8.0 | Subtotal |
|
116.0
|
Grand Total
|