| Player | | Event |
Manning, Eli NYG QB vs Patriots Sat 5:15 p.m. PT |
0.0 | 0 Fumbles Lost (to Opponent) |
| -3.0 | 1 Interceptions |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 24.0 | 4 Passing TDs |
| 8.4 | 251 Passing Yards |
| 0.9 | 13 Rushing Yards |
| 30.3 | Subtotal |
Alexander, Shaun SEA RB at Falcons Sun 10:00 a.m. PT |
6.0 | 1 Rushing TDs |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 2.1 | 31 Rushing Yards |
| 8.1 | Subtotal |
Tomlinson, Ladainian SDC RB at Raiders Sun 1:15 p.m. PT |
6.0 | 1 Receiving TDs |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.5 | 7 Receiving Yards |
| 3.7 | 56 Rushing Yards |
| 0.5 | 1 Receptions |
| 10.7 | Subtotal |
Young, Selvin DEN RB vs Vikings Sun 1:15 p.m. PT |
0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.8 | 12 Receiving Yards |
| 5.8 | 87 Rushing Yards |
| 1.5 | 3 Receptions |
| 8.1 | Subtotal |
Boldin, Anquan ARI WR vs Rams Sun 1:15 p.m. PT |
6.0 | 1 Receiving TDs |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 3.7 | 56 Receiving Yards |
| 2.0 | 4 Receptions |
| 11.7 | Subtotal |
Wayne, Reggie IND WR vs Titans Sun 5:15 p.m. PT |
1.0 | 1 Tackles |
| -3.0 | 1 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 5.8 | 87 Receiving Yards |
| 6.0 | 12 Receptions |
| 9.8 | Subtotal |
Crumpler, Alge ATL TE vs Seahawks Sun 10:00 a.m. PT |
12.0 | 2 Receiving TDs |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 4.5 | 67 Receiving Yards |
| 1.5 | 3 Receptions |
| 18.0 | Subtotal |
Crosby, Mason GBP PK vs Lions Sun 10:00 a.m. PT |
1.0 | 1 Tackles |
| 4.0 | 4 Extra Points |
| 3.0 | 33 yd Field Goal |
| 3.0 | 35 yd Field Goal |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 11.0 | Subtotal |
Allen, Jared KCC DE at Jets Sun 1:15 p.m. PT |
2.0 | 2 Tackles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.3 | 1 Assists |
| 4.0 | 2.0 Sacked a QB |
| 6.3 | Subtotal |
Beason, Jon CAR LB at Buccaneers Sun 10:00 a.m. PT |
8.0 | 8 Tackles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.7 | 2 Assists |
| 8.7 | Subtotal |
Fletcher-Baker, London WAS LB vs Cowboys Sun 1:15 p.m. PT |
1.0 | 1 Passes Defensed |
| 2.0 | 2 Tackles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.3 | 1 Assists |
| 3.3 | Subtotal |
Harris, David NYJ LB vs Chiefs Sun 1:15 p.m. PT |
2.0 | 2 Passes Defensed |
| 9.0 | 9 Tackles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.7 | 2 Assists |
| 2.0 | 1.0 Sacked a QB |
| 13.7 | Subtotal |
Lewis, Michael SFO S at Browns Sun 10:00 a.m. PT |
9.0 | 9 Tackles |
| 0.0 | 0 Punt Return Yards plus Kickoff Return Yards |
| 0.3 | 1 Assists |
| 9.3 | Subtotal |
|
149.0
|
Grand Total
|