| Player | | Event |
Manning, Peyton IND QB vs Titans Sun 6:15 p.m. MT |
0 | 0 Fumbles Lost (to Opponent) |
| 0 | 95 Passing Yards |
| 0 | Subtotal |
Barber, Marion DAL RB at Redskins Sun 2:15 p.m. MT |
0 | 7 Receiving Yards |
| 0 | 7 Receiving Yards |
| 0 | -6 Rushing Yards |
| 0 | -6 Rushing Yards |
| 0 | 0 Fumbles Lost (to Opponent) |
| 0 | Subtotal |
James, Edgerrin ARI RB vs Rams Sun 2:15 p.m. MT |
6 | 2 yd Rushing TD |
| 3 | 34 Receiving Yards |
| 0 | 34 Receiving Yards |
| 10 | 102 Rushing Yards |
| 6 | 102 Rushing Yards |
| 0 | 0 Fumbles Lost (to Opponent) |
| 25 | Subtotal |
Gonzalez, Anthony IND WR vs Titans Sun 6:15 p.m. MT |
0 | Subtotal |
Wayne, Reggie IND WR vs Titans Sun 6:15 p.m. MT |
-3 | 1 Fumbles Lost (to Opponent) |
| 8 | 87 Receiving Yards |
| 0 | 87 Receiving Yards |
| 5 | Subtotal |
Scheffler, Tony DEN TE vs Vikings Sun 2:15 p.m. MT |
0 | 0 Fumbles Lost (to Opponent) |
| 6 | 2 yd Receiving TD |
| 5 | 52 Receiving Yards |
| 0 | 52 Receiving Yards |
| 11 | Subtotal |
Crosby, Mason GBP PK vs Lions Sun 11:00 a.m. MT |
3 | 33 yd Field Goal |
| 3 | 35 yd Field Goal |
| 4 | 4 Extra Points |
| 10 | Subtotal |
Seahawks, Seattle SEA Def at Falcons Sun 11:00 a.m. MT |
4 | 2 Sacked a QB |
| 4 | Subtotal |
|
55
|
Grand Total
|