C2DFL NEWS
| Message Board |
|---|
| By Cover 2 Dynasty League Commissioner on Wed Feb 6 9:01:18 a.m. ET 2008 |
| Owners - A couple of things..make sure you check out the league's message board located at the bottom right of the home page. I will be posting important league information on the board. With that said please do not but in your own graphic for your team, I will be creating team sigs for every team. I have a post on the message board about this. We have 16 owners now and I will be sending out the league rules this weekend. I will give owners a week to read over and ask questions via the message board so all can read the question/responses. We will be looking to start the auction draft in early March. Before we start the auction draft we need for all the owners to log into the site so I know they are able to access the site. Thanks Marty |
| Thu, May 17 | Fri, May 18 | Sat, May 19 | Sun, May 20 | Mon, May 21 | Tue, May 22 | Wed, May 23 |
|---|---|---|---|---|---|---|
| No Events To Display | ||||||
WELCOME OWNERS
MY OPTIONS
| Select An Option |
|---|
| You must log into this league as an owner to see My Options |
MY ROSTER
LINEUP DEADLINE
| Week 17 |
|---|
| Sat Dec 29 8:15:00 p.m. ET 2007 |
| 1600 days, 8 hours, 40 minutes Ago |
TRADE OFFERS
LIVE SCORING
NFL TEAMS - NEWSPAPERS
NFL TEAMS - DEPTH CHARTS
| Franchise/Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Todd Gibel | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Disposable Heroes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bill Cowher's Moustache | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| We Want Morey | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ed Hochuli Arsenal | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 Girls 1 Cup | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kory Flaherty | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 38DD Specials! | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| The Ukrain Train | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Paul Mitschke | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Shed | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Steve Rowland | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| The Bulldozer | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ken Zoloty | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MATCHUPS
NFL SCHEDULE
| Sat Dec 29 8:15:00 p.m. ET 2007 | ||
|---|---|---|
| Patriots | Final (Weather) (Box Score) | |
| Giants | ||
| Sun Dec 30 1:00:00 p.m. ET 2007 | ||
| Bengals | Final (Weather) (Box Score) | |
| Dolphins | ||
| 49ers | Final (Weather) (Box Score) | |
| Browns | ||
| Bills | Final (Weather) (Box Score) | |
| Eagles | ||
| Saints | Final (Weather) (Box Score) | |
| Bears | ||
| Lions | Final (Weather) (Box Score) | |
| Packers | ||
| Panthers | Final (Weather) (Box Score) | |
| Buccaneers | ||
| Seahawks | Final (Dome) (Box Score) | |
| Falcons | ||
| Jaguars | Final (Dome) (Box Score) | |
| Texans | ||
| Sun Dec 30 4:15:00 p.m. ET 2007 | ||
| Chiefs | Final (Weather) (Box Score) | |
| Jets | ||
| Vikings | Final (Weather) (Box Score) | |
| Broncos | ||
| Chargers | Final (Weather) (Box Score) | |
| Raiders | ||
| Rams | Final (Weather) (Box Score) | |
| Cardinals | ||
| Cowboys | Final (Weather) (Box Score) | |
| Redskins | ||
| Steelers | Final (Weather) (Box Score) | |
| Ravens | ||
| Sun Dec 30 8:15:00 p.m. ET 2007 | ||
| Titans | Final (Dome) (Box Score) | |
| Colts | ||
| Bye Weeks | ||
| None | ||
LAST WEEKS RESULTS
| Week 17 | |
|---|---|
![]() | 0.0 |
| Todd Gibel | 0.0 |
| Disposable Heroes | 0.0 |
| Bill Cowher's Moustache | 0.0 |
| We Want Morey | 0.0 |
| Ed Hochuli Arsenal | 0.0 |
| 2 Girls 1 Cup | 0.0 |
| Kory Flaherty | 0.0 |
| 38DD Specials! | 0.0 |
| The Ukrain Train | 0.0 |
| Paul Mitschke | 0.0 |
| Shed | 0.0 |
| Steve Rowland | 0.0 |
| The Bulldozer | 0.0 |
| Ken Zoloty | 0.0 |
| 0.0 | |
| View All Week 17 Recaps | |
WEEKLY MVP'S
| Player | Pts | |
|---|---|---|
| Gray, Quinn JAC QB | 42.6 | |
| Thomas, Pierre NOS RB | 52.6 | |
| Fitzgerald, Larry ARI WR | 50.6 | |
| Scheffler, Tony DEN TE | 30.2 | |
| Brown, Josh SEA PK | 17.0 | |
| Cardinals, Arizona ARI Def | 37.5 | |
| All Week 17 Top Performers | ||
TOP ADDED PLAYERS
| # | Player | Pct |
|---|---|---|
| 1. | Davenport, Najeh PIT RB | 23.82% |
| 2. | Duckett, T.J. DET RB | 21.00% |
| 3. | Collins, Todd WAS QB | 14.67% |
| 4. | Watson, Kenny CIN RB | 14.18% |
| 5. | Bradshaw, Ahmad NYG RB | 12.35% |
| 6. | Rhodes, Dominic OAK RB | 10.98% |
| 7. | Sproles, Darren SDC RB | 8.96% |
| 8. | Gaffney, Jabar NEP WR | 7.69% |
| 9. | Rosenfels, Sage HOU QB | 7.29% |
| 10. | Stecker, Aaron NOS RB | 7.10% |
| 11. | Thomas, Pierre NOS RB | 6.36% |
| 12. | Cotchery, Jerricho NYJ WR | 5.70% |
| 13. | Moss, Santana WAS WR | 5.65% |
| 14. | Walker, Darius HOU RB | 5.53% |
| 15. | Williams, Roydell TEN WR | 5.46% |
| All Top Adds | ||
TOP DROPPED PLAYERS
| # | Player | Pct |
|---|---|---|
| 1. | Parker, Willie PIT RB (I) | 11.92% |
| 2. | Fargas, Justin OAK RB (I) | 9.90% |
| 3. | Jones, Kevin DET RB | 9.55% |
| 4. | Coles, Laveranues NYJ WR (I) | 8.06% |
| 5. | Owens, Terrell DAL WR | 7.93% |
| 6. | Johnson, Rudi CIN RB | 7.22% |
| 7. | McGahee, Willis BAL RB | 7.15% |
| 8. | Shockey, Jeremy NYG TE (I) | 6.53% |
| 9. | Jackson, Fred BUF RB | 5.70% |
| 10. | Johnson, Larry KCC RB (I) | 5.48% |
| 11. | Gonzalez, Anthony IND WR | 5.30% |
| 12. | Stecker, Aaron NOS RB | 5.28% |
| 13. | Garcia, Jeff TBB QB | 4.91% |
| 14. | Gado, Samkon MIA RB | 4.87% |
| 15. | Henry, Travis DEN RB | 4.59% |
| All Top Drops | ||
TOP FREE AGENTS
| # | Player | Pts |
|---|---|---|
| 1. | Brady, Tom NEP QB | 590.5 |
| 2. | Moss, Randy NEP WR | 479.3 |
| 3. | Romo, Tony DAL QB | 472.5 |
| 4. | Brees, Drew NOS QB | 454.1 |
| 5. | Westbrook, Brian PHI RB | 431.4 |
| 6. | Manning, Peyton IND QB | 430.4 |
| 7. | Favre, Brett GBP QB | 425.0 |
| 8. | Tomlinson, Ladainian SDC RB | 412.8 |
| 9. | Witten, Jason DAL TE | 407.5 |
| 10. | Hasselbeck, Matt SEA QB | 406.8 |
| All Top Performer Free Agents | ||
WAIVER ORDER
| # | Franchise |
|---|---|
| 1. | |
| 2. | Ken Zoloty |
| 3. | The Bulldozer |
| 4. | Steve Rowland |
| 5. | Shed |
| 6. | Paul Mitschke |
| 7. | The Ukrain Train |
| 8. | 38DD Specials! |
| 9. | Kory Flaherty |
| 10. | 2 Girls 1 Cup |
| 11. | Ed Hochuli Arsenal |
| 12. | We Want Morey |
| 13. | Bill Cowher's Moustache |
| 14. | Disposable Heroes |
| 15. | Todd Gibel |
| 16. | ![]() |
NFL - PLAYER NEWS
| Headline | Published |
|---|---|
| Saints | Drew Brees frustrated by contract talks | 4 hours |
| Rams | Josh Gordy working with first team | 4 hours |
| Rams | Greg Salas taking part in OTAs | 4 hours |
| Raiders | Marcel Reece still not practicing | 4 hours |
| Patriots | Jeremy Ebert signs | 4 hours |
| Jets | Financials for two draft picks | 4 hours |
| Dolphins | Were interested in Owen Schmitt | 4 hours |
| Bengals | Andy Dalton gets stronger in weight room | 4 hours |
| Bears | Financials for Brandon Hardin | 4 hours |
| Does Buffalo have a QB controversy? | 4 hours |
| Kenny Britt has procedure on knee | 6 hours |
| Rashad Jennings | 8 hours |
| Palmer invites TO to Raiders workout | 9 hours |
| Jags, MJD yet to discuss contract | 9 hours |
| Colts | Two draft picks sign | 9 hours |
| Brees: Contract talks 'extremely frustra... | 9 hours |
| Revis impressed with Tebow | 9 hours |
| Colts sign Fugger to four-year rookie de... | 10 hours |
| Kareem McKenzie | 10 hours |
| Andy Dalton puts on 10 pounds | 10 hours |
| John Kasay | 10 hours |
| Garrett Hartley | 10 hours |
| Colts sign LaVon Brazill to 4-year deal | 10 hours |
| Rams claim OL Jose Valdez | 11 hours |
| Saints | Drew Brees will be prepared to play | 11 hours |
| Colts do four-year rookie deal with Ball... | 11 hours |
| Two Bears will compete for LT job | 11 hours |
| Joe McKnight | 11 hours |
| Rams WR did not take part in workout | 11 hours |
| Patriots do four-year deal with Ebert | 11 hours |
| Colts sign rookie NT Chapman | 11 hours |
| Colts | Lavon Brazill agrees to terms | 11 hours |
| Colts | Vick Ballard agrees to terms | 11 hours |
| Colts | Josh Chapman agrees to terms | 11 hours |
| Jets | Bryan Thomas close to 100 percent | 11 hours |
| Jets line coach: Hunter is our starting ... | 12 hours |
| Browns | Believe Phil Taylor can make impact this season | 12 hours |
| Jaguars | Marcedes Lewis absence explained | 12 hours |
| Bills | Shawne Merriman says he is feeling great | 12 hours |
| Titans: QB will be named based on 'gut f... | 12 hours |
| View All News Articles | |
TRADE BAIT
| ||||||
TRADES | ||||||
NFL SURVIVOR
| Franchise/Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Todd Gibel | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Disposable Heroes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Bill Cowher's Moustache | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| We Want Morey | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Ed Hochuli Arsenal | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 2 Girls 1 Cup | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Kory Flaherty | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 38DD Specials! | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| The Ukrain Train | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Paul Mitschke | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Shed | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Steve Rowland | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| The Bulldozer | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Ken Zoloty | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
NFL PICKEM
| Franchise/Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Gibel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disposable Heroes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Cowher's Moustache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| We Want Morey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Hochuli Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Girls 1 Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kory Flaherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38DD Specials! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Ukrain Train | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Mitschke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Rowland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Bulldozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Zoloty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Detailed Results | ||||||||||||||||||
C2DFL FILM ROOM
C2DFL STANDINGS
Division 1 | ||
| Franchise | W-L-T | PF |
|---|---|---|
| Rolling Rockers | 0-0-0 | 0.0 |
| Todd Gibel | 0-0-0 | 0.0 |
| Disposable Heroes | 0-0-0 | 0.0 |
| Bill Cowher's Moustache | 0-0-0 | 0.0 |
Division 2 | ||
| Franchise | W-L-T | PF |
| We Want Morey | 0-0-0 | 0.0 |
| Ed Hochuli Arsenal | 0-0-0 | 0.0 |
| 2 Girls 1 Cup | 0-0-0 | 0.0 |
| Kory Flaherty | 0-0-0 | 0.0 |
Division 3 | ||
| Franchise | W-L-T | PF |
| 38DD Specials! | 0-0-0 | 0.0 |
| The Ukrain Train | 0-0-0 | 0.0 |
| Paul Mitschke | 0-0-0 | 0.0 |
| Shed | 0-0-0 | 0.0 |
Division 4 | ||
| Franchise | W-L-T | PF |
| Steve Rowland | 0-0-0 | 0.0 |
| The Bulldozer | 0-0-0 | 0.0 |
| Ken Zoloty | 0-0-0 | 0 |
| The G-Men | 0-0-0 | 0 |








































































