C2DFL NEWS
| Message Board |
|---|
| By Cover 2 Dynasty League Commissioner on Wed Feb 6 9:01:18 a.m. ET 2008 |
| Owners - A couple of things..make sure you check out the league's message board located at the bottom right of the home page. I will be posting important league information on the board. With that said please do not but in your own graphic for your team, I will be creating team sigs for every team. I have a post on the message board about this. We have 16 owners now and I will be sending out the league rules this weekend. I will give owners a week to read over and ask questions via the message board so all can read the question/responses. We will be looking to start the auction draft in early March. Before we start the auction draft we need for all the owners to log into the site so I know they are able to access the site. Thanks Marty |
| Sat, Nov 7 | Sun, Nov 8 | Mon, Nov 9 | Tue, Nov 10 | Wed, Nov 11 | Thu, Nov 12 | Fri, Nov 13 |
|---|---|---|---|---|---|---|
| No Events To Display | ||||||
WELCOME OWNERS
NEWEST POSTS
| Topic | Posted |
|---|---|
| Graphics | Fri Feb 1 4:59:24 p.m. ET 2008 |
| Welcome | Sun Jan 27 10:28:49 p.m. ET 2008 |
| View Message Board | |
MY OPTIONS
| Select An Option |
|---|
| You must log into this league as an owner to see My Options |
MY ROSTER
LINEUP DEADLINE
| Week 17 |
|---|
| Sat Dec 29 8:15:00 p.m. ET 2007 |
| 678 days, 22 hours, 13 minutes Ago |
TRADE OFFERS
LIVE SCORING
NFL TEAMS - NEWSPAPERS
NFL TEAMS - DEPTH CHARTS
| Franchise/Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Todd Gibel | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Disposable Heroes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bill Cowher's Moustache | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| We Want Morey | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ed Hochuli Arsenal | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 Girls 1 Cup | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kory Flaherty | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 38DD Specials! | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| The Ukrain Train | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Paul Mitschke | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Shed | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Steve Rowland | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| The Bulldozer | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ken Zoloty | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MATCHUPS
NFL SCHEDULE
| Sat Dec 29 8:15:00 p.m. ET 2007 | ||
|---|---|---|
| Patriots | Final (Weather) | |
| Giants | ||
| Sun Dec 30 1:00:00 p.m. ET 2007 | ||
| Bengals | Final (Weather) | |
| Dolphins | ||
| 49ers | Final (Weather) | |
| Browns | ||
| Bills | Final (Weather) | |
| Eagles | ||
| Saints | Final (Weather) | |
| Bears | ||
| Lions | Final (Weather) | |
| Packers | ||
| Panthers | Final (Weather) | |
| Buccaneers | ||
| Seahawks | Final (Dome) | |
| Falcons | ||
| Jaguars | Final (Dome) | |
| Texans | ||
| Sun Dec 30 4:15:00 p.m. ET 2007 | ||
| Chiefs | Final (Weather) | |
| Jets | ||
| Vikings | Final (Weather) | |
| Broncos | ||
| Chargers | Final (Weather) | |
| Raiders | ||
| Rams | Final (Weather) | |
| Cardinals | ||
| Cowboys | Final (Weather) | |
| Redskins | ||
| Steelers | Final (Weather) | |
| Ravens | ||
| Sun Dec 30 8:15:00 p.m. ET 2007 | ||
| Titans | Final (Dome) | |
| Colts | ||
| Bye Weeks | ||
| None | ||
LAST WEEKS RESULTS
| Week 17 | |
|---|---|
![]() | 0.0 |
| Todd Gibel | 0.0 |
| Disposable Heroes | 0.0 |
| Bill Cowher's Moustache | 0.0 |
| We Want Morey | 0.0 |
| Ed Hochuli Arsenal | 0.0 |
| 2 Girls 1 Cup | 0.0 |
| Kory Flaherty | 0.0 |
| 38DD Specials! | 0.0 |
| The Ukrain Train | 0.0 |
| Paul Mitschke | 0.0 |
| Shed | 0.0 |
| Steve Rowland | 0.0 |
| The Bulldozer | 0.0 |
| Ken Zoloty | 0.0 |
| 0.0 | |
| View All Week 17 Recaps | |
WEEKLY MVP'S
| Player | Pts | |
|---|---|---|
| Gray, Quinn JAC QB | 42.6 | |
| Thomas, Pierre NOS RB | 52.6 | |
| Fitzgerald, Larry ARI WR | 50.6 | |
| Scheffler, Tony DEN TE | 30.2 | |
| Brown, Josh SEA PK | 17.0 | |
| Cardinals, Arizona ARI Def | 37.5 | |
| All Week 17 Top Performers | ||
TOP ADDED PLAYERS
| # | Player | Pct |
|---|---|---|
| 1. | Boss, Kevin NYG TE | 6.14% |
| 2. | Bradshaw, Ahmad NYG RB | 3.02% |
| 3. | Hill, Shaun SFO QB | 2.93% |
| 4. | Colbert, Keary CAR WR (I) | 2.74% |
| 5. | Rodgers, Aaron GBP QB | 2.74% |
| 6. | Bradley, Mark CHI WR | 2.65% |
| 7. | Sproles, Darren SDC RB | 2.55% |
| 8. | Bell, Tatum DET RB | 2.46% |
| 9. | Wilford, Ernest JAC WR | 2.36% |
| 10. | Taylor, Chris HOU RB (I) | 2.36% |
| 11. | Booker, Marty MIA WR | 2.27% |
| 12. | Bryant, Antonio FA WR | 2.27% |
| 13. | Gaffney, Jabar NEP WR | 2.08% |
| All Top Adds | ||
TOP DROPPED PLAYERS
| # | Player | Pct |
|---|---|---|
| 1. | Favre, Brett GBP QB | 15.03% |
| 2. | Droughns, Reuben NYG RB | 11.15% |
| 3. | Chatman, Jesse MIA RB | 10.96% |
| 4. | Warner, Kurt ARI QB | 10.40% |
| 5. | Henry, Chris CIN WR | 9.64% |
| 6. | Wilkins, Jeff STL PK | 9.26% |
| 7. | Hilliard, Ike TBB WR | 9.26% |
| 8. | Keith, Kenton IND RB | 9.26% |
| 9. | Dunn, Warrick ATL RB | 9.17% |
| 10. | Dayne, Ron HOU RB | 9.17% |
| 11. | Hanson, Jason DET PK | 9.07% |
| 12. | Stecker, Aaron NOS RB | 9.07% |
| 13. | McNair, Steve BAL QB (I) | 8.98% |
| 14. | Muhammad, Muhsin CHI WR | 8.98% |
| 15. | Glenn, Terry DAL WR | 8.70% |
| All Top Drops | ||
TOP FREE AGENTS
| # | Player | Pts |
|---|---|---|
| 1. | Brady, Tom NEP QB | 590.5 |
| 2. | Moss, Randy NEP WR | 479.3 |
| 3. | Romo, Tony DAL QB | 472.5 |
| 4. | Brees, Drew NOS QB | 454.1 |
| 5. | Westbrook, Brian PHI RB | 431.4 |
| 6. | Manning, Peyton IND QB | 430.4 |
| 7. | Favre, Brett GBP QB | 425.0 |
| 8. | Tomlinson, Ladainian SDC RB | 412.8 |
| 9. | Witten, Jason DAL TE | 407.5 |
| 10. | Hasselbeck, Matt SEA QB | 406.8 |
| All Top Performer Free Agents | ||
WAIVER ORDER
| # | Franchise |
|---|---|
| 1. | |
| 2. | Ken Zoloty |
| 3. | The Bulldozer |
| 4. | Steve Rowland |
| 5. | Shed |
| 6. | Paul Mitschke |
| 7. | The Ukrain Train |
| 8. | 38DD Specials! |
| 9. | Kory Flaherty |
| 10. | 2 Girls 1 Cup |
| 11. | Ed Hochuli Arsenal |
| 12. | We Want Morey |
| 13. | Bill Cowher's Moustache |
| 14. | Disposable Heroes |
| 15. | Todd Gibel |
| 16. | ![]() |
NFL - PLAYER NEWS
| Headline | Published |
|---|---|
| Jaguars | A. Smith claimed | 20 minutes |
| Jaguars | Starks placed on IR | 31 minutes |
| Chiefs | K. Smith activated from PUP list | 38 minutes |
| Saints | Wright worked out | 43 minutes |
| Clancy, Kendrick | NO | 53 minutes |
| Steelers | Clark questionable for Week 9 | 53 minutes |
| Steelers | Timmons doubtful for Week 9 | 55 minutes |
| Steelers | Kirschke doubtful for Week 9 | 56 minutes |
| Broncos | Hillis misses practice Saturday | 58 minutes |
| Broncos | McBean out for Week 9 | 1 hour |
| Saints call up Pressley from practice sq... | 1 hour |
| Broncos | Harris out for Week 9 | 1 hour |
| Broncos | Bruton probable for Week 9 | 1 hour |
| Saints lose NT Kendrick Clancy for the s... | 1 hour |
| Broncos | Barrett probable for Week 9 | 1 hour |
| Engram cut by Chiefs | 1 hour |
| Smith activated from the PUP | 1 hour |
| Steve Slaton | 1 hour |
| Ryan Moats | 1 hour |
| Slaton will come off the bench | 1 hour |
| Kubiak: Moats to start over Slaton for T... | 1 hour |
| Titans | Pearman expected to be team's returner | 1 hour |
| Titans | Expected to sign Velasco to active roster | 1 hour |
| Titans | C. Davis released | 1 hour |
| Panthers | Three players do not travel for Week 9 | 1 hour |
| Panthers | Muhammad does not travel for Week 9 | 1 hour |
| Saints | Pressley signed to active roster | 1 hour |
| Saints | Clancy placed on IR | 2 hours |
| Steelers | Decision on Clark will not be announced until game day | 2 hours |
| Steelers | Kirschke, Timmons say they will not play Week 9 | 2 hours |
| Keyaron Fox | 2 hours |
| Ryan Clark | 2 hours |
| Bryant blames plane ride for setback | 2 hours |
| Lawrence Timmons | 3 hours |
| Kirschke officially out for Monday night | 3 hours |
| Lawrence Timmons will not play Monday ni... | 3 hours |
| Kelly is taking demotion in stride | 3 hours |
| Lloyd could get the call Sunday | 4 hours |
| Schaub has Walter on his mind | 4 hours |
| Chris Davis | 5 hours |
| View All News Articles | |
TRADE BAIT
| ||||||
TRADES | ||||||
NFL SURVIVOR
| Franchise/Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Todd Gibel | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Disposable Heroes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Bill Cowher's Moustache | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| We Want Morey | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Ed Hochuli Arsenal | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 2 Girls 1 Cup | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Kory Flaherty | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 38DD Specials! | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| The Ukrain Train | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Paul Mitschke | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Shed | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Steve Rowland | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| The Bulldozer | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Ken Zoloty | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
NFL PICKEM
| Franchise/Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Gibel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disposable Heroes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Cowher's Moustache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| We Want Morey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Hochuli Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Girls 1 Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kory Flaherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38DD Specials! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Ukrain Train | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Mitschke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Rowland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Bulldozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Zoloty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Detailed Results | ||||||||||||||||||
C2DFL FILM ROOM
C2DFL STANDINGS
Division 1 | ||
| Franchise | W-L-T | PF |
|---|---|---|
| Rolling Rockers | 0-0-0 | 0.0 |
| Todd Gibel | 0-0-0 | 0.0 |
| Disposable Heroes | 0-0-0 | 0.0 |
| Bill Cowher's Moustache | 0-0-0 | 0.0 |
Division 2 | ||
| Franchise | W-L-T | PF |
| We Want Morey | 0-0-0 | 0.0 |
| Ed Hochuli Arsenal | 0-0-0 | 0.0 |
| 2 Girls 1 Cup | 0-0-0 | 0.0 |
| Kory Flaherty | 0-0-0 | 0.0 |
Division 3 | ||
| Franchise | W-L-T | PF |
| 38DD Specials! | 0-0-0 | 0.0 |
| The Ukrain Train | 0-0-0 | 0.0 |
| Paul Mitschke | 0-0-0 | 0.0 |
| Shed | 0-0-0 | 0.0 |
Division 4 | ||
| Franchise | W-L-T | PF |
| Steve Rowland | 0-0-0 | 0.0 |
| The Bulldozer | 0-0-0 | 0.0 |
| Ken Zoloty | 0-0-0 | 0 |
| The G-Men | 0-0-0 | 0 |








































































