Franchise Owner Activity| Franchise | Last Visited This Page |
|---|
| Balls Deep | 27 days, 17 hours, 45 minutes ago | | Commissioner | 86 days, 22 hours, 35 minutes ago |
| Stuart's Left Eye | 117 days, 4 hours, 35 minutes ago | | Boomer's Sausage Blankets | 295 days, 2 hours, 3 minutes ago | | Inept Iguanas | 338 days, 1 hour, 37 minutes ago | | OP's Vanilla With A Nine | 359 days, 4 hours, 52 minutes ago | | TenTimes' Titans | 362 days, 16 hours, 16 minutes ago | | Kabzilla's Krushers | 486 days, 3 hours, 55 minutes ago | | Skip's Hartville Havoc | 526 days, 23 hours, 57 minutes ago | | Glass Gluttons | 619 days, 3 minutes ago | | Inglorious Bastards | 651 days, 3 hours, 46 minutes ago | | Sea Monkey Kings | 654 days, 5 hours, 59 minutes ago | | Saint's Screaming Vikings | 663 days, 22 hours, 35 minutes ago | 10 Newest Message Board Topics| Topic | Posted |
|---|
| #1 pick | Thu Jan 24 9:10:04 p.m. CT 2008 |
| Final Draft Seeding | Wed Jan 16 6:58:19 p.m. CT 2008 |
| Week 17 | Fri Jan 11 11:03:00 p.m. CT 2008 |
| Assessing the trades (so far) | Mon Jan 7 10:55:15 a.m. CT 2008 |
| Check it out | Thu Dec 27 10:37:46 p.m. CT 2007 |
| Rule changes | Wed Dec 26 4:50:12 p.m. CT 2007 |
| Congrats Kabzilla | Tue Dec 25 8:30:07 a.m. CT 2007 |
| A little help | Sat Dec 22 10:43:56 p.m. CT 2007 |
| Super Bowl Week draft seeding | Thu Dec 20 2:44:46 p.m. CT 2007 |
| There just may be a football God . . . | Sun Dec 16 7:09:19 p.m. CT 2007 |
Head-To-Head Results| Week 16 |
|---|
| Kabzilla's Krushers | 114.05 | | Stuart's Left Eye | 53.35 |
| Bye Weeks |
|---|
| Sea Monkey Kings | 50.1 | | Boomer's Sausage Blankets | 80.95 | | Inept Iguanas | 96.15 | | Glass Gluttons | 79.65 | | TenTimes' Titans | 86.35 | | Balls Deep | 101.75 | | Saint's Screaming Vikings | 116.35 | | OP's Vanilla With A Nine | 77.85 | | Inglorious Bastards | 92.95 | | Skip's Hartville Havoc | 125.65 |
Lineup Deadline| Week 16 |
|---|
| Thu Dec 20 7:15:00 p.m. CT 2007 | | 687 days, 18 hours, 21 minutes Ago | 10 Newest Transactions
| # |
Franchise |
Type |
Transaction |
Date |
Top 10 Players| # | Player | Pts |
|---|
| 1. | Brady, Tom NEP QB | 447.70
|
| 2. | Romo, Tony DAL QB | 370.45
|
| 3. | Tomlinson, Ladainian SDC RB | 354.95
|
| 4. | Moss, Randy NEP WR | 351.30
|
| 5. | Westbrook, Brian PHI RB | 348.50
|
| 6. | Manning, Peyton IND QB | 325.75
|
| 7. | Favre, Brett GBP QB | 305.00
|
| 8. | Brees, Drew NOS QB | 300.60
|
| 9. | Owens, Terrell DAL WR | 296.50
|
| 10. | Anderson, Derek CLE QB | 296.35
|
Top 10 Free Agents| # | Player | Pts |
|---|
| 1. | Lions, Detroit DET Def | 136.00
|
| 2. | Bills, Buffalo BUF Def | 134.00
|
| 3. | Bengals, Cincinnati CIN Def | 125.00
|
| 4. | Griese, Brian CHI QB | 116.95
|
| 5. | Texans, Houston HOU Def | 115.00
|
| 6. | Saints, New Orleans NOS Def | 113.00
|
| 7. | Elam, Jason DEN PK | 112.00
|
| 8. | Suisham, Shaun WAS PK | 111.00
|
| 9. | Hilliard, Ike TBB WR | 110.80
|
| 10. | Bryant, Matt TBB PK | 109.00
|
|
League StandingsDivision 1 |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
Boomer's Sausage Blankets |
9-5-0 | .643 |
0.0 |
L1 |
1670.25 |
104.4 |
1547.30 |
110.5 |
3-4-0 |
Kabzilla's Krushers |
10-6-0 | .625 |
0.0 |
W4 |
1912.85 |
119.6 |
1711.30 |
107.0 |
5-2-0 |
Inept Iguanas |
8-6-0 | .571 |
1.0 |
L1 |
1859.60 |
116.2 |
1489.50 |
106.4 |
5-1-0 |
Sea Monkey Kings |
1-12-0 | .077 |
7.5 |
L9 |
1464.05 |
91.5 |
1703.20 |
131.0 |
0-6-0 |
Division 2 |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
Balls Deep |
8-6-0 | .571 |
0.0 |
L1 |
1863.80 |
116.5 |
1524.25 |
108.9 |
3-3-0 |
TenTimes' Titans |
7-6-0 | .538 |
0.5 |
W3 |
1518.50 |
94.9 |
1385.70 |
106.6 |
3-3-0 |
Saint's Screaming Vikings |
6-7-0 | .462 |
1.5 |
L2 |
1571.10 |
98.2 |
1188.55 |
91.4 |
4-2-0 |
Glass Gluttons |
4-9-0 | .308 |
3.5 |
L3 |
1669.45 |
104.3 |
1377.95 |
106.0 |
2-4-0 |
Division 3 |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
Stuart's Left Eye |
9-6-0 | .600 |
0.0 |
L1 |
1855.15 |
115.9 |
1665.30 |
111.0 |
4-3-0 |
OP's Vanilla With A Nine |
7-6-0 | .538 |
1.0 |
L1 |
1630.45 |
101.9 |
1467.25 |
112.9 |
3-3-0 |
Skip's Hartville Havoc |
8-7-0 | .533 |
1.0 |
L1 |
1994.50 |
124.7 |
1794.80 |
119.7 |
3-4-0 |
Inglorious Bastards |
6-7-0 | .462 |
2.0 |
L2 |
1774.10 |
110.9 |
1447.20 |
111.3 |
3-3-0 |
Power Rankings
| |
All-Play Record |
| Franchise |
PF |
PP |
Eff |
Bench Points |
Max PF |
Min PF |
Coulda Won |
Woulda Lost |
Power Rank |
W |
L |
T |
Pct |
| Kabzilla's Krushers | 1912.85 | 2205.90 | 86.7% | 984.20 | 168.35 | 86.35 | 3 | 6 | 32.87 | 120 | 56 | 0 | .682 | | Inept Iguanas | 1859.60 | 2319.60 | 80.2% | 1603.50 | 157.45 | 76.15 | 4 | 1 | 31.21 | 106 | 70 | 0 | .602 | | Stuart's Left Eye | 1855.15 | 2077.00 | 89.3% | 849.35 | 180.4 | 53.35 | 0 | 3 | 29.34 | 100 | 76 | 0 | .568 | | Skip's Hartville Havoc | 1994.50 | 2243.50 | 88.9% | 741.50 | 185.1 | 75.6 | 2 | 3 | 29.09 | 126 | 50 | 0 | .716 | | Balls Deep | 1863.80 | 2220.80 | 83.9% | 1129.05 | 162.85 | 65 | 2 | 1 | 28.20 | 105 | 71 | 0 | .597 | | Boomer's Sausage Blankets | 1670.25 | 1918.40 | 87.1% | 1094.40 | 138.95 | 62.95 | 1 | 5 | 27.01 | 82 | 94 | 0 | .466 | | Inglorious Bastards | 1774.10 | 2139.15 | 82.9% | 1081.30 | 161.8 | 82.1 | 4 | 3 | 25.10 | 94 | 82 | 0 | .534 | | OP's Vanilla With A Nine | 1630.45 | 2070.50 | 78.7% | 1372.30 | 158.7 | 47.6 | 1 | 4 | 25.04 | 75 | 101 | 0 | .426 | | Saint's Screaming Vikings | 1571.10 | 1961.60 | 80.1% | 1139.80 | 145.25 | 67.55 | 6 | 3 | 23.67 | 63 | 113 | 0 | .358 | | TenTimes' Titans | 1518.50 | 1879.60 | 80.8% | 1013.30 | 154.2 | 52.4 | 1 | 3 | 23.04 | 61 | 115 | 0 | .347 | | Glass Gluttons | 1669.45 | 1976.00 | 84.5% | 707.10 | 156.1 | 50.85 | 5 | 0 | 19.92 | 76 | 100 | 0 | .432 | | Sea Monkey Kings | 1464.05 | 1930.50 | 75.8% | 1287.10 | 117.75 | 50.1 | 4 | 1 | 13.70 | 48 | 128 | 0 | .273 | Monthly Calendar1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | Newest League Poll| Rule Proposal #8-Waiver claims/week |
| One Waiver claim allowed/wek: | 1 |
| Two waiver claims allowed/week: | 2 |
| Unlimited waiver claims allowed/week: | 6 |
| Total Votes: | 9 |
Trade Bait| Franchise | Will Give Up | In Exchange For |
|---|
| Sea Monkey Kings | - Schaub, Matt HOU QB
- Bennett, Michael TBB RB
- Chatman, Jesse MIA RB
- Gado, Samkon MIA RB
- Jones, Thomas NYJ RB
- Moats, Ryan PHI RB
- Wynn, DeShawn GBP RB
- Berrian, Bernard CHI WR
- Davis, Andre' HOU WR
- Driver, Donald GBP WR
- Engram, Bobby SEA WR
- Mason, Derrick BAL WR
- Stokley, Brandon DEN WR
- Williams, Reggie JAC WR
- King, Jeff CAR TE
- Martin, David MIA TE
- Pope, Leonard ARI TE
| RB and/or upgrade at WR | | Boomer's Sausage Blankets | | RB upgrades | | TenTimes' Titans | | WR | | Balls Deep | - Fargas, Justin OAK RB
- Henry, Travis DEN RB
- Lewis, Jamal CLE RB
- Watson, Kenny CIN RB
- Young, Selvin DEN RB
- Branch, Deion SEA WR
- Holt, Torry STL WR
- Ward, Hines PIT WR
- Clark, Dallas IND TE
- Heap, Todd BAL TE
| Upgrade at either WR or RB
1st/2nd Round picks | | Skip's Hartville Havoc | - Kolb, Kevin PHI QB
- Leftwich, Byron ATL QB
- Quinn, Brady CLE QB
- Rosenfels, Sage HOU QB
- Jordan, Lamont OAK RB
- Robinson, Michael SFO RB
- Weaver, Leonard SEA RB
- Wright, Dwayne BUF RB
- Carter, Drew CAR WR
- Northcutt, Dennis JAC WR
- Daniels, Owen HOU TE
- Year 2008 Round 1 Draft Pick from Skip's Hartville Havoc
- Year 2008 Round 2 Draft Pick from Skip's Hartville Havoc
| RB or WR | |