![]() | Guest (Login) Help Center |
|
|
|
| THIS SITE CLOSED |
|---|
| By USFL - USFLnation Commissioner on Sat Feb 16 4:38:58 p.m. ET 2008 |
| ... |
| USFL PLAYOFFS | |||
|---|---|---|---|
| Week 14 | Week 15 | Week 16 | USFL CHAMPION |
| #5: Oakland InVaders (72) | |||
| Memphis Showboats (72) | |||
| #4: Memphis Showboats (82) | |||
| Cleveland Venom (80) | |||
| New York Federals (96) | |||
| New York Federals | |||
| #6: Birmingham Stallions (81) | USFL CHAMPION | ||
| Los Angeles Renegades (73) | |||
| #3: Los Angeles Renegades (89) | |||
| New York Federals (95) | |||
| Cleveland Venom (88) | |||
| Topic | Posted |
|---|---|
| No doubt the Champion | Wed Dec 26 10:27:03 a.m. ET 2007 |
| I made it back .. AGAIN | Sun Dec 23 11:02:10 a.m. ET 2007 |
| 2008 Draft Order Worksheet | Mon Dec 17 3:14:56 a.m. ET 2007 |
| Birmingham OOPS | Tue Dec 11 2:14:43 a.m. ET 2007 |
| PLAYOFF FOOTBALL LEAGUE | Mon Dec 10 2:23:00 a.m. ET 2007 |
| SEATTLE BOWL | Sun Dec 9 6:53:21 a.m. ET 2007 |
| Gotham Bowl 07 | Sun Dec 9 6:45:30 a.m. ET 2007 |
| IM BETTOR PLAYOFF PREDICTIONS | Sun Dec 9 12:00:13 a.m. ET 2007 |
| 2007 FINAL BLI TOP 25 | Fri Dec 7 8:55:14 p.m. ET 2007 |
| FINAL Playoff / Lottery Seeds | Tue Dec 4 3:31:27 p.m. ET 2007 |
| View Message Board | |
| Cleveland Venom (80) at New York Federals (95) | ||
|---|---|---|
(MyFantasyLeague.com Fantasy Times Sources - Dec 24, 2007) In a week 16 USFL - USFLnation classic, New York Federals beat a strong Cleveland Venom team by a score of 95 to 80, extending the winning streak for New York Federals to 13 games.
New York Federals were led to their 15 point victory by a 26 point effort from Brandon Jacobs, who beat the Buffalo Bills defense for 145 rushing yards and 2 rushing TDs in addition to 6 receiving yards. With this performance, Jacobs was the number 5 ranked overall fantasy scorer for week 16. They also got help from a 16 point effort from Tom Brady, who got by the Miami Dolphins defense for 215 passing yards and 3 passing TDs in addition to 11 rushing yards. "It feels great to be world champions," New York Federals coach David VanGorp said. Cleveland Venom were helped out in a losing cause by a 21 point effort from the San Diego Chargers Defensive Team. With this performance, the Chargers was the number 5 ranked defensive team for week 16. They also got help from a 21 point effort from Laurence Maroney, who beat the Miami Dolphins defense for 156 rushing yards and 1 rushing TD. "They caught us on an off night," Cleveland Venom coach Adam McMahon said. Adding salt to the wound, Cleveland Venom could have scored 100 points and earned the win with their best lineup, but Adam McMahon left key players like Shaun Alexander and his corresponding 14 points on the bench. Cleveland Venom drew the short straw with their schedule this week, as their point total would have resulted in a win against 9 out of 10 other potential opponents in week 16. This brings the record for New York Federals to 13-0, and drops Cleveland Venom to a record of 9-4. Coming up in week 17, the 1-12 Green Bay GrimReapers are at Cleveland Venom, where Cleveland Venom are an early 25.5-point favorite, while New York Federals are at the 8-5 Los Angeles Renegades, where Los Angeles Renegades are an early 6.0-point underdog. | ||
| View All Week 16 Recaps |
| Franchise | Last Visited This Page |
|---|---|
| Commissioner | 65 days, 23 hours, 14 minutes ago |
| SoCal Express | 85 days, 11 hours, 24 minutes ago |
| Chicago Blitz | 99 days, 20 hours, 24 minutes ago |
| New York Federals | 325 days, 8 hours, 40 minutes ago |
| Memphis Showboats | 439 days, 7 hours, 54 minutes ago |
| Birmingham Stallions | 478 days, 8 hours, 2 minutes ago |
| Los Angeles Renegades | 593 days, 4 hours, 8 minutes ago |
| Pittsburgh Maulers | 629 days, 6 hours, 25 minutes ago |
| Cleveland Venom | 650 days, 19 hours, 20 minutes ago |
| Green Bay GrimReapers | 666 days, 3 hours, 25 minutes ago |
| Oakland InVaders | 666 days, 21 hours, 28 minutes ago |
| Tampa Bay Bandits | 671 days, 5 hours, 2 minutes ago |
| Buffalo Tailgaters | 695 days, 9 hours, 59 minutes ago |
| # | Franchise | Score |
|---|---|---|
| 1 | New York Federals (USFL) | 13-0-0 |
| 2 | Atlanta Falcons (BUD) | 11-2-0 |
| 3 | Pittsburgh Maulers (2K7) | 12-1-0 |
| 4 | San Diego Chargers (BUD) | 11-2-0 |
| 5 | Miami Barracudas {AFL) | 11-2-0 |
Doug Flutie Division | ||
| Franchise | W-L-T | PF |
|---|---|---|
| New York Federals | 13-0-0 | 1585 |
| Buffalo Tailgaters | 6-7-0 | 1056 |
| Pittsburgh Maulers | 3-10-0 | 1029 |
Jim Kelly Division | ||
| Franchise | W-L-T | PF |
| Cleveland Venom | 9-4-0 | 1243 |
| Chicago Blitz | 6-7-0 | 907 |
| Green Bay GrimReapers | 1-12-0 | 835 |
Bobby Hebert Division | ||
| Franchise | W-L-T | PF |
| Memphis Showboats | 7-6-0 | 1299 |
| Birmingham Stallions | 7-6-0 | 1174 |
| Tampa Bay Bandits | 5-8-0 | 1114 |
Doug Williams Division | ||
| Franchise | W-L-T | PF |
| Los Angeles Renegades | 8-5-0 | 1489 |
| Oakland InVaders | 8-5-0 | 1147 |
| SoCal Express | 5-8-0 | 1113 |
| # | Franchise | Type | Transaction | Date |
|---|---|---|---|---|
| View All Transactions | ||||
| Los Angeles Renegades trade Larry Fitzgerald and Year 2007 Draft Pick 6.11 to the Cleveland Venom for Year 2007 Draft Pick 1.02 | |
|---|---|
| YES ... approve: | 9 |
| NO ... I'll post why: | 0 |
| LOS ANGELES GM vote: | 1 |
| CLEVELAND GM vote: | 1 |
| Commish vote: | 1 |
| Total Votes: | 12 |
| By Commissioner - Closed Tue Jul 31 8:00:00 p.m. ET 2007 (More Polls) | |
| Los Angeles Renegades trade Larry Fitzgerald and Year 2007 Draft Pick 6.11 to the Cleveland Venom for Year 2007 Draft Pick 1.02 | |
|---|---|
| YES ... approve: | 9 |
| NO ... I'll post why: | 0 |
| LOS ANGELES GM vote: | 1 |
| CLEVELAND GM vote: | 1 |
| Commish vote: | 1 |
| Total Votes: | 12 |
| By Commissioner - Closed Tue Jul 31 8:00:00 p.m. ET 2007 (More Polls) | |
| Poll Question | Voted? |
|---|---|
| Los Angeles Renegades trade Larry Fitzgerald and Year 2007 Draft Pick 6.11 to the Cleveland Venom for Year 2007 Draft Pick 1.02 | No |
| TEST ... Birmingham Stallions trade Gene Forstrom to the Pittsburgh Maulers for Dan Hosler | No |
| View All League Polls | |
| # | Player | Pts |
|---|---|---|
| 1. | Brady, Tom NEP QB | 358 |
| 2. | Tomlinson, Ladainian SDC RB | 282 |
| 3. | Romo, Tony DAL QB | 277 |
| 4. | Manning, Peyton IND QB | 261 |
| 5. | Westbrook, Brian PHI RB | 260 |
| All Top Performer Players | ||
| # | Player | Pts |
|---|---|---|
| 1. | Brady, Tom NEP QB | 358 |
| 2. | Romo, Tony DAL QB | 277 |
| 3. | Manning, Peyton IND QB | 261 |
| 4. | Roethlisberger, Ben PIT QB | 245 |
| 5. | Anderson, Derek CLE QB | 234 |
| All Top Performer QB | ||
| # | Player | Pts |
|---|---|---|
| 1. | Tomlinson, Ladainian SDC RB | 282 |
| 2. | Westbrook, Brian PHI RB | 260 |
| 3. | Peterson, Adrian MIN RB | 221 |
| 4. | Addai, Joseph IND RB | 220 |
| 5. | Lewis, Jamal CLE RB | 195 |
| All Top Performer RB | ||
| # | Player | Pts |
|---|---|---|
| 1. | Moss, Randy NEP WR | 258 |
| 2. | Owens, Terrell DAL WR | 218 |
| 3. | Edwards, Braylon CLE WR | 201 |
| 4. | Wayne, Reggie IND WR | 194 |
| 5. | Houshmandzadeh, T.J. CIN WR | 170 |
| All Top Performer WR | ||
| # | Player | Pts |
|---|---|---|
| 1. | Witten, Jason DAL TE | 146 |
| 2. | Gates, Antonio SDC TE | 139 |
| 3. | Gonzalez, Tony KCC TE | 133 |
| 4. | Winslow, Kellen CLE TE | 127 |
| 5. | Clark, Dallas IND TE | 121 |
| All Top Performer TE | ||
| # | Player | Pts |
|---|---|---|
| 1. | Crosby, Mason GBP PK | 138 |
| 2. | Bironas, Rob TEN PK | 133 |
| 3. | Folk, Nick DAL PK | 132 |
| 4. | Gould, Robbie CHI PK | 126 |
| 5. | Graham, Shayne CIN PK | 125 |
| All Top Performer PK | ||
| Founder | |
|---|---|
| Gene Forstrom | USFL |
| League Representatives | |
| Dan Hosler | AFL |
| Open | BUD |
| Brice Lee | FEDERAL |
| Brian Hardiman | USFL |
| Open | USFL 2K7 |
| Ron Copp | US FOOTBALL |
| Alternate | |
| Open | 1 Year |
| Alternate | |
| Open | 1 Year |
| Alternate | |
| Open | 1 Year |