![]() | Guest (Login) Help Center |
|
|
|
| 2008 |
|---|
| By BUD Champions - USFLnation Commissioner on Thu Dec 27 5:51:01 p.m. ET 2007 |
Tony Benware HEISMAN FOOTBALL LEAGUE CHAMPION Michael Campbell US FOOTBALL LEAGUE - Best Record Brian Conklin FEDERAL LEAGUE of FANTASY FOOTBALL - Best Record Cameron Dunbar USFL-EUROPA Best Record Gene Forstrom BUD CHAMPIONS LEAGUE CHAMPION NCAA-USFLnation CHAMPION Joe Giambri AMERICAN FOOTBALL LEAGUE CHAMPION David Van Gorp BUD LIGHT INSTITUTE NATIONAL CHAMPION IFFCR CHAMPION UNITED STATES FOOTBALL LEAGUE CHAMPION Troy Kurtz FEDERAL LEAGUE of FANTASY FOOTBALL CHAMPION Dave Sawyer BUD CHAMPIONS LEAGUE - Best Record Mitch Smith USFL-EUROPA CHAMPION Christian Tholler AMERICAN FOOTBALL LEAGUE - Best Record Jamaal Veney USFL 2K7 CHAMPION Steve Williams US FOOTBALL LEAGUE CHAMPION ![]() |
| BUD CHAMPIONS PLAYOFFS | |||
|---|---|---|---|
| Week 14 | Week 15 | Week 16 | BUD BOWL CHAMPION |
| #5: Tampa Bay Buccaneers (38) | |||
| Pittsburgh Steelers (83) | |||
| #4: Pittsburgh Steelers (66) | |||
| Oakland Raiders (117) | |||
| San Diego Chargers (53) | |||
| Oakland Raiders | |||
| #6: Oakland Raiders (101) | BUD BOWL CHAMPION | ||
| Oakland Raiders (80) | |||
| #3: Kansas City Chiefs (85) | |||
| Pittsburgh Steelers (75) | |||
| Atlanta Falcons (58) | |||
| Topic | Posted |
|---|---|
| PLAYOFF FOOTBALL LEAGUE - EASIEST SETTINGS EVER! | Mon Dec 10 2:27:03 a.m. ET 2007 |
| FINAL 2007 BLI TOP 25 | Fri Dec 7 8:21:08 p.m. ET 2007 |
| CURRENT BLI TOURNEY SEEDS / INFO | Sat Dec 1 10:48:32 p.m. ET 2007 |
| BLI TOP 25 - USFL team going for World Title | Sat Dec 1 8:50:53 p.m. ET 2007 |
| ROSTER FREEZE REMINDER | Wed Nov 28 2:49:20 p.m. ET 2007 |
| Post Season Bowl Games / Schedule | Mon Nov 26 3:02:22 a.m. ET 2007 |
| Current BLI Bracket Seeds | Sat Nov 24 2:41:08 a.m. ET 2007 |
| Bud Light Institute TOP 25 - Week 11 | Sat Nov 24 2:40:25 a.m. ET 2007 |
| Playoff Tie-Breaks | Thu Nov 22 10:26:45 p.m. ET 2007 |
| OK ... | Tue Nov 20 2:36:00 p.m. ET 2007 |
| View Message Board | |
| Franchise | Last Visited This Page |
|---|---|
| Commissioner | 335 days, 15 hours, 48 minutes ago |
| Oakland Raiders | 373 days, 4 hours ago |
| Pittsburgh Steelers | 702 days, 2 hours, 33 minutes ago |
| Chicago Bears | 707 days, 17 hours, 35 minutes ago |
| Pittsburgh Maulers | 707 days, 17 hours, 51 minutes ago |
| St Louis Rams | 708 days, 17 hours, 25 minutes ago |
| Los Angeles Rams | 709 days, 1 hour ago |
| Tampa Bay Buccaneers | 709 days, 7 hours, 22 minutes ago |
| Philadelphia Eagles | 710 days, 8 hours, 14 minutes ago |
| San Diego Chargers | 711 days, 15 hours, 57 minutes ago |
| Kansas City Chiefs | 719 days, 48 minutes ago |
| Massillon Tigers | 720 days, 29 minutes ago |
History: Weekly Results | Records
| # | Franchise | Score |
|---|---|---|
| 1 | New York Federals (USFL) | 13-0-0 |
| 3 | Atlanta Falcons (BUD) | 11-2-0 |
| 3 | Pittsburgh Maulers (2K7) | 12-1-0 |
| 4 | San Diego Chargers (BUD) | 11-2-0 |
| 5 | Miami Barracudas {AFL) | 11-2-0 |
Budweiser Division | ||
| Franchise | W-L-T | PF |
|---|---|---|
| Pittsburgh Steelers | 6-7-0 | 1291 |
| Philadelphia Eagles | 5-8-0 | 1212 |
| Pittsburgh Maulers | 3-10-0 | 1084 |
BUD LIGHT DIVISION | ||
| Franchise | W-L-T | PF |
| Atlanta Falcons | 11-2-0 | 1288 |
| Tampa Bay Buccaneers | 9-4-0 | 1267 |
| Massillon Tigers | 4-9-0 | 1048 |
BUDWEISER SELECT DIVISION | ||
| Franchise | W-L-T | PF |
| Kansas City Chiefs | 7-6-0 | 1080 |
| St Louis Rams | 5-8-0 | 1098 |
| Chicago Bears | 4-9-0 | 1158 |
BUD ICE DIVISION | ||
| Franchise | W-L-T | PF |
| San Diego Chargers | 11-2-0 | 1408 |
| Oakland Raiders | 8-5-0 | 1376 |
| Los Angeles Rams | 5-8-0 | 1199 |
| # | Franchise | Type | Transaction | Date |
|---|---|---|---|---|
| View All Transactions | ||||
| Poll Question | Voted? |
|---|---|
| View All League Polls | |
| # | Player | Pts |
|---|---|---|
| 1. | Brady, Tom NEP QB | 364 |
| 2. | Romo, Tony DAL QB | 286 |
| 3. | Tomlinson, Ladainian SDC RB | 282 |
| 4. | Manning, Peyton IND QB | 267 |
| 5. | Westbrook, Brian PHI RB | 260 |
| All Top Performer Players | ||
| # | Player | Pts |
|---|---|---|
| 1. | Brady, Tom NEP QB | 364 |
| 2. | Romo, Tony DAL QB | 286 |
| 3. | Manning, Peyton IND QB | 267 |
| 4. | Roethlisberger, Ben PIT QB | 254 |
| 5. | Anderson, Derek CLE QB | 239 |
| All Top Performer QB | ||
| # | Player | Pts |
|---|---|---|
| 1. | Tomlinson, Ladainian SDC RB | 282 |
| 2. | Westbrook, Brian PHI RB | 260 |
| 3. | Peterson, Adrian MIN RB | 221 |
| 4. | Addai, Joseph IND RB | 220 |
| 5. | Lewis, Jamal CLE RB | 195 |
| All Top Performer RB | ||
| # | Player | Pts |
|---|---|---|
| 1. | Moss, Randy NEP WR | 258 |
| 2. | Owens, Terrell DAL WR | 218 |
| 3. | Edwards, Braylon CLE WR | 201 |
| 4. | Wayne, Reggie IND WR | 194 |
| 5. | Houshmandzadeh, T.J. CIN WR | 170 |
| All Top Performer WR | ||
| # | Player | Pts |
|---|---|---|
| 1. | Witten, Jason DAL TE | 146 |
| 2. | Gates, Antonio SDC TE | 139 |
| 3. | Gonzalez, Tony KCC TE | 133 |
| 4. | Winslow, Kellen CLE TE | 127 |
| 5. | Clark, Dallas IND TE | 121 |
| All Top Performer TE | ||
| # | Player | Pts |
|---|---|---|
| 1. | Crosby, Mason GBP PK | 138 |
| 2. | Bironas, Rob TEN PK | 133 |
| 3. | Folk, Nick DAL PK | 132 |
| 4. | Gould, Robbie CHI PK | 126 |
| 5. | Graham, Shayne CIN PK | 125 |
| All Top Performer PK | ||
| Founder | |
|---|---|
| Gene Forstrom | USFL |
| League Representatives | |
| Dan Hosler | AFL |
| Open | BUD |
| Brice Lee | FEDERAL |
| Brian Hardiman | USFL |
| Open | USFL 2K7 |
| Ron Copp | US FOOTBALL |
| Alternate | |
| Open | 1 Year |
| Alternate | |
| Open | 1 Year |
| Alternate | |
| Open | 1 Year |