![]() | Guest (Login) Help Center |
|
|
|
| This site closed ... |
|---|
| By AFL - USFLnation Commissioner on Thu Feb 7 2:45:31 a.m. ET 2008 |
| This is our 2007 league home page. Our 2008 league home page has been set up at http://www.myfantasyleague.com/2008/home/49196 - go there now to check it out! |
| Franchise | Last Visited This Page |
|---|---|
| Commissioner | 131 days, 9 hours, 35 minutes ago |
| Austin Wranglers | 168 days, 20 hours, 1 minute ago |
| New Jersey Boyz | 409 days, 2 hours, 38 minutes ago |
| Lynchburg Dawgs | 449 days, 10 hours, 44 minutes ago |
| Cleveland Demons | 467 days, 15 hours, 51 minutes ago |
| San Diego Chargers | 501 days, 5 minutes ago |
| San Francisco Dragons | 601 days, 22 hours, 39 minutes ago |
| Indianapolis Inferno | 601 days, 23 hours, 14 minutes ago |
| Houston Oilers | 626 days, 34 minutes ago |
| Seattle Sharks | 657 days, 4 hours, 39 minutes ago |
| Miami Barracudas | 658 days, 23 hours, 10 minutes ago |
| Pittsburgh Steelers | 670 days, 19 hours, 11 minutes ago |
| Orlando Predators | 675 days, 19 hours, 43 minutes ago |
| Oakland InVaders | 691 days, 15 hours, 14 minutes ago |
| Cincinnati Explorers | 692 days, 22 hours, 36 minutes ago |
| Buffalo Tailgaters | 697 days, 23 hours, 36 minutes ago |
| Philadelphia Stallions | 699 days, 30 minutes ago |
| # | Franchise | Score |
|---|---|---|
| 1 | New York Federals (USFL) | 13-0-0 |
| 2 | Atlanta Falcons (BUD) | 11-2-0 |
| 3 | Pittsburgh Maulers (2K7) | 12-1-0 |
| 4 | San Diego Chargers (BUD) | 11-2-0 |
| 5 | Miami Barracudas {AFL) | 11-2-0 |
MORA CONFERENCE - Walker Division | ||
| Franchise | W-L-T | PF |
|---|---|---|
| Miami Barracudas | 11-2-0 | 1976 |
| New Jersey Boyz | 10-3-0 | 2035 |
| Philadelphia Stallions | 6-7-0 | 2003 |
| Orlando Predators | 6-7-0 | 1972 |
MORA CONFERENCE - Rozier Division | ||
| Franchise | W-L-T | PF |
| Cleveland Demons | 9-3-1 | 1721 |
| Lynchburg Dawgs | 5-7-1 | 1793 |
| Cincinnati Explorers | 3-10-0 | 1499 |
| Pittsburgh Steelers | 2-11-0 | 1347 |
DAVIS CONFERENCE - Garrett Division | ||
| Franchise | W-L-T | PF |
| Austin Wranglers | 10-3-0 | 1935 |
| Indianapolis Inferno | 8-5-0 | 2018 |
| Houston Oilers | 4-9-0 | 1754 |
| Buffalo Tailgaters | 3-10-0 | 1536 |
DAVIS CONFERENCE - Namath Division | ||
| Franchise | W-L-T | PF |
| San Francisco Dragons | 8-5-0 | 1851 |
| San Diego Chargers | 7-6-0 | 1554 |
| Oakland InVaders | 6-7-0 | 1582 |
| Seattle Sharks | 5-8-0 | 1490 |
| # | Franchise | Type | Transaction | Date |
|---|---|---|---|---|
| View All Transactions | ||||
| Cincinnati Explorers trade Brandon Jacobs NYG RB, Dallas Clark IND TE and Champ Bailey DEN CB to the New Jersey Boyz for Ryan Grant GBP RB, Thomas Howard OAK LB and Year 2008 Round 5 Draft Pick | |
|---|---|
| YES ... Approve: | 7 |
| NO ... I'll post why: | 0 |
| CINCINNATI GM VOTE: | 1 |
| NEW JERSEY GM VOTE: | 1 |
| Commish Vote: | 1 |
| Total Votes: | 10 |
| By Commissioner - Closed Sat Jan 26 6:00:00 p.m. ET 2008 (More Polls) | |
| Cincinnati Explorers trade Brandon Jacobs NYG RB, Dallas Clark IND TE and Champ Bailey DEN CB to the New Jersey Boyz for Ryan Grant GBP RB, Thomas Howard OAK LB and Year 2008 Round 5 Draft Pick | |
|---|---|
| YES ... Approve: | 7 |
| NO ... I'll post why: | 0 |
| CINCINNATI GM VOTE: | 1 |
| NEW JERSEY GM VOTE: | 1 |
| Commish Vote: | 1 |
| Total Votes: | 10 |
| By Commissioner - Closed Sat Jan 26 6:00:00 p.m. ET 2008 (More Polls) | |
| Poll Question | Voted? |
|---|---|
| Cincinnati Explorers trade Brandon Jacobs NYG RB, Dallas Clark IND TE and Champ Bailey DEN CB to the New Jersey Boyz for Ryan Grant GBP RB, Thomas Howard OAK LB and Year 2008 Round 5 Draft Pick | No |
| Miami Barracudas trade 2008 Round 2 Draft Pick to the Cleveland Demons for Selvin Young, DEN RB | No |
| Miami Barracudas trade Josh McCown OAK QB to the Buffalo Tailgaters for Sammy Morris NEP RB | No |
| San Francisco trades DE - Robert Mathis IND and CB - Charles Woodson GB to Lyncburg for TE - Chris Cooley WAS and LB - Zach Thomas MIA | No |
| Orlando Predators trade 2007 Draft Pick 1.15 to the Buffalo Tailgaters for Carnell Williams TBB RB | No |
| Seattle Sharks trade CB Chris McAlister to the Buffalo Tailgaters for S Troy Polamalu | No |
| Orlando Predators trade 2007 draft pick 2.15 31 to the Lynchburg Dawgs for JP Losman | No |
| Cincinnati Explorers trade 2008 Draft picks (Rounds 1 / 4) to the Philadelphia Stallions for Jon Kitna | No |
| TEST ... Austin Wranglers trade Gene Forstrom to the Indianapolis Inferno for Dan Hosler | No |
| View All League Polls | |
| # | Player | Pts |
|---|---|---|
| 1. | Brady, Tom NEP QB | 380 |
| 2. | Tomlinson, Ladainian SDC RB | 293 |
| 3. | Moss, Randy NEP WR | 280 |
| 4. | Romo, Tony DAL QB | 278 |
| 5. | Westbrook, Brian PHI RB | 269 |
| All Top Performer Players | ||
| # | Player | Pts |
|---|---|---|
| 1. | Brady, Tom NEP QB | 380 |
| 2. | Romo, Tony DAL QB | 278 |
| 3. | Manning, Peyton IND QB | 264 |
| 4. | Roethlisberger, Ben PIT QB | 245 |
| 5. | Anderson, Derek CLE QB | 242 |
| All Top Performer QB | ||
| # | Player | Pts |
|---|---|---|
| 1. | Tomlinson, Ladainian SDC RB | 293 |
| 2. | Westbrook, Brian PHI RB | 269 |
| 3. | Peterson, Adrian MIN RB | 224 |
| 4. | Addai, Joseph IND RB | 222 |
| 5. | Portis, Clinton WAS RB | 214 |
| All Top Performer RB | ||
| # | Player | Pts |
|---|---|---|
| 1. | Moss, Randy NEP WR | 280 |
| 2. | Owens, Terrell DAL WR | 218 |
| 3. | Edwards, Braylon CLE WR | 213 |
| 4. | Wayne, Reggie IND WR | 201 |
| 5. | Fitzgerald, Larry ARI WR | 191 |
| All Top Performer WR | ||
| # | Player | Pts |
|---|---|---|
| 1. | Witten, Jason DAL TE | 148 |
| 2. | Gates, Antonio SDC TE | 145 |
| 3. | Gonzalez, Tony KCC TE | 139 |
| 4. | Winslow, Kellen CLE TE | 133 |
| 5. | Clark, Dallas IND TE | 121 |
| All Top Performer TE | ||
| # | Player | Pts |
|---|---|---|
| 1. | Crosby, Mason GBP PK | 148 |
| 2. | Bironas, Rob TEN PK | 146 |
| 3. | Folk, Nick DAL PK | 137 |
| 4. | Gostkowski, Stephen NEP PK | 137 |
| 5. | Brown, Josh SEA PK | 135 |
| All Top Performer PK | ||
| # | Player | Pts |
|---|---|---|
| No Top Performers To Report | ||
| All Top Performer Def | ||
| Founder | |
|---|---|
| Gene Forstrom | USFL |
| League Representatives | |
| Adam McMahon | AFL |
| David Van Gorp | BUD |
| Brice Lee | FEDERAL |
| Brian Hardiman | USFL |
| Steve Coates | USFL 2K8 |
| Ron Copp | US FOOTBALL |
| At Large Representatives | |
| Christian Tholler | AFL |
| Open | TBD |
| Open | 1 Year |