10 Newest Message Board Topics| Topic | Posted |
|---|
| Welcome Back!! | Thu Aug 14 8:03:45 a.m. CT 2008 |
| 2008 Season | Sun Jul 27 12:41:11 p.m. CT 2008 |
| Happy New Year | Mon Dec 31 7:08:25 a.m. CT 2007 |
| NOTICE TO LEAGUE | Sat Dec 29 12:53:42 a.m. CT 2007 |
| Week 17 Playoffs | Wed Dec 26 3:54:34 p.m. CT 2007 |
| Team stepped up. | Tue Dec 18 3:10:10 p.m. CT 2007 |
| Another Scoring Question | Wed Dec 12 2:23:00 p.m. CT 2007 |
| Scoring Question | Wed Dec 5 5:48:28 p.m. CT 2007 |
| YFFL CONTEST | Thu Nov 29 2:29:38 a.m. CT 2007 |
| Trading Deadline!!! | Tue Nov 27 4:12:26 p.m. CT 2007 |
|
Playoff Bracket
| 1st & 2nd |
|---|
| Week 17 |
1st Place |
|---|
| #2: EndZone Misfits (96.46) |
|
| |
EndZone Misfits |
| #1: Mortar Forkars (79.41) |
1st Place |
|
Playoff Bracket
| 3rd & 4th |
|---|
| Week 17 |
3rd Place |
|---|
| #2: ShowTime (102.31) |
|
| |
ShowTime |
| #1: Az Packer (80.25) |
3rd Place |
|
Playoff Bracket
| 5th & 6th |
|---|
| Week 17 |
5th Place |
|---|
| #2: L & E Gameday (79.29) |
|
| |
L & E Gameday |
| #1: Honey Baker's (63.17) |
5th Place |
|
|
Playoff Bracket
| 7th & 8th |
|---|
| Week 17 |
7th Place |
|---|
| #2: Rhody Rammers (69.52) |
|
| |
First & Goal |
| #1: First & Goal (85.17) |
7th Place |
|
Playoff Bracket
| 9th & 10th |
|---|
| Week 17 |
9th Place |
|---|
| #2: Gator Juice (112.53) |
|
| |
Gator Juice |
| #1: Future Devils (76.78) |
9th Place |
|
Playoff Bracket
| 11th & 12th |
|---|
| Week 17 |
11th Place |
|---|
| #2: Abster Bidder (106.11) |
|
| |
Abster Bidder |
| #1: Hummers (80.19) |
11th Place |
|
|
NFL Pool Summary| Franchise/Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|
| EndZone Misfits | 78 | 95 | 81 | 66 | 69 | 52 | 96 | 64 | 82 | 57 | 117 | 93 | 92 | 121 | 109 | 103 | 77 | 1452 | | Az Packer | 106 | 82 | 94 | 41 | 95 | 64 | 82 | 68 | 57 | 50 | 112 | 104 | 95 | 117 | 80 | 95 | 105 | 1447 | | Future Devils | 75 | 92 | 79 | 50 | 68 | 65 | 74 | 77 | 61 | 53 | 103 | 92 | 102 | 102 | 88 | 99 | 83 | 1363 | | Rhody Rammers | 82 | 75 | 60 | 16 | 100 | 50 | 60 | 61 | 57 | 78 | 106 | 94 | 101 | 110 | 109 | 105 | 83 | 1347 | | Honey Baker's | 88 | 68 | 75 | 54 | 82 | 53 | 102 | 72 | 46 | 61 | 109 | 111 | 86 | 97 | 57 | 93 | 0 | 1254 | | ShowTime | 95 | 92 | 78 | 22 | 85 | 56 | 78 | 49 | 61 | 50 | 70 | 111 | 88 | 118 | 89 | 84 | 0 | 1226 | | Mortar Forkars | 88 | 64 | 83 | 63 | 78 | 42 | 70 | 81 | 49 | 65 | 77 | 118 | 59 | 89 | 88 | 93 | 0 | 1207 | | First & Goal | 0 | 75 | 77 | 0 | 63 | 65 | 72 | 81 | 82 | 44 | 114 | 0 | 93 | 117 | 67 | 103 | 74 | 1127 | | Hummers | 94 | 82 | 0 | 55 | 84 | 43 | 74 | 62 | 81 | 64 | 105 | 106 | 73 | 106 | 0 | 0 | 0 | 1029 | | L & E Gameday | 0 | 80 | 97 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 | | Gator Juice | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | | Abster Bidder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
League Polls| Poll Question | Voted? |
|---|
|
Live Scoring| Week 17 |
|---|
| EndZone Misfits | 96.46 | Details | | Mortar Forkars | 79.41 | | ShowTime | 102.31 | Details | | Az Packer | 80.25 | | L & E Gameday | 79.29 | Details | | Honey Baker's | 63.17 | | Rhody Rammers | 69.52 | Details | | First & Goal | 85.17 | | Gator Juice | 112.53 | Details | | Future Devils | 76.78 | | Abster Bidder | 106.11 | Details | | Hummers | 80.19 | Top 10 Players| # | Player | Pts |
|---|
| 1. | Brady, Tom NEP QB | 440.21
|
| 2. | Romo, Tony DAL QB | 311.62
|
| 3. | Tomlinson, Ladainian SDC RB | 286.75
|
| 4. | Roethlisberger, Ben PIT QB | 285.17
|
| 5. | Manning, Peyton IND QB | 284.00
|
| 6. | Moss, Randy NEP WR | 276.37
|
| 7. | Brees, Drew NOS QB | 259.80
|
| 8. | Anderson, Derek CLE QB | 258.79
|
| 9. | Hasselbeck, Matt SEA QB | 253.86
|
| 10. | Westbrook, Brian PHI RB | 252.15
|
Top 10 Free Agents| # | Player | Pts |
|---|
| 1. | Harris, David NYJ LB | 142.93
|
| 2. | Hanson, Jason DET PK | 140.75
|
| 3. | Thornton, David TEN LB | 137.31
|
| 4. | Suisham, Shaun WAS PK | 134.45
|
| 5. | Cooper, Stephen SDC LB | 132.13
|
| 6. | Campbell, Jason WAS QB | 129.59
|
| 7. | Bryant, Matt TBB PK | 127.50
|
| 8. | DiGiorgio, John BUF LB | 127.33
|
| 9. | Howard, Thomas OAK LB | 127.11
|
| 10. | Greenwood, Morlon HOU LB | 125.64
|
|
My 5 Newest News Articles| Headline | Published |
|---|
League StandingsWannaBe's (evens) |
| Franchise |
W-L-T |
Pct |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
EndZone Misfits |
10-6-0 | .625 |
W4 |
1764.09 |
103.8 |
1549.34 |
96.8 |
6-4-0 |
ShowTime |
9-7-0 | .562 |
W1 |
1759.27 |
103.5 |
1677.10 |
104.8 |
6-4-0 |
L & E Gameday |
8-8-0 | .500 |
L4 |
1712.52 |
100.7 |
1595.60 |
99.7 |
5-5-0 |
First & Goal |
7-9-0 | .438 |
L1 |
1452.06 |
85.4 |
1526.41 |
95.4 |
6-4-0 |
Gator Juice |
6-10-0 | .375 |
L3 |
1529.12 |
89.9 |
1541.01 |
96.3 |
4-6-0 |
Abster Bidder |
6-10-0 | .375 |
W3 |
1644.19 |
96.7 |
1524.96 |
95.3 |
3-7-0 |
HasBeen's (odds) |
| Franchise |
W-L-T |
Pct |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
Mortar Forkars |
12-4-0 | .750 |
W1 |
1882.45 |
110.7 |
1515.97 |
94.7 |
7-3-0 |
Az Packer |
10-6-0 | .625 |
W2 |
1841.45 |
108.3 |
1477.81 |
92.4 |
7-3-0 |
Honey Baker's |
9-7-0 | .562 |
L1 |
1564.92 |
92.1 |
1557.33 |
97.3 |
4-6-0 |
Rhody Rammers |
7-9-0 | .438 |
W1 |
1529.59 |
90.0 |
1542.17 |
96.4 |
5-5-0 |
Future Devils |
7-9-0 | .438 |
L1 |
1455.86 |
85.6 |
1433.89 |
89.6 |
4-6-0 |
Hummers |
5-11-0 | .312 |
L4 |
1412.81 |
83.1 |
1575.55 |
98.5 |
3-7-0 |
|
|
Trade Bait| Franchise | Will Give Up | In Exchange For |
|---|
| EndZone Misfits | | A Solid WR is needed Will only trade R. Bush or Lynch for a top 3-5 WR | | Abster Bidder | | looking for an rb upgrade for one of these receivers. Must be a top 10 rb for me to consider. | |
10 Newest Transactions
| # |
Franchise |
Type |
Transaction |
Date |
|
Week 17 NFL Schedule| Sat Dec 29 7:15:00 p.m. CT 2007 |
| Patriots | 38 | Final (Weather) | | Giants | 35 |
| Sun Dec 30 12:00:00 p.m. CT 2007 |
| Bengals | 38 | Final (Weather) | | Dolphins | 25 |
| 49ers | 7 | Final (Weather) | | Browns | 20 |
| Bills | 9 | Final (Weather) | | Eagles | 17 |
| Saints | 25 | Final (Weather) | | Bears | 33 |
| Lions | 13 | Final (Weather) | | Packers | 34 |
| Panthers | 31 | Final (Weather) | | Buccaneers | 23 |
| Seahawks | 41 | Final (Dome) | | Falcons | 44 |
| Jaguars | 28 | Final (Dome) | | Texans | 42 |
| Sun Dec 30 3:15:00 p.m. CT 2007 |
| Chiefs | 10 | Final (Weather) | | Jets | 13 |
| Vikings | 19 | Final (Weather) | | Broncos | 22 |
| Chargers | 30 | Final (Weather) | | Raiders | 17 |
| Rams | 19 | Final (Weather) | | Cardinals | 48 |
| Cowboys | 6 | Final (Weather) | | Redskins | 27 |
| Steelers | 21 | Final (Weather) | | Ravens | 27 |
| Sun Dec 30 7:15:00 p.m. CT 2007 |
| Titans | 16 | Final (Dome) | | Colts | 10 |
| Bye Weeks |
|---|
| None |
|
Franchise Owner Activity| Franchise | Last Visited This Page |
|---|
| Commissioner | 453 days, 7 hours, 28 minutes ago |
| Abster Bidder | 458 days, 20 hours, 35 minutes ago | | Gator Juice | 568 days, 23 hours, 21 minutes ago | | L & E Gameday | 570 days, 11 hours, 41 minutes ago | | Mortar Forkars | 571 days, 11 hours, 24 minutes ago | | Honey Baker's | 571 days, 14 hours, 56 minutes ago | | EndZone Misfits | 571 days, 23 hours, 39 minutes ago | | Future Devils | 572 days, 19 hours, 25 minutes ago | | Hummers | 573 days, 19 hours, 54 minutes ago | | First & Goal | 575 days, 1 hour, 2 minutes ago | | Az Packer | 583 days, 21 hours, 32 minutes ago | | ShowTime | 759 days, 20 hours, 3 minutes ago | | Rhody Rammers | 798 days, 13 hours, 45 minutes ago | |