![]() | Guest (Login) Help Center |
|
|
|
| GOOD LUCK BRICE! |
|---|
| By Federal League of Fantasy Football Commissioner on Mon Jan 14 9:15:16 a.m. ET 2008 |
![]() ![]() |
| FEDERAL LEAGUE PLAYOFFS | |||
|---|---|---|---|
| Week 14 | Week 15 | Week 16 | FEDERAL CHAMPION |
| #5: Los Angeles Predators (82) | |||
| Los Angeles Predators (68) | |||
| #4: Cumberland Polecats (75) | |||
| Oldsmar Marauders (72) | |||
| Sun City Springboks (63) | |||
| Los Angeles Predators | |||
| #6: Oldsmar Marauders (131) | FEDERAL CHAMPION | ||
| Oldsmar Marauders (69) | |||
| #3: Topeka Tornadoes (75) | |||
| Los Angeles Predators (75) | |||
| Reading Royals (47) | |||
| Topic | Posted |
|---|---|
| Many thanks to Brice ... | Mon Jan 14 9:24:52 a.m. ET 2008 |
| WOW | Thu Dec 27 7:31:00 a.m. ET 2007 |
| I just made it back ... AGAIN | Sun Dec 23 11:08:54 a.m. ET 2007 |
| upset special | Wed Dec 19 7:15:52 a.m. ET 2007 |
| not a good week to be a division leader without a bye... | Tue Dec 11 1:32:22 a.m. ET 2007 |
| PLAYOFF FOOTBALL LEAGUE | Mon Dec 10 2:28:07 a.m. ET 2007 |
| 2007 FINAL BLI TOP 25 | Fri Dec 7 8:54:19 p.m. ET 2007 |
| CURRENT BLI TOURNEY SEEDS / INFO | Sat Dec 1 10:47:39 p.m. ET 2007 |
| Bud Light Institute TOP 25 | Sat Dec 1 8:38:47 p.m. ET 2007 |
| 2008 WAIVER ORDER | Thu Nov 29 8:41:09 p.m. ET 2007 |
| View Message Board | |
| Franchise | Last Visited This Page |
|---|---|
| Commissioner | 43 days, 6 hours, 44 minutes ago |
| Bristol Thunder | 120 days, 4 hours, 6 minutes ago |
| Los Angeles Predators | 258 days, 15 hours, 30 minutes ago |
| Vegas Devilfish | 265 days, 22 hours, 7 minutes ago |
| Minnesota Maulers | 356 days, 14 hours, 42 minutes ago |
| Council Grove Cats | 635 days, 17 hours, 49 minutes ago |
| Memphis Bulldogs | 635 days, 22 hours, 38 minutes ago |
| Cumberland Polecats | 637 days, 19 hours, 13 minutes ago |
| Oldsmar Marauders | 659 days, 1 hour, 32 minutes ago |
| Reading Royals | 666 days, 4 hours, 29 minutes ago |
| Oklahoma Drillers | 673 days, 13 hours, 38 minutes ago |
| Sun City Springboks | 710 days, 20 hours, 13 minutes ago |
| Topeka Tornadoes | 718 days, 23 hours, 42 minutes ago |
| # | Franchise | Score |
|---|---|---|
| 1 | New York Federals (USFL) | 13-0-0 |
| 2 | Atlanta Falcons (BUD) | 11-2-0 |
| 3 | Pittsburgh Maulers (2K7) | 12-1-0 |
| 4 | San Diego Chargers (BUD) | 11-2-0 |
| 5 | Miami Barracudas {AFL) | 11-2-0 |
Lombardi Division | ||
| Franchise | W-L-T | PF |
|---|---|---|
| Reading Royals | 9-4-0 | 1258 |
| Oldsmar Marauders | 7-6-0 | 1384 |
| Bristol Thunder | 1-11-1 | 842 |
Landry Division | ||
| Franchise | W-L-T | PF |
| Topeka Tornadoes | 9-4-0 | 1234 |
| Minnesota Maulers | 6-7-0 | 1214 |
| Council Grove Cats | 3-10-0 | 959 |
Shula Division | ||
| Franchise | W-L-T | PF |
| Cumberland Polecats | 7-5-1 | 1061 |
| Oklahoma Drillers | 6-7-0 | 1239 |
| Memphis Bulldogs | 4-9-0 | 1224 |
Walsh Division | ||
| Franchise | W-L-T | PF |
| Sun City Springboks | 10-3-0 | 1319 |
| Los Angeles Predators | 8-5-0 | 1333 |
| Vegas Devilfish | 7-6-0 | 1063 |
| # | Franchise | Type | Transaction | Date |
|---|---|---|---|---|
| View All Transactions | ||||
| Vegas Devilfish trade Shaun Alexander to the Minnesota Maulers for their 2008 R1 Draft selection. | |
|---|---|
| YES ... approve: | 7 |
| NO ... I'll post why: | 0 |
| MINNESOTA GM vote: | 1 |
| VEGAS GM vote: | 0 |
| Commish vote: | 1 |
| Total Votes: | 9 |
| By Commissioner - Closed Fri May 25 9:00:00 a.m. ET 2007 (More Polls) | |
| Vegas Devilfish trade Shaun Alexander to the Minnesota Maulers for their 2008 R1 Draft selection. | |
|---|---|
| YES ... approve: | 7 |
| NO ... I'll post why: | 0 |
| MINNESOTA GM vote: | 1 |
| VEGAS GM vote: | 0 |
| Commish vote: | 1 |
| Total Votes: | 9 |
| By Commissioner - Closed Fri May 25 9:00:00 a.m. ET 2007 (More Polls) | |
| Poll Question | Voted? |
|---|---|
| Vegas Devilfish trade Shaun Alexander to the Minnesota Maulers for their 2008 R1 Draft selection. | No |
| Will Oklahoma repeat? (as the WORST) | No |
| Will Topeka repeat? | No |
| Who will be the first overall selection in the FLFF Draft? | No |
| View All League Polls | |
| # | Player | Pts |
|---|---|---|
| 1. | Brady, Tom NEP QB | 364 |
| 2. | Romo, Tony DAL QB | 286 |
| 3. | Tomlinson, Ladainian SDC RB | 282 |
| 4. | Manning, Peyton IND QB | 267 |
| 5. | Westbrook, Brian PHI RB | 260 |
| All Top Performer Players | ||
| # | Player | Pts |
|---|---|---|
| 1. | Brady, Tom NEP QB | 364 |
| 2. | Romo, Tony DAL QB | 286 |
| 3. | Manning, Peyton IND QB | 267 |
| 4. | Roethlisberger, Ben PIT QB | 254 |
| 5. | Anderson, Derek CLE QB | 239 |
| All Top Performer QB | ||
| # | Player | Pts |
|---|---|---|
| 1. | Tomlinson, Ladainian SDC RB | 282 |
| 2. | Westbrook, Brian PHI RB | 260 |
| 3. | Peterson, Adrian MIN RB | 221 |
| 4. | Addai, Joseph IND RB | 220 |
| 5. | Lewis, Jamal CLE RB | 195 |
| All Top Performer RB | ||
| # | Player | Pts |
|---|---|---|
| 1. | Moss, Randy NEP WR | 258 |
| 2. | Owens, Terrell DAL WR | 218 |
| 3. | Edwards, Braylon CLE WR | 201 |
| 4. | Wayne, Reggie IND WR | 194 |
| 5. | Houshmandzadeh, T.J. CIN WR | 170 |
| All Top Performer WR | ||
| # | Player | Pts |
|---|---|---|
| 1. | Witten, Jason DAL TE | 146 |
| 2. | Gates, Antonio SDC TE | 139 |
| 3. | Gonzalez, Tony KCC TE | 133 |
| 4. | Winslow, Kellen CLE TE | 127 |
| 5. | Clark, Dallas IND TE | 121 |
| All Top Performer TE | ||
| # | Player | Pts |
|---|---|---|
| 1. | Crosby, Mason GBP PK | 138 |
| 2. | Bironas, Rob TEN PK | 133 |
| 3. | Folk, Nick DAL PK | 132 |
| 4. | Gould, Robbie CHI PK | 126 |
| 5. | Graham, Shayne CIN PK | 125 |
| All Top Performer PK | ||
| Founder | |
|---|---|
| Gene Forstrom | USFL |
| League Representatives | |
| Dan Hosler | AFL |
| Open | BUD |
| Brice Lee | FEDERAL |
| Brian Hardiman | USFL |
| Open | USFL 2K7 |
| Ron Copp | US FOOTBALL |
| Alternate | |
| Open | 1 Year |
| Alternate | |
| Open | 1 Year |
| Alternate | |
| Open | 1 Year |