Result Of 1234 Drafts For The 2007 Season

Show Me The Top Selected In At Least of
Starting
# PickPlayer Avg. Pick Min. Pick Max. Pick # Drafts Selected In
1.1.01Tomlinson, Ladainian SDC RB1.79 1 67 940
2.1.02Jackson, Steven STL RB2.79 1 89 877
3.1.03Johnson, Larry KCC RB*4.36 1 163 887
4.1.04Gore, Frank SFO RB6.28 1 242 879
5.1.05Manning, Peyton IND QB7.46 1 136 911
6.1.06Alexander, Shaun SEA RB7.85 1 167 931
7.1.07Addai, Joseph IND RB7.92 1 246 943
8.1.08Westbrook, Brian PHI RB9.76 1 247 896
9.1.09Parker, Willie PIT RB*10.05 1 91 901
10.1.10Bush, Reggie NOS RB11.29 1 142 900
11.2.01Johnson, Rudi CIN RB12.00 1 94 891
12.2.02Maroney, Laurence NEP RB15.23 2 243 943
13.2.03Henry, Travis DEN RB16.23 1 168 892
14.2.04McGahee, Willis BAL RB17.83 3 155 907
15.2.05Palmer, Carson CIN QB18.24 1 89 855
16.2.06Smith, Steve CAR WR18.77 1 116 893
17.2.07Johnson, Chad CIN WR19.00 2 92 904
18.2.08Harrison, Marvin IND WR20.72 2 177 940
19.2.09Brady, Tom NEP QB21.18 1 58 919
20.2.10Brees, Drew NOS QB22.19 1 213 883
21.3.01Jones-Drew, Maurice JAC RB23.78 1 248 950
22.3.02Owens, Terrell DAL WR24.71 1 143 951
23.3.03Holt, Torry STL WR26.16 1 147 911
24.3.04Wayne, Reggie IND WR26.26 5 131 959
25.3.05Brown, Ronnie MIA RB*27.27 3 170 907
26.3.06James, Edgerrin ARI RB29.68 3 157 926
27.3.07Benson, Cedric CHI RB*30.15 2 198 913
28.3.08Bulger, Marc STL QB30.23 1 94 870
29.3.09Fitzgerald, Larry ARI WR30.64 2 93 901
30.3.10Williams, Roy DET WR*33.24 6 245 892
Hint: Player names listed with an asterisk are players that will not be automatically drafted by the system due to recent status changes (retiring, late injuries, etc.)

Leagues Involved In This Draft Analysis