Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Status Bye
1.21.Young, Vince TEN QB227.2615.151-0.92 12.64   8.50 10.82 13.44 B 19.88 7.92 16.34 14.94 32.86 22.32 21.32 3.80 31.42 11.98 Free Agent7
2.23.Grossman, Rex CHI QB218.3813.64914.68 35.56 13.12 21.48 19.28 -6.08 B 28.08 6.40 25.84 10.76 -0.86 -4.64 22.00 25.56 13.88 -6.68 Free Agent7
3.28.Pennington, Chad NYJ QB207.9812.99923.46 22.44 14.12 11.48 -1.46 19.00 11.76 1.22 B 11.12 2.48 17.64 18.52 9.18 16.66 18.08 12.28 Free Agent9
4.50.Carr, David HOU QB173.5010.84416.82 25.76 16.62 17.20 B 2.62 22.16 -0.88 15.44 11.48 10.02 19.84 -2.22 6.20 -2.92 13.92 1.44 Free Agent5
5.69.Frye, Charlie CLE QB149.6610.69015.68 10.76 22.52 21.68 2.12 B 10.06 11.54 14.14 13.40 9.66 -0.06 11.08   0.00   7.08 Free Agent6
6.75.Eagles, Philadelphia PHI Def147.009.1889.00 9.00 13.00 10.00 23.00 4.00 2.00 7.00 B 15.00 4.00 -2.00 4.00 13.00 15.00 13.00 8.00 Free Agent9
7.79.Packers, Green Bay GBP Def146.009.1253.00 9.00 11.00 7.00 2.00 B 16.00 7.00 5.00 9.00 0.00 14.00 0.00 8.00 16.00 9.00 30.00 Free Agent6
8.84.Johnson, Brad MIN QB140.409.36014.92 8.12 5.76 14.48 12.04 B 13.04 2.30 -0.16 12.28 10.38 30.34 -4.78 11.36 9.84   0.48 Free Agent6
9.87.Harrington, Joey MIA QB137.8412.531        5.28 12.64 24.86 B 19.68 8.64 14.16 24.72 12.68 16.00 -2.50 1.68   Free Agent8
10.92.Plummer, Jake DEN QB133.168.322-2.48 4.92 23.14 B 9.34 7.08 11.36 19.16 27.68 15.00 6.12 13.64 0.00 0.00 0.00 0.00 -1.80 Free Agent4
11.95.Garrard, David JAC QB132.4012.036        0.00 B   7.08 26.48 4.96 13.06 20.08 23.56 1.56 11.62 12.90 11.10 Free Agent6
12.96.Huard, Damon KCC QB132.3213.23210.40 3.32 B 20.72 21.52 4.48 19.28 18.48 23.92 8.04             2.16 Free Agent3
13.100.Hanson, Jason DET PK130.008.1257.00 1.00 7.00 10.00 7.00 9.00 6.00 B 12.00 7.00 4.00 6.00 14.00 11.00 11.00 3.00 15.00 Free Agent8
14.101.Jaguars, Jacksonville JAC Def130.008.1259.00 16.00 2.00 0.00 26.00 B 1.00 11.00 17.00 7.00 11.00 2.00 12.00 7.00 3.00 1.00 5.00 Free Agent6
15.104.Seahawks, Seattle SEA Def127.007.93812.00 13.00 8.00 -3.00 B 9.00 3.00 9.00 19.00 6.00 6.00 12.00 20.00 2.00 0.00 2.00 9.00 Free Agent5
16.110.Nedney, Joe SFO PK125.007.81210.00 8.00 7.00 0.00 10.00 6.00 B 4.00 11.00 14.00 8.00 5.00 4.00 7.00 6.00 9.00 16.00 Free Agent7
17.111.Rackers, Neil ARI PK125.007.81210.00 5.00 2.00 4.00 10.00 12.00 10.00 2.00 B 4.00 5.00 10.00 10.00 10.00 9.00 14.00 8.00 Free Agent9
18.113.Cardinals, Arizona ARI Def124.007.7505.00 9.00 6.00 9.00 7.00 14.00 15.00 -1.00 B 0.00 10.00 9.00 11.00 9.00 7.00 9.00 5.00 Free Agent9
19.123.Raiders, Oakland OAK Def121.007.5620.00 3.00 B 14.00 1.00 8.00 13.00 29.00 4.00 9.00 3.00 3.00 15.00 8.00 5.00 5.00 1.00 Free Agent3
20.126.Rayner, Dave GBP PK119.007.4380.00 9.00 7.00 12.00 8.00 B 11.00 8.00 5.00 11.00 0.00 6.00 4.00 13.00 5.00 11.00 9.00 Free Agent6
21.127.Tynes, Lawrence KCC PK118.007.3754.00 7.00 B 12.00 13.00 1.00 8.00 9.00 8.00 4.00 5.00 13.00 4.00 5.00 12.00 8.00 5.00 Free Agent3
22.128.Kennison, Eddie KCC WR117.607.3502.30 3.90 B 14.60 5.00 5.70 9.00 13.20 1.90 5.80 3.80 1.60 17.70 1.30 4.30 7.10 20.40 Free Agent3
23.129.Brunell, Mark WAS QB117.0611.7067.22 7.38 16.44 29.16 4.36 13.50 23.04 B 12.08 3.28             0.60 Free Agent8
24.133.Rams, St. Louis STL Def116.007.25018.00 3.00 10.00 7.00 7.00 5.00 B -3.00 1.00 16.00 10.00 7.00 0.00 -4.00 24.00 1.00 14.00 Free Agent7
25.136.Muhammad, Muhsin CHI WR114.307.14410.20 5.90 11.80 10.50 1.00 0.20 B 12.50 10.20 16.30 2.90 3.70 0.50 11.00 8.50 6.40 2.70 Free Agent7
26.137.Lindell, Rian BUF PK114.007.1257.00 12.00 8.00 5.00 1.00 7.00 8.00 B 6.00 11.00 7.00 10.00 3.00 7.00 3.00 18.00 1.00 Free Agent8
27.138.Nugent, Mike NYJ PK114.007.1255.00 6.00 4.00 4.00 0.00 8.00 7.00 8.00 B 5.00 0.00 17.00 8.00 7.00 17.00 7.00 11.00 Free Agent9
28.141.Feely, Jay NYG PK113.007.0623.00 6.00 7.00 B 14.00 9.00 10.00 5.00 2.00 10.00 5.00 3.00 8.00 9.00 11.00 1.00 10.00 Free Agent4
29.142.Titans, Tennessee TEN Def113.007.0626.00 -4.00 11.00 -2.00 5.00 8.00 B 20.00 -2.00 7.00 16.00 4.00 5.00 3.00 32.00 6.00 -2.00 Free Agent7
30.148.Campbell, Jason WAS QB111.0815.869              B     20.94 15.42 12.18 13.08 14.56 13.10 21.80 Free Agent8