Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Status Bye
1.16.Titans, Tennessee TEN Def25116.712 9 12 7 12 14 B 34 9 15 30 12 9 12 48 16 Free Agent7
2.28.Raiders, Oakland OAK Def23615.78 18 B 22 8 10 24 37 6 16 8 10 32 14 12 11 Free Agent3
3.35.Young, Vince TEN QB22616.11 11   13 13 13 B 18 13 19 13 32 23 24 4 29 Free Agent7
4.37.Losman, J.P. BUF QB22314.98 9 27 16 9 19 10 B 9 4 30 8 19 15 23 17 Free Agent8
5.42.Browns, Cleveland CLE Def21114.111 15 5 21 12 B 12 18 16 11 31 10 11 6 12 20 Free Agent6
6.53.Jets, New York NYJ Def19513.014 9 19 18 10 9 10 23 B 15 9 10 14 12 12 11 Free Agent9
7.54.Buccaneers, Tampa Bay TBB Def19312.912 11 14 B 9 9 32 7 4 11 11 7 9 12 13 32 Free Agent4
8.55.Texans, Houston HOU Def19312.98 12 7 11 B 9 14 13 11 17 13 10 37 10 11 10 Free Agent5
9.56.Lions, Detroit DET Def19112.713 5 12 12 16 17 9 B 15 13 3 10 17 23 15 11 Free Agent8
10.57.Rams, St. Louis STL Def19112.723 8 12 11 9 10 B 7 9 27 15 10 11 7 23 9 Free Agent7
11.64.Leinart, Matt ARI QB18015.0      2 20 19 10 11 B 17 21 24 13 19 12 12 Free Agent9
12.66.Frye, Charlie CLE QB17913.820 19 24 21 9 B 11 12 17 14 13 9 10   0   Free Agent6
13.67.Johnson, Brad MIN QB17612.615 12 9 18 14 B 12 9 6 16 14 26 3 14 8   Free Agent6
14.77.Harrington, Joey MIA QB15914.5        11 17 30 B 18 10 16 22 17 15 1 2 Free Agent8
15.88.Plummer, Jake DEN QB15210.16 8 20 B 10 8 15 20 23 18 9 15 0 0 0 0 Free Agent4
16.93.James, Edgerrin ARI RB1499.914 9 15 7 11 5 3 16 B 7 10 2 11 17 12 10 Free Agent9
17.105.Huard, Damon KCC QB13414.911 6 B 18 22 8 19 21 19 10             Free Agent3
18.115.Gradkowski, Bruce TBB QB1238.80   0 B 20 18 6 7 18 14 16 7 10 6 1 0 Free Agent4
19.125.Hanson, Jason DET PK1157.77 1 7 10 7 9 6 B 12 7 4 6 14 11 11 3 Free Agent8
20.127.Clayton, Mark BAL WR1147.61 3 7 3 2 22 B 1 7 18 8 3 2 17 4 16 Free Agent7
21.134.Tynes, Lawrence KCC PK1137.54 7 B 12 13 1 8 9 8 4 5 13 4 5 12 8 Free Agent3
22.139.Garcia, Jeff PHI QB10915.6      0         B   13 15 28 16 18 19 Free Agent9
23.143.Booker, Marty MIA WR1078.26 3 4 4 2   19 B 7 1 8 23 12 18 0   Free Agent8
24.147.Nugent, Mike NYJ PK1036.95 6 4 4 0 8 7 8 B 5 0 17 8 7 17 7 Free Agent9
25.160.Leftwich, Byron JAC QB9816.321 13 16 27 15 B 6                   Free Agent (I)6
26.162.Bledsoe, Drew DAL QB9716.216 19 B 16 19 16 11                   Free Agent3
27.167.Bironas, Rob TEN PK946.30 1 4 6 8 11 B 4 1 6 7 7 11 9 6 13 Free Agent7
28.168.Mare, Olindo MIA PK946.35 0 8 11 5 5 12 B 7 8 7 10 5 7 0 4 Free Agent8
29.170.Walter, Andrew OAK QB937.81 8 B 8 13 9 17 2 8 10 0       6 11 Free Agent3
30.173.Dayne, Ron HOU RB929.2  3 8 6 B 1   2 0       9 21 15 27 Free Agent5