Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Status Bye
1.22.McNabb, Donovan PHI QB196.8419.68423.12 24.48 19.92 33.28 26.24 15.88 24.16 9.40 B 19.24 1.12             Free Agent - Add (I)9
2.83.Leinart, Matt ARI QB133.2011.100      -2.60 16.44 15.28 4.52 8.44 B 12.08 19.48 16.20 11.44 15.04 6.40 10.48   Free Agent - Add9
3.85.Packers, Green Bay GBP Def132.008.2503.00 10.00 9.00 8.00 2.00 B 14.00 6.00 5.00 8.00 4.00 13.00 4.00 7.00 12.00 5.00 22.00 Free Agent - Add6
4.86.Titans, Tennessee TEN Def131.008.1886.00 0.00 8.00 2.00 4.00 9.00 B 24.00 2.00 10.00 16.00 4.00 4.00 2.00 25.00 7.00 8.00 Free Agent - Add7
5.96.Frye, Charlie CLE QB125.168.94012.80 10.56 20.40 15.52 1.88 B 8.04 9.16 11.60 10.84 9.12 -0.16 9.04   0.00   6.36 Free Agent - Add6
6.100.Cardinals, Arizona ARI Def122.007.6255.00 7.00 5.00 8.00 7.00 14.00 15.00 0.00 B 0.00 6.00 14.00 10.00 9.00 9.00 8.00 5.00 Free Agent - Add9
7.109.Hanson, Jason DET PK117.007.3126.00 1.00 6.00 10.00 5.00 8.00 6.00 B 12.00 7.00 4.00 4.00 13.00 8.00 9.00 3.00 15.00 Free Agent - Add8
8.110.Nedney, Joe SFO PK116.007.2509.00 8.00 6.00 0.00 10.00 5.00 B 4.00 9.00 13.00 8.00 5.00 4.00 7.00 6.00 8.00 14.00 Free Agent - Add7
9.115.Carney, John NOS PK115.007.18813.00 10.00 11.00 4.00 6.00 9.00 B 2.00 7.00 7.00 4.00 7.00 10.00 6.00 4.00 12.00 3.00 Free Agent - Add7
10.127.Huard, Damon KCC QB109.3610.9368.24 3.00 B 16.64 17.44 4.48 15.12 16.32 17.92 8.04             2.16 Free Agent - Add3
11.128.Rayner, Dave GBP PK109.006.8120.00 9.00 7.00 9.00 8.00 B 10.00 7.00 4.00 11.00 0.00 6.00 4.00 12.00 5.00 9.00 8.00 Free Agent - Add6
12.137.Nugent, Mike NYJ PK106.006.6255.00 5.00 4.00 4.00 0.00 8.00 7.00 7.00 B 5.00 0.00 14.00 8.00 7.00 14.00 7.00 11.00 Free Agent - Add9
13.143.Chiefs, Kansas City KCC Def104.006.5003.00 2.00 B 19.00 6.00 3.00 10.00 5.00 8.00 3.00 3.00 4.00 5.00 2.00 6.00 14.00 11.00 Free Agent - Add3
14.144.Gostkowski, Stephen NEP PK103.006.4385.00 6.00 1.00 8.00 8.00 B 4.00 7.00 8.00 6.00 5.00 5.00 8.00 0.00 16.00 6.00 10.00 Free Agent - Add6
15.145.Akers, David PHI PK102.446.4026.00 6.00 8.00 7.44 8.00 6.00 3.00 6.00 B 9.00 7.00 3.00 9.00 3.00 4.00 11.00 6.00 Free Agent - Add9
16.147.Lindell, Rian BUF PK102.006.3755.00 10.00 8.00 5.00 1.00 5.00 6.00 B 6.00 10.00 6.00 9.00 3.00 7.00 3.00 17.00 1.00 Free Agent - Add8
17.148.49ers, San Francisco SFO Def101.006.3125.00 8.00 5.00 0.00 15.00 5.00 B 1.00 9.00 11.00 12.00 4.00 1.00 1.00 7.00 4.00 13.00 Free Agent - Add7
18.149.Bengals, Cincinnati CIN Def101.006.31213.00 6.00 13.00 2.00 B 4.00 5.00 2.00 0.00 3.00 14.00 14.00 2.00 8.00 3.00 7.00 5.00 Free Agent - Add5
19.150.Giants, New York NYG Def101.006.3123.00 3.00 10.00 B 3.00 11.00 23.00 4.00 3.00 8.00 2.00 6.00 5.00 8.00 6.00 1.00 5.00 Free Agent - Add4
20.152.Raiders, Oakland OAK Def101.006.3120.00 4.00 B 12.00 2.00 4.00 12.00 21.00 3.00 8.00 2.00 3.00 13.00 8.00 4.00 4.00 1.00 Free Agent - Add3
21.153.Reed, Jeff PIT PK101.006.7334.00   8.00 B 7.00 9.00 8.00 7.00 8.00 8.00 6.00 0.00 8.00 9.00 13.00 1.00 5.00 Free Agent - Add4
22.154.Johnson, Bryant ARI WR100.966.3105.08 9.70 4.58 0.00 9.56 8.36 8.46 1.22 B 2.92 11.76 5.84 4.04 13.98 3.64 6.24 5.58 Free Agent - Add9
23.156.Brunell, Mark WAS QB100.2810.0287.08 7.08 14.44 23.16 4.36 11.44 19.04 B 10.00 3.20             0.48 Free Agent - Add8
24.157.McMichael, Randy MIA TE100.206.2631.30 4.22 2.20 6.32 9.72 9.76 9.66 B 1.38 5.22 4.96 9.50 2.12 3.98 5.28 12.18 12.40 Free Agent - Add8
25.158.Kasay, John CAR PK100.006.2506.00 7.00 14.00 3.00 8.00 11.00 2.00 2.00 B 6.00 7.00 7.00 6.00 7.00 3.00 4.00 7.00 Free Agent - Add9
26.159.Mare, Olindo MIA PK100.006.2505.00 0.00 7.00 9.00 4.00 5.00 10.00 B 7.00 7.00 6.00 9.00 4.00 7.00 0.00 4.00 16.00 Free Agent - Add8
27.164.Bironas, Rob TEN PK98.006.1250.00 1.00 4.00 6.00 7.00 11.00 B 4.00 1.00 6.00 7.00 6.00 8.00 8.00 6.00 12.00 11.00 Free Agent - Add7
28.165.Browns, Cleveland CLE Def98.006.1254.00 8.00 2.00 6.00 1.00 B 6.00 7.00 5.00 7.00 18.00 5.00 6.00 2.00 7.00 11.00 3.00 Free Agent - Add6
29.166.Lions, Detroit DET Def98.006.1257.00 2.00 4.00 1.00 6.00 11.00 4.00 B 8.00 5.00 0.00 5.00 13.00 9.00 9.00 2.00 12.00 Free Agent - Add8
30.168.Portis, Clinton WAS RB97.4412.18010.00   25.12 17.20 6.08 18.00 5.12 B 13.44 2.48               Free Agent - Add (I)8