Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Status Bye
1.61.Johnson, Brad MIN QB15310.215 11 7 16 13 B 12 6 1 13 13 26 -1 13 8   0 Free Agent - Add6
2.84.Titans, Tennessee TEN Def1348.46 0 7 2 4 6 B 26 2 7 18 4 4 2 31 7 8 Free Agent - Add7
3.90.Cardinals, Arizona ARI Def1288.05 7 5 10 7 14 15 0 B 0 6 16 10 9 11 8 5 Free Agent - Add9
4.97.Huard, Damon KCC QB12512.59 4 B 18 20 7 17 19 19 10             2 Free Agent - Add3
5.99.Nedney, Joe SFO PK1257.810 8 7 0 10 6 B 4 11 14 8 5 4 7 6 9 16 Free Agent - Add7
6.100.Rackers, Neil ARI PK1257.810 5 2 4 10 12 10 2 B 4 5 10 10 10 9 14 8 Free Agent - Add9
7.103.Elam, Jason DEN PK1237.75 9 5 B 9 9 5 8 7 5 10 4 9 8 13 6 11 Free Agent - Add4
8.109.Patriots, New England NEP Def1197.45 6 0 8 7 B 8 12 7 3 6 9 15 1 18 3 11 Free Agent - Add6
9.110.Rayner, Dave GBP PK1197.40 9 7 12 8 B 11 8 5 11 0 6 4 13 5 11 9 Free Agent - Add6
10.113.Brunell, Mark WAS QB11711.78 9 17 27 5 14 21 B 11 5             0 Free Agent - Add8
11.116.Kasay, John CAR PK1167.29 7 20 3 8 11 2 2 B 6 8 10 7 8 3 5 7 Free Agent - Add9
12.122.Nugent, Mike NYJ PK1147.15 6 4 4 0 8 7 8 B 5 0 17 8 7 17 7 11 Free Agent - Add9
13.127.Mare, Olindo MIA PK1116.95 0 8 11 5 5 12 B 7 8 7 10 5 7 0 4 17 Free Agent - Add8
14.130.Akers, David PHI PK1086.87 6 8 8 8 7 3 6 B 9 8 3 9 3 4 12 7 Free Agent - Add9
15.133.Gostkowski, Stephen NEP PK1076.75 6 1 8 8 B 4 7 9 6 5 7 8 0 16 7 10 Free Agent - Add6
16.136.Reed, Jeff PIT PK1077.14   8 B 8 9 8 7 9 8 7 0 10 9 14 1 5 Free Agent - Add4
17.141.Bironas, Rob TEN PK1046.50 1 4 6 8 11 B 4 1 6 7 7 10 9 6 13 11 Free Agent - Add7
18.142.Campbell, Jason WAS QB10414.9              B     18 12 13 14 14 12 21 Free Agent - Add8
19.146.Bengals, Cincinnati CIN Def1036.413 6 13 2 B 4 5 2 0 3 16 14 2 8 3 7 5 Free Agent - Add5
20.147.Jets, New York NYJ Def1036.48 5 15 8 1 6 5 11 B 8 1 6 8 5 5 3 8 Free Agent - Add9
21.148.Portis, Clinton WAS RB10312.910   27 19 7 18 6 B 14 2               Free Agent - Add (I)8
22.150.Browns, Cleveland CLE Def1026.44 8 2 6 1 B 6 7 5 7 20 5 6 2 7 13 3 Free Agent - Add6
23.152.Gradkowski, Bruce TBB QB1027.30   0 B 18 17 6 5 16 10 13 5 7 4 1 0   Free Agent - Add4
24.153.Falcons, Atlanta ATL Def1016.38 7 1 18 B 6 9 4 5 9 4 2 5 11 7 3 2 Free Agent - Add5
25.162.Lions, Detroit DET Def976.17 2 4 1 6 11 4 B 8 5 0 5 10 11 9 2 12 Free Agent - Add8
26.166.Dawson, Phil CLE PK966.02 5 2 6 14 B 1 9 20 6 8 0 7 1 7 1 7 Free Agent - Add6
27.168.Andersen, Morten ATL PK946.7    3 18 B 2 11 13 2 9 4 7 6 5 4 4 6 Free Agent - Add5
28.169.Brown, Kris HOU PK945.94 7 1 5 B 7 10 4 5 7 3 4 13 10 1 11 2 Free Agent - Add5
29.171.Leftwich, Byron JAC QB9315.520 12 14 26 15 B 6                     Free Agent - Add (I)6
30.176.Texans, Houston HOU Def905.63 4 2 5 B 2 5 1 4 10 10 1 21 6 1 2 13 Free Agent - Add5