Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Status Bye
1.35.McNabb, Donovan PHI QB221.0822.10828.26 30.10 19.94 34.22 31.26 15.88 30.68 10.14 B 19.48 1.12             Free Agent - Add (I)9
2.89.Packers, Green Bay GBP Def159.009.9386.00 7.00 10.00 5.00 3.00 B 15.00 11.00 8.00 11.00 1.00 10.00 -1.00 10.00 19.00 15.00 29.00 Free Agent - Add6
3.92.Bills, Buffalo BUF Def156.009.75014.00 16.00 2.00 9.00 -1.00 8.00 3.00 B 21.00 11.00 11.00 12.00 8.00 19.00 16.00 0.00 7.00 Free Agent - Add8
4.95.Carr, David HOU QB154.909.68114.82 19.76 12.62 14.40 B 2.62 18.16 -0.88 15.44 11.48 10.02 22.84 -2.22 6.20 -2.92 11.92 0.64 Free Agent - Add5
5.101.Chiefs, Kansas City KCC Def149.009.3124.00 9.00 B 29.00 9.00 -2.00 9.00 6.00 11.00 8.00 8.00 11.00 2.00 5.00 9.00 21.00 10.00 Free Agent - Add3
6.109.Cardinals, Arizona ARI Def145.009.0624.00 8.00 8.00 9.00 8.00 24.00 18.00 -3.00 B -1.00 13.00 11.00 13.00 10.00 4.00 11.00 8.00 Free Agent - Add9
7.114.Titans, Tennessee TEN Def141.008.8127.00 -5.00 13.00 -3.00 9.00 10.00 B 25.00 1.00 9.00 21.00 5.00 7.00 5.00 28.00 6.00 3.00 Free Agent - Add7
8.119.Browns, Cleveland CLE Def138.008.6257.00 5.00 7.00 11.00 6.00 B 9.00 14.00 6.00 12.00 19.00 4.00 5.00 1.00 6.00 16.00 10.00 Free Agent - Add6
9.121.Wilkins, Jeff STL PK138.008.62519.00 7.00 11.00 16.00 11.00 4.00 B 6.00 6.00 12.00 0.00 10.00 8.00 1.00 8.00 5.00 14.00 Free Agent - Add7
10.123.Bengals, Cincinnati CIN Def137.008.56220.00 9.00 16.00 -3.00 B 9.00 10.00 1.00 3.00 -7.00 17.00 24.00 9.00 15.00 0.00 8.00 6.00 Free Agent - Add5
11.124.Falcons, Atlanta ATL Def137.008.56215.00 17.00 4.00 26.00 B 5.00 4.00 3.00 4.00 12.00 5.00 -1.00 10.00 16.00 4.00 10.00 3.00 Free Agent - Add5
12.127.Raiders, Oakland OAK Def135.008.438-1.00 3.00 B 13.00 1.00 9.00 19.00 26.00 6.00 11.00 5.00 4.00 16.00 7.00 7.00 7.00 2.00 Free Agent - Add3
13.132.Bennett, Drew TEN WR129.708.10621.60 12.00 10.90 2.00 0.00 7.50 B 2.80 12.60 19.50 -1.50 5.00 8.50 19.30 0.00 0.00 9.50 Free Agent - Add7
14.133.Frye, Charlie CLE QB129.469.24713.68 10.76 20.52 15.48 2.12 B 8.06 9.54 12.14 11.40 9.66 -0.06 9.08   0.00   7.08 Free Agent - Add6
15.136.Giants, New York NYG Def127.007.9382.00 4.00 3.00 B 13.00 16.00 24.00 14.00 10.00 5.00 1.00 7.00 6.00 13.00 5.00 0.00 4.00 Free Agent - Add4
16.137.Clark, Desmond CHI TE126.107.88110.20 17.00 4.10 5.40 1.70 8.10 B 23.60 5.30 6.70 0.70 2.40 0.00 2.80 33.00 5.10 0.00 Free Agent - Add7
17.140.Portis, Clinton WAS RB124.8015.60012.00   29.40 26.00 7.60 22.00 8.40 B 15.80 3.60               Free Agent - Add (I)8
18.145.Johnson, Brad MIN QB122.208.14712.82 8.12 5.76 12.48 9.94 B 11.04 2.30 -0.16 10.28 10.38 24.34 -4.78 11.36 7.84   0.48 Free Agent - Add6
19.150.Colts, Indianapolis IND Def119.007.4385.00 9.00 16.00 10.00 7.00 B 7.00 0.00 13.00 11.00 10.00 13.00 7.00 -2.00 9.00 -1.00 5.00 Free Agent - Add6
20.155.Johnson, Bryant ARI WR115.707.2316.10 10.50 5.60 0.00 11.20 8.70 10.20 1.40 B 3.40 12.70 6.80 4.80 15.60 4.30 7.30 7.10 Free Agent - Add9
21.160.Huard, Damon KCC QB114.4211.4428.40 2.92 B 16.72 17.42 4.48 15.08 21.28 17.92 8.04             2.16 Free Agent - Add3
22.163.Lundy, Wali HOU RB113.508.1074.10 0.50 0.00   B   18.80 22.40 7.40 10.80 16.30 13.90 11.20 2.60 3.90 0.00 1.60 Free Agent - Add5
23.170.Hackett, D.J. SEA WR112.508.0361.90 0.00     B 8.10 5.70 10.00 7.80 3.50 2.90 15.20 1.80 23.40 12.70 5.20 14.30 Free Agent - Add5
24.173.Lions, Detroit DET Def112.007.00014.00 -1.00 5.00 -6.00 11.00 14.00 1.00 B 13.00 8.00 3.00 4.00 12.00 8.00 12.00 1.00 13.00 Free Agent - Add8
25.174.Texans, Houston HOU Def112.007.0004.00 -3.00 -1.00 10.00 B -1.00 12.00 6.00 9.00 17.00 9.00 0.00 26.00 5.00 -2.00 3.00 18.00 Free Agent - Add5
26.175.Buccaneers, Tampa Bay TBB Def111.006.9384.00 12.00 8.00 B 3.00 7.00 18.00 5.00 -3.00 5.00 7.00 -4.00 6.00 11.00 3.00 25.00 4.00 Free Agent - Add4
27.176.Nedney, Joe SFO PK111.006.9387.00 6.00 7.00 -1.00 8.00 6.00 B 4.00 11.00 14.00 2.00 5.00 4.00 7.00 6.00 9.00 16.00 Free Agent - Add7
28.177.Plummer, Jake DEN QB110.966.935-2.48 4.72 19.14 B 7.34 7.08 9.36 17.16 21.68 11.00 6.12 11.64 0.00 0.00 0.00 0.00 -1.80 Free Agent - Add4
29.178.Lindell, Rian BUF PK110.006.8757.00 12.00 8.00 3.00 1.00 7.00 8.00 B 6.00 9.00 7.00 10.00 3.00 7.00 3.00 18.00 1.00 Free Agent - Add8
30.179.49ers, San Francisco SFO Def109.006.8122.00 13.00 2.00 -3.00 18.00 -5.00 B -6.00 19.00 16.00 17.00 7.00 -2.00 0.00 12.00 3.00 16.00 Free Agent - Add7