Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Status Bye
1.35.McNabb, Donovan PHI QB221.0822.10828.26 30.10 19.94 34.22 31.26 15.88 30.68 10.14 B 19.48 1.12             Free Agent - Add (I)9
2.50.Jones, Kevin DET RB199.4016.6178.50 7.20 21.00 24.20 7.00 30.30 23.30 B 33.00 14.00 0.80   14.70 15.40       Free Agent - Add (I)8
3.64.Losman, J.P. BUF QB185.9611.6236.56 8.32 23.52 14.58 3.40 13.88 2.98 B 8.28 3.32 30.00 4.76 11.96 14.18 19.10 10.64 10.48 Free Agent - Add8
4.80.Eagles, Philadelphia PHI Def169.0010.56212.00 9.00 12.00 13.00 24.00 3.00 9.00 8.00 B 16.00 8.00 -3.00 5.00 13.00 14.00 16.00 10.00 Free Agent - Add9
5.89.Packers, Green Bay GBP Def159.009.9386.00 7.00 10.00 5.00 3.00 B 15.00 11.00 8.00 11.00 1.00 10.00 -1.00 10.00 19.00 15.00 29.00 Free Agent - Add6
6.93.Broncos, Denver DEN Def156.009.7506.00 12.00 7.00 B 18.00 18.00 18.00 -3.00 19.00 12.00 6.00 6.00 6.00 -6.00 12.00 11.00 14.00 Free Agent - Add4
7.97.Jets, New York NYJ Def152.009.50011.00 6.00 16.00 5.00 -6.00 9.00 6.00 14.00 B 13.00 8.00 11.00 15.00 6.00 10.00 10.00 18.00 Free Agent - Add9
8.109.Cardinals, Arizona ARI Def145.009.0624.00 8.00 8.00 9.00 8.00 24.00 18.00 -3.00 B -1.00 13.00 11.00 13.00 10.00 4.00 11.00 8.00 Free Agent - Add9
9.113.Washington, Leon NYJ RB141.508.8440.00 0.00 8.70 4.60 16.40 5.80 31.20 3.10 B 4.60 3.40 3.40 13.60 11.80 0.50 20.40 14.00 Free Agent - Add9
10.114.Titans, Tennessee TEN Def141.008.8127.00 -5.00 13.00 -3.00 9.00 10.00 B 25.00 1.00 9.00 21.00 5.00 7.00 5.00 28.00 6.00 3.00 Free Agent - Add7
11.119.Browns, Cleveland CLE Def138.008.6257.00 5.00 7.00 11.00 6.00 B 9.00 14.00 6.00 12.00 19.00 4.00 5.00 1.00 6.00 16.00 10.00 Free Agent - Add6
12.121.Wilkins, Jeff STL PK138.008.62519.00 7.00 11.00 16.00 11.00 4.00 B 6.00 6.00 12.00 0.00 10.00 8.00 1.00 8.00 5.00 14.00 Free Agent - Add7
13.124.Falcons, Atlanta ATL Def137.008.56215.00 17.00 4.00 26.00 B 5.00 4.00 3.00 4.00 12.00 5.00 -1.00 10.00 16.00 4.00 10.00 3.00 Free Agent - Add5
14.127.Raiders, Oakland OAK Def135.008.438-1.00 3.00 B 13.00 1.00 9.00 19.00 26.00 6.00 11.00 5.00 4.00 16.00 7.00 7.00 7.00 2.00 Free Agent - Add3
15.134.Rams, St. Louis STL Def129.008.06221.00 5.00 14.00 5.00 9.00 5.00 B -2.00 -1.00 17.00 14.00 9.00 -2.00 -1.00 24.00 -1.00 13.00 Free Agent - Add7
16.136.Giants, New York NYG Def127.007.9382.00 4.00 3.00 B 13.00 16.00 24.00 14.00 10.00 5.00 1.00 7.00 6.00 13.00 5.00 0.00 4.00 Free Agent - Add4
17.139.Hanson, Jason DET PK125.007.8126.00 -1.00 7.00 10.00 7.00 8.00 6.00 B 12.00 7.00 3.00 6.00 14.00 11.00 11.00 3.00 15.00 Free Agent - Add8
18.140.Portis, Clinton WAS RB124.8015.60012.00   29.40 26.00 7.60 22.00 8.40 B 15.80 3.60               Free Agent - Add (I)8
19.145.Johnson, Brad MIN QB122.208.14712.82 8.12 5.76 12.48 9.94 B 11.04 2.30 -0.16 10.28 10.38 24.34 -4.78 11.36 7.84   0.48 Free Agent - Add6
20.149.Elam, Jason DEN PK119.207.4505.00 7.00 5.00 B 9.00 9.00 3.00 8.00 7.00 5.00 10.00 4.00 9.20 8.00 13.00 6.00 11.00 Free Agent - Add4
21.155.Johnson, Bryant ARI WR115.707.2316.10 10.50 5.60 0.00 11.20 8.70 10.20 1.40 B 3.40 12.70 6.80 4.80 15.60 4.30 7.30 7.10 Free Agent - Add9
22.159.Battle, Arnaz SFO WR114.607.1622.70 9.30 4.30 4.90 17.70 6.40 B 4.70 1.70 8.50 14.40 3.10 6.30 1.60 14.00 7.00 8.00 Free Agent - Add7
23.173.Lions, Detroit DET Def112.007.00014.00 -1.00 5.00 -6.00 11.00 14.00 1.00 B 13.00 8.00 3.00 4.00 12.00 8.00 12.00 1.00 13.00 Free Agent - Add8
24.174.Texans, Houston HOU Def112.007.0004.00 -3.00 -1.00 10.00 B -1.00 12.00 6.00 9.00 17.00 9.00 0.00 26.00 5.00 -2.00 3.00 18.00 Free Agent - Add5
25.175.Buccaneers, Tampa Bay TBB Def111.006.9384.00 12.00 8.00 B 3.00 7.00 18.00 5.00 -3.00 5.00 7.00 -4.00 6.00 11.00 3.00 25.00 4.00 Free Agent - Add4
26.177.Plummer, Jake DEN QB110.966.935-2.48 4.72 19.14 B 7.34 7.08 9.36 17.16 21.68 11.00 6.12 11.64 0.00 0.00 0.00 0.00 -1.80 Free Agent - Add4
27.178.Lindell, Rian BUF PK110.006.8757.00 12.00 8.00 3.00 1.00 7.00 8.00 B 6.00 9.00 7.00 10.00 3.00 7.00 3.00 18.00 1.00 Free Agent - Add8
28.179.49ers, San Francisco SFO Def109.006.8122.00 13.00 2.00 -3.00 18.00 -5.00 B -6.00 19.00 16.00 17.00 7.00 -2.00 0.00 12.00 3.00 16.00 Free Agent - Add7
29.180.Taylor, Travis MIN WR108.106.7562.90 8.00 9.20 5.30 10.40 B 3.50 4.50 3.40 4.30 10.70 8.10 1.90 3.50 17.10 1.40 13.90 Free Agent - Add6
30.181.Welker, Wes MIA WR106.206.6388.70 6.60 6.40 7.50 12.20 8.60 6.80 B 8.40 6.10 7.90 6.70 6.90 0.40 7.60 1.60 3.80 Free Agent - Add8