Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Status Bye
1.22.McNabb, Donovan PHI QB196.8419.68423.12 24.48 19.92 33.28 26.24 15.88 24.16 9.40 B 19.24 1.12             Free Agent - Add (I)9
2.81.Jones, Kevin DET RB134.7211.2274.40 2.56 16.00 19.76 4.00 19.04 17.44 B 23.20 7.20 0.64   9.36 11.12       Free Agent - Add (I)8
3.100.Cardinals, Arizona ARI Def122.007.6255.00 7.00 5.00 8.00 7.00 14.00 15.00 0.00 B 0.00 6.00 14.00 10.00 9.00 9.00 8.00 5.00 Free Agent - Add9
4.109.Hanson, Jason DET PK117.007.3126.00 1.00 6.00 10.00 5.00 8.00 6.00 B 12.00 7.00 4.00 4.00 13.00 8.00 9.00 3.00 15.00 Free Agent - Add8
5.110.Nedney, Joe SFO PK116.007.2509.00 8.00 6.00 0.00 10.00 5.00 B 4.00 9.00 13.00 8.00 5.00 4.00 7.00 6.00 8.00 14.00 Free Agent - Add7
6.113.Elam, Jason DEN PK115.167.1974.00 9.00 5.00 B 7.00 7.00 5.00 7.00 7.00 5.00 9.00 4.00 8.16 8.00 13.00 6.00 11.00 Free Agent - Add4
7.114.Maroney, Laurence NEP RB115.128.2236.88 11.20 6.32 23.20 3.04 B 2.40 5.36 4.96 2.96 15.28 10.24 1.12     10.64 11.52 Free Agent - Add6
8.127.Huard, Damon KCC QB109.3610.9368.24 3.00 B 16.64 17.44 4.48 15.12 16.32 17.92 8.04             2.16 Free Agent - Add3
9.129.Plummer, Jake DEN QB108.726.795-2.48 4.76 18.96 B 7.12 6.48 9.16 16.72 21.56 10.88 5.96 11.44 0.00 0.00 0.00 0.00 -1.84 Free Agent - Add4
10.132.Bills, Buffalo BUF Def107.006.68811.00 9.00 1.00 4.00 4.00 5.00 4.00 B 14.00 8.00 6.00 11.00 7.00 14.00 6.00 1.00 2.00 Free Agent - Add8
11.136.Tynes, Lawrence KCC PK107.006.6884.00 6.00 B 11.00 11.00 1.00 6.00 9.00 7.00 4.00 5.00 13.00 4.00 4.00 9.00 8.00 5.00 Free Agent - Add3
12.137.Nugent, Mike NYJ PK106.006.6255.00 5.00 4.00 4.00 0.00 8.00 7.00 7.00 B 5.00 0.00 14.00 8.00 7.00 14.00 7.00 11.00 Free Agent - Add9
13.139.Smith, L.J. PHI TE105.886.6177.48 12.38 9.02 4.04 6.04 11.84 5.04 1.38 B 1.14 14.06 9.68 0.00 8.30 8.32 7.16 0.00 Free Agent - Add9
14.142.Broncos, Denver DEN Def105.006.5623.00 5.00 0.00 B 8.00 8.00 11.00 0.00 16.00 7.00 9.00 3.00 3.00 4.00 7.00 10.00 11.00 Free Agent - Add4
15.143.Chiefs, Kansas City KCC Def104.006.5003.00 2.00 B 19.00 6.00 3.00 10.00 5.00 8.00 3.00 3.00 4.00 5.00 2.00 6.00 14.00 11.00 Free Agent - Add3
16.144.Gostkowski, Stephen NEP PK103.006.4385.00 6.00 1.00 8.00 8.00 B 4.00 7.00 8.00 6.00 5.00 5.00 8.00 0.00 16.00 6.00 10.00 Free Agent - Add6
17.146.Williams, Reggie JAC WR102.426.40112.76 11.60 1.64 21.94 12.96 B 0.64 0.98 2.34 1.46 1.70 4.48 6.18 2.78 9.04 1.72 10.20 Free Agent - Add6
18.147.Lindell, Rian BUF PK102.006.3755.00 10.00 8.00 5.00 1.00 5.00 6.00 B 6.00 10.00 6.00 9.00 3.00 7.00 3.00 17.00 1.00 Free Agent - Add8
19.148.49ers, San Francisco SFO Def101.006.3125.00 8.00 5.00 0.00 15.00 5.00 B 1.00 9.00 11.00 12.00 4.00 1.00 1.00 7.00 4.00 13.00 Free Agent - Add7
20.150.Giants, New York NYG Def101.006.3123.00 3.00 10.00 B 3.00 11.00 23.00 4.00 3.00 8.00 2.00 6.00 5.00 8.00 6.00 1.00 5.00 Free Agent - Add4
21.152.Raiders, Oakland OAK Def101.006.3120.00 4.00 B 12.00 2.00 4.00 12.00 21.00 3.00 8.00 2.00 3.00 13.00 8.00 4.00 4.00 1.00 Free Agent - Add3
22.153.Reed, Jeff PIT PK101.006.7334.00   8.00 B 7.00 9.00 8.00 7.00 8.00 8.00 6.00 0.00 8.00 9.00 13.00 1.00 5.00 Free Agent - Add4
23.154.Johnson, Bryant ARI WR100.966.3105.08 9.70 4.58 0.00 9.56 8.36 8.46 1.22 B 2.92 11.76 5.84 4.04 13.98 3.64 6.24 5.58 Free Agent - Add9
24.156.Brunell, Mark WAS QB100.2810.0287.08 7.08 14.44 23.16 4.36 11.44 19.04 B 10.00 3.20             0.48 Free Agent - Add8
25.158.Kasay, John CAR PK100.006.2506.00 7.00 14.00 3.00 8.00 11.00 2.00 2.00 B 6.00 7.00 7.00 6.00 7.00 3.00 4.00 7.00 Free Agent - Add9
26.159.Mare, Olindo MIA PK100.006.2505.00 0.00 7.00 9.00 4.00 5.00 10.00 B 7.00 7.00 6.00 9.00 4.00 7.00 0.00 4.00 16.00 Free Agent - Add8
27.164.Bironas, Rob TEN PK98.006.1250.00 1.00 4.00 6.00 7.00 11.00 B 4.00 1.00 6.00 7.00 6.00 8.00 8.00 6.00 12.00 11.00 Free Agent - Add7
28.165.Browns, Cleveland CLE Def98.006.1254.00 8.00 2.00 6.00 1.00 B 6.00 7.00 5.00 7.00 18.00 5.00 6.00 2.00 7.00 11.00 3.00 Free Agent - Add6
29.166.Lions, Detroit DET Def98.006.1257.00 2.00 4.00 1.00 6.00 11.00 4.00 B 8.00 5.00 0.00 5.00 13.00 9.00 9.00 2.00 12.00 Free Agent - Add8
30.168.Portis, Clinton WAS RB97.4412.18010.00   25.12 17.20 6.08 18.00 5.12 B 13.44 2.48               Free Agent - Add (I)8