Standings As Of Week: 1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |  17
League Standings

Grudge Match Alpha - Unnecessary Roughness

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Ian Allan 9-5-0.643 0.0 W2 2347.50 138.1 1865.55 133.3 5-1-09-5-0
Charchian 6-8-0.429 3.0 W3 1860.10 109.4 1753.10 125.2 3-3-06-8-0
McClory/Berg 5-9-0.357 4.0 L2 1892.75 111.3 1583.35 113.1 1-5-05-9-0
Dolfi 4-10-0.286 5.0 L3 1781.60 104.8 1720.90 122.9 3-3-04-10-0

Grudge Match Alpha - Chop Block

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Rito/Nazarek 9-5-0.643 0.0 W4 2113.25 124.3 1662.70 118.8 3-3-09-5-0
Hansen/Simons 7-7-0.500 2.0 L5 2181.55 128.3 1864.15 133.2 3-3-07-7-0
Caplan/Smith 7-7-0.500 2.0 L1 1975.10 116.2 1698.60 121.3 3-3-07-7-0
O'Leary 5-9-0.357 4.0 W1 1873.90 110.2 1714.50 122.5 3-3-05-9-0

Grudge Match Alpha - Illegal Procedure

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Holler/Panizo/Balzer 10-4-0.714 0.0 W6 2388.65 140.5 1658.60 118.5 5-1-010-4-0
Mark Nulty 9-5-0.643 1.0 L1 2207.25 129.8 1801.50 128.7 3-3-09-5-0
Brian Hulett 8-6-0.571 2.0 W1 2277.40 134.0 1619.80 115.7 3-3-08-6-0
Hickerson 5-9-0.357 5.0 L5 2071.65 121.9 1881.10 134.4 1-5-05-9-0

Grudge Match Beta - Intentional Facemask

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Emil Kadlec 11-3-0.786 0.0 W2 2197.35 129.3 1624.80 116.1 6-0-011-3-0
Harmon 8-6-0.571 3.0 W1 2208.10 129.9 1690.05 120.7 3-3-08-6-0
Kellogg/Georgopolous 5-9-0.357 6.0 L1 1799.30 105.8 1676.95 119.8 2-4-05-9-0
Del Pilar/Bonini 4-10-0.286 7.0 L2 1900.30 111.8 1747.80 124.8 1-5-04-10-0

Grudge Match Beta - Spearing

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Habermaier 9-5-0.643 0.0 L1 2292.65 134.9 1833.65 131.0 5-1-09-5-0
Tinker 8-6-0.571 1.0 W2 2155.00 126.8 1701.75 121.6 4-2-08-6-0
Houston/Pitzer 5-9-0.357 4.0 W1 2030.95 119.5 1744.15 124.6 2-4-05-9-0
Engel 1-13-0.071 8.0 L10 1555.45 91.5 1626.25 116.2 1-5-01-13-0

Grudge Match Beta - Roughing the Kicker

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Perlow 13-1-0.929 0.0 W10 2417.75 142.2 1635.70 116.8 5-1-013-1-0
Jim Butler 7-7-0.500 6.0 L1 1995.35 117.4 1732.50 123.8 3-3-07-7-0
Duane Cahill 7-7-0.500 6.0 W1 1909.90 112.3 1684.55 120.3 3-3-07-7-0
Tony Holm 6-8-0.429 7.0 L2 1957.90 115.2 1749.85 125.0 1-5-06-8-0