![]() |
![]() |
Guest (Login) Help Center |
Standings |
![]() | |||||||||||||
| Franchise | W | L | T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T | Cl | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington Federals | 9 | 5 | 0 | .643 | 0.0 | W3 | 1743 | 102.5 | 1407 | 100.5 | 3-3-0 | x | |
| Bmore Bombers | 8 | 6 | 0 | .571 | 1.0 | W1 | 1709 | 100.5 | 1367 | 97.6 | 3-3-0 | t | |
| Dublin Heroes | 5 | 9 | 0 | .357 | 4.0 | L4 | 1631 | 95.9 | 1456 | 104.0 | 3-3-0 | t | |
| Oklahoma Annihilators | 3 | 11 | 0 | .214 | 6.0 | L1 | 1248 | 73.4 | 1282 | 91.6 | 3-3-0 | t | |
![]() | |||||||||||||
| Franchise | W | L | T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T | Cl | |
| St. Louis Kings | 8 | 6 | 0 | .571 | 0.0 | W2 | 1761 | 103.6 | 1402 | 100.1 | 5-1-0 | x | |
| San Francisco Scoobies | 7 | 7 | 0 | .500 | 1.0 | W1 | 1642 | 96.6 | 1386 | 99.0 | 4-2-0 | t | |
| Missouri Mad Mules | 5 | 9 | 0 | .357 | 3.0 | L1 | 1517 | 89.2 | 1440 | 102.9 | 3-3-0 | t | |
| Los Angeles LostBoys | 5 | 9 | 0 | .357 | 3.0 | L2 | 1637 | 96.3 | 1357 | 96.9 | 0-6-0 | t | |
![]() | |||||||||||||
| Franchise | W | L | T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T | Cl | |
| Canada Courier Du Bois | 9 | 5 | 0 | .643 | 0.0 | W1 | 1838 | 108.1 | 1318 | 94.1 | 3-3-0 | x | |
| Houston Mudbugs | 9 | 5 | 0 | .643 | 0.0 | W3 | 1755 | 103.2 | 1318 | 94.1 | 3-3-0 | y | |
| Da Bronx Goombas | 9 | 5 | 0 | .643 | 0.0 | L1 | 1588 | 93.4 | 1274 | 91.0 | 4-2-0 | t | |
| Memphis Colonels | 7 | 7 | 0 | .500 | 2.0 | L3 | 1427 | 83.9 | 1227 | 87.6 | 2-4-0 | t | |
The Dublin Heroes Have Won Their Second Porcelain Prize in Three Years

`The WFFL's Irish franchise has long been seen as a team on the rise. After suffering through two 4-10 seasons, they went on to post back to back winning seasons, winning the Toilet Bowl in 2004. However, during this ascent of fortunes, entry into the playoffs has eluded the Heroes, proving the one source of frustration for this othewise highly successful team.
This year, the Heroes mustered only a 5-9 record, and were once again denied a playoff berth. However, as in 2004, they managed some measure of satisfaction by surviving the first two rounds of the consolation bracket and once again earning a place in the Toilet Bowl. Their opponent in Toilet Bowl 5 was the Missouri Mad Mules, a team that had also struggled through a dissappointing 5-9 season, only to come alive in the postseason.
In Toilet Bowl 5, played in the commisioner's backyard, both teams put up respectable numbers. But in the finl tally, it was the Heroes who were victorious, 115-96, to claim their second Porcelain Prize trophy in 3 years, a unprecedented feat in the WFFL. In a ceremony after the game, a dozen of so fans in lawn chairs looked on as the the WFFL commisioner presented the Dublin owner Prefab with the coveted commode, and congratulated him for a season well played before inviting all in attendance for a dip in the commisioner's pool. Being that it was the first week of January, there were no takers on his offer.