![]() | Guest (Login) Help Center |
|
Great Lakes Classic 5 Standings |
Black | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 2 | .867 | W3 | 1803.40 | 112.7 | 1419.45 | 94.6 | 8 | 1 | 149.90 | 87.2% | |
| 11 | 5 | .688 | L1 | 1824.65 | 114.0 | 1526.20 | 95.4 | 6 | 4 | 156.60 | 86.3% | |
It Is What It Is |
6 | 8 | .429 | L3 | 1334.25 | 83.4 | 1335.20 | 95.4 | 3 | 6 | 119.60 | 83.5% |
| *SteamRollers | 6 | 9 | .400 | L1 | 1495.65 | 93.5 | 1407.55 | 93.8 | 2 | 6 | 134.45 | 83.4% |
| *Oregon Donors 5 | 4 | 10 | .286 | L1 | 1436.05 | 89.8 | 1359.70 | 97.1 | 3 | 5 | 139.00 | 80.3% |
Blue | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
*NH Pain Society |
10 | 4 | .714 | L1 | 1743.70 | 109.0 | 1336.00 | 95.4 | 7 | 1 | 167.80 | 85.7% |
| 8 | 6 | .571 | L1 | 1460.20 | 91.3 | 1267.90 | 90.6 | 5 | 4 | 135.00 | 83.1% | |
*Upstate SacTech |
8 | 7 | .533 | L1 | 1434.45 | 89.7 | 1432.05 | 95.5 | 6 | 3 | 114.90 | 84.9% |
| 7 | 8 | .467 | W2 | 1418.85 | 88.7 | 1341.10 | 89.4 | 3 | 5 | 119.05 | 84.5% | |
| The Space Cowboys | 0 | 14 | .000 | L14 | 1241.15 | 77.6 | 1394.45 | 99.6 | 0 | 8 | 114.45 | 84.0% |