Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Status Bye
1.113.Packers, Green Bay GBP Def145.009.0623.00 10.00 11.00 8.00 2.00 B 16.00 6.00 5.00 8.00 4.00 15.00 4.00 7.00 13.00 6.00 27.00 Free Agent - Add6
2.129.Curry, Ronald OAK WR140.108.7563.10 5.10 B 5.70 13.40 0.00 6.20 1.90 3.70 3.10 13.50 4.90 6.60 23.90 17.70 21.60 9.70 Free Agent - Add3
3.133.Hanson, Jason DET PK136.208.5138.10 1.00 7.00 10.00 7.30 9.30 6.00 B 12.60 7.30 4.20 6.20 15.70 11.80 11.40 3.00 15.30 Free Agent - Add8
4.136.Titans, Tennessee TEN Def134.008.3756.00 0.00 7.00 2.00 4.00 6.00 B 26.00 2.00 7.00 18.00 4.00 4.00 2.00 31.00 7.00 8.00 Free Agent - Add7
5.151.Portis, Clinton WAS RB128.3016.03813.00   30.40 22.00 7.60 24.50 10.40 B 16.30 4.10               Free Agent - Add (I)8
6.159.Rayner, Dave GBP PK125.907.8690.00 9.60 7.00 13.00 8.20 B 11.60 8.20 5.90 11.00 0.00 6.40 4.40 13.40 5.00 12.60 9.60 Free Agent - Add6
7.160.Brunell, Mark WAS QB124.9512.4958.85 10.35 17.05 27.45 5.45 14.30 21.30 B 14.00 5.60             0.60 Free Agent - Add8
8.170.Nugent, Mike NYJ PK119.507.4695.00 6.20 4.00 4.00 0.00 8.60 7.30 8.70 B 5.40 0.00 17.80 8.00 7.80 17.70 7.00 12.00 Free Agent - Add9
9.178.Mare, Olindo MIA PK115.807.2385.00 0.00 8.90 11.20 5.00 5.00 12.70 B 7.00 8.00 7.40 10.20 5.20 7.80 0.00 4.00 18.40 Free Agent - Add8
10.186.Chiefs, Kansas City KCC Def112.007.0003.00 3.00 B 24.00 6.00 3.00 10.00 5.00 8.00 3.00 3.00 5.00 5.00 2.00 6.00 15.00 11.00 Free Agent - Add3
11.193.Brown, Troy NEP WR110.206.8889.80 9.10 8.10 0.00 16.80 B 4.10 9.20 8.70 3.50 6.60 2.30 6.40 5.50 1.40 8.40 10.30 Free Agent - Add6
12.196.Bironas, Rob TEN PK109.206.8250.00 1.00 4.00 7.20 8.70 11.20 B 4.00 1.00 6.00 7.60 7.90 11.00 9.40 6.00 13.20 11.00 Free Agent - Add7
13.198.Jets, New York NYJ Def108.006.7508.00 5.00 15.00 8.00 1.00 6.00 5.00 11.00 B 8.00 2.00 6.00 9.00 5.00 5.00 4.00 10.00 Free Agent - Add9
14.200.Falcons, Atlanta ATL Def107.006.6889.00 9.00 1.00 19.00 B 6.00 9.00 4.00 5.00 9.00 4.00 2.00 5.00 12.00 7.00 4.00 2.00 Free Agent - Add5
15.202.Raiders, Oakland OAK Def107.006.6880.00 4.00 B 14.00 2.00 4.00 10.00 25.00 3.00 8.00 2.00 3.00 15.00 8.00 4.00 4.00 1.00 Free Agent - Add3
16.205.49ers, San Francisco SFO Def104.006.5005.00 8.00 5.00 0.00 17.00 2.00 B 1.00 11.00 11.00 12.00 4.00 1.00 1.00 7.00 4.00 15.00 Free Agent - Add7
17.206.Parker, Samie KCC WR103.806.4874.40 8.70 B 2.90 14.70 12.20 2.70 2.20 5.30 2.80 7.40 10.10 2.00 12.10 3.60 7.80 4.90 Free Agent - Add3
18.209.Browns, Cleveland CLE Def102.006.3754.00 8.00 2.00 6.00 1.00 B 6.00 7.00 5.00 7.00 20.00 5.00 6.00 2.00 7.00 13.00 3.00 Free Agent - Add6
19.210.Dawson, Phil CLE PK101.806.3622.00 5.00 2.00 6.00 15.00 B 1.00 9.70 22.00 6.30 8.50 0.00 7.30 1.00 7.10 1.00 7.90 Free Agent - Add6
20.211.Brown, Kris HOU PK101.106.3194.40 7.30 1.00 5.20 B 7.80 10.30 4.00 5.10 7.00 3.00 4.70 14.80 11.50 1.00 12.00 2.00 Free Agent - Add5
21.215.Lions, Detroit DET Def98.006.1258.00 2.00 4.00 1.00 6.00 11.00 4.00 B 8.00 5.00 0.00 5.00 10.00 11.00 9.00 2.00 12.00 Free Agent - Add8
22.216.Andersen, Morten ATL PK97.706.979    3.00 19.00 B 2.00 11.20 14.10 2.00 9.50 4.00 7.00 6.40 5.00 4.00 4.00 6.50 Free Agent - Add5
23.220.Bledsoe, Drew DAL QB93.0015.50013.60 19.85 B 15.95 16.55 16.40 10.65                     Free Agent - Add3
24.221.Texans, Houston HOU Def93.005.8123.00 4.00 2.00 5.00 B 2.00 6.00 1.00 4.00 11.00 10.00 1.00 21.00 6.00 1.00 2.00 14.00 Free Agent - Add5
25.224.Saints, New Orleans NOS Def92.005.75011.00 6.00 13.00 1.00 10.00 7.00 B 3.00 6.00 2.00 3.00 3.00 11.00 6.00 1.00 9.00 0.00 Free Agent - Add7
26.226.Wade, Bobby TEN WR91.105.69412.60 0.00 3.70 7.50 0.00 5.60 B 11.00 0.00 2.80 2.80 14.30 2.80 3.70 7.80 9.20 7.30 Free Agent - Add7
27.231.Jones, Brandon TEN WR89.705.6060.00 3.80 0.00 3.80 7.00 12.40 B 0.30 1.80 2.00 4.20 13.80 7.90 5.30 0.00 21.10 6.30 Free Agent - Add7
28.233.Warner, Kurt ARI QB88.9512.70727.05 14.65 14.80 5.40         B         0.00   5.25 21.80 Free Agent - Add9
29.234.Reed, Josh BUF WR88.906.8387.00 13.90 8.50 8.30 0.00 5.40 7.30 B 1.60       9.00 2.10 15.00 10.50 0.30 Free Agent - Add8
30.243.Bryant, Matt TBB PK84.005.2500.00 3.00 6.00 B 3.00 2.00 15.60 4.30 2.00 4.00 8.10 5.60 3.00 7.20 8.50 10.70 1.00 Free Agent - Add4