Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Status Bye
1.21.Losman, J.P. BUF QB250.7516.7179.20 10.15 29.80 18.80 11.55 21.95 11.95 B 9.30 4.15 32.40 10.45 21.80 16.85 24.10 18.30 Free Agent - Add8
2.32.Johnson, Brad MIN QB208.3014.87916.15 13.55 11.70 21.15 16.05 B 13.75 12.15 9.20 17.85 17.00 29.05 4.95 15.95 9.80   Free Agent - Add6
3.53.Harrington, Joey MIA QB181.2016.473        13.60 19.30 34.00 B 20.05 11.65 18.70 23.85 19.35 16.90 1.70 2.10 Free Agent - Add8
4.58.Plummer, Jake DEN QB174.9011.6607.90 9.65 22.70 B 11.40 9.10 17.45 21.90 24.95 21.10 10.95 17.80 0.00 0.00 0.00 0.00 Free Agent - Add4
5.73.Gradkowski, Bruce TBB QB (R) 149.1510.6540.20   0.80 B 23.15 21.10 7.30 10.75 19.45 15.85 18.80 8.70 13.35 7.85 1.85 0.00 Free Agent - Add4
6.74.Huard, Damon KCC QB148.4016.48912.80 7.65 B 19.80 24.40 9.10 20.60 22.60 20.40 11.05             Free Agent - Add3
7.81.Brunell, Mark WAS QB139.3515.4839.85 12.35 19.05 29.45 6.45 16.30 23.30 B 15.00 7.60             Free Agent - Add8
8.102.Titans, Tennessee TEN Def122.008.1334.00 0.00 6.00 1.00 2.00 7.00 B 24.00 2.00 5.00 18.00 5.00 5.00 5.00 30.00 8.00 Free Agent - Add7
9.107.Bills, Buffalo BUF Def119.007.93311.00 11.00 1.00 5.00 3.00 4.00 4.00 B 15.00 8.00 7.00 13.00 5.00 16.00 15.00 1.00 Free Agent - Add8
10.108.Vikings, Minnesota MIN Def119.007.9333.00 6.00 9.00 3.00 24.00 B 16.00 11.00 4.00 0.00 2.00 9.00 6.00 12.00 4.00 10.00 Free Agent - Add6
11.115.Seahawks, Seattle SEA Def115.007.6677.00 10.00 8.00 1.00 B 11.00 4.00 10.00 20.00 14.00 2.00 9.00 17.00 1.00 0.00 1.00 Free Agent - Add5
12.119.Dayne, Ron HOU RB112.9011.290  4.70 10.10 8.90 B 2.80   3.30 0.50       11.00 23.90 17.10 30.60 Free Agent - Add5
13.127.Packers, Green Bay GBP Def110.007.3332.00 7.00 13.00 6.00 2.00 B 16.00 8.00 5.00 9.00 3.00 11.00 2.00 7.00 12.00 7.00 Free Agent - Add6
14.131.Walter, Andrew OAK QB107.958.9961.90 9.40 B 8.60 14.30 10.45 18.15 2.55 9.30 11.70 0.75       7.55 13.30 Free Agent - Add3
15.133.Bledsoe, Drew DAL QB106.0017.66717.60 20.85 B 17.95 20.55 17.40 11.65                   Free Agent - Add3
16.134.Cardinals, Arizona ARI Def106.007.0676.00 5.00 3.00 9.00 5.00 8.00 10.00 0.00 B 0.00 8.00 15.00 10.00 9.00 9.00 9.00 Free Agent - Add9
17.137.Elam, Jason DEN PK105.207.0134.00 9.00 5.00 B 7.00 8.00 5.00 7.00 7.00 5.00 9.00 4.00 8.20 8.00 13.00 6.00 Free Agent - Add4
18.139.Hanson, Jason DET PK105.007.0006.00 1.00 6.00 10.00 6.00 8.00 6.00 B 12.00 7.00 4.00 5.00 13.00 9.00 9.00 3.00 Free Agent - Add8
19.141.Tynes, Lawrence KCC PK104.006.9334.00 6.00 B 11.00 11.00 1.00 7.00 9.00 7.00 4.00 5.00 13.00 4.00 4.00 10.00 8.00 Free Agent - Add3
20.144.Lindell, Rian BUF PK103.006.8676.00 10.00 8.00 5.00 1.00 6.00 6.00 B 6.00 10.00 6.00 9.00 3.00 7.00 3.00 17.00 Free Agent - Add8
21.145.Nedney, Joe SFO PK103.006.8679.00 8.00 6.00 0.00 10.00 5.00 B 4.00 10.00 13.00 8.00 5.00 4.00 7.00 6.00 8.00 Free Agent - Add7
22.149.Rayner, Dave GBP PK102.006.8000.00 9.00 7.00 10.00 8.00 B 10.00 7.00 4.00 11.00 0.00 6.00 4.00 12.00 5.00 9.00 Free Agent - Add6
23.151.Bengals, Cincinnati CIN Def101.006.73313.00 6.00 11.00 1.00 B 3.00 7.00 2.00 0.00 3.00 15.00 20.00 4.00 9.00 2.00 5.00 Free Agent - Add5
24.155.Jets, New York NYJ Def100.006.6678.00 3.00 15.00 8.00 1.00 6.00 6.00 10.00 B 9.00 1.00 8.00 8.00 4.00 7.00 6.00 Free Agent - Add9
25.156.Saints, New Orleans NOS Def99.006.60011.00 7.00 14.00 1.00 12.00 8.00 B 2.00 8.00 2.00 2.00 6.00 10.00 7.00 1.00 8.00 Free Agent - Add7
26.159.Feely, Jay NYG PK97.006.4673.00 6.00 6.00 B 13.00 9.00 10.00 5.00 2.00 8.00 4.00 3.00 8.00 9.00 10.00 1.00 Free Agent - Add4
27.161.Nugent, Mike NYJ PK97.006.4675.00 5.00 4.00 4.00 0.00 8.00 7.00 7.00 B 5.00 0.00 15.00 8.00 7.00 15.00 7.00 Free Agent - Add9
28.162.Reed, Jeff PIT PK97.006.9294.00   8.00 B 7.00 9.00 8.00 7.00 8.00 8.00 6.00 0.00 9.00 9.00 13.00 1.00 Free Agent - Add4
29.166.Chiefs, Kansas City KCC Def96.006.4002.00 1.00 B 26.00 8.00 2.00 10.00 6.00 8.00 2.00 5.00 6.00 3.00 1.00 4.00 12.00 Free Agent - Add3
30.167.Wallace, Seneca SEA QB95.2510.5830.00     0.30 B   7.80 24.70 18.70 20.05 23.70       0.00 0.00 Free Agent - Add5