Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Status Bye
1.20.Grossman, Rex CHI QB231.7015.44716.30 30.45 15.90 19.80 17.10 1.40 B 24.60 10.50 23.30 9.95 4.90 -1.30 20.00 24.95 13.85 Free Agent - Add7
2.23.Pennington, Chad NYJ QB215.6514.37723.65 22.50 13.95 13.55 2.25 16.75 12.65 4.30 B 11.80 6.10 18.50 19.15 12.00 20.05 18.45 Free Agent - Add9
3.26.McNair, Steve BAL QB211.0014.06713.45 11.15 17.20 15.00 6.75 -0.80 B 24.25 12.45 29.55 10.80 11.00 18.05 19.35 0.00 22.80 Free Agent - Add7
4.31.Carr, David HOU QB194.8512.99016.90 22.95 16.70 19.50 B 5.90 20.40 3.25 17.20 13.15 13.25 22.05 0.10 7.60 2.35 13.55 Free Agent - Add5
5.39.Delhomme, Jake CAR QB177.3014.7757.30 9.05 16.80 16.45 12.50 24.25 18.90 5.45 B 19.20 12.55 10.40 24.45       Free Agent - Add9
6.50.Johnson, Brad MIN QB168.3012.02115.15 11.55 8.70 17.15 13.05 B 12.75 7.15 4.20 14.85 14.00 27.05 -0.05 13.95 8.80   Free Agent - Add6
7.58.Dolphins, Miami MIA Def162.0010.8004.00 7.00 15.00 12.00 2.00 2.00 3.00 B 24.00 13.00 21.00 20.00 5.00 21.00 5.00 8.00 Free Agent - Add8
8.61.Bills, Buffalo BUF Def159.0010.60015.00 20.00 1.00 12.00 3.00 4.00 4.00 B 22.00 13.00 7.00 13.00 5.00 22.00 17.00 1.00 Free Agent - Add8
9.72.Saints, New Orleans NOS Def152.0010.13317.00 7.00 24.00 1.00 12.00 8.00 B 2.00 14.00 2.00 2.00 12.00 17.00 12.00 6.00 16.00 Free Agent - Add7
10.74.Harrington, Joey MIA QB151.2013.745        9.60 15.30 28.00 B 17.05 10.65 15.70 21.85 15.35 15.90 -0.30 2.10 Free Agent - Add8
11.76.Titans, Tennessee TEN Def150.0010.0004.00 0.00 12.00 1.00 8.00 7.00 B 24.00 2.00 5.00 24.00 5.00 10.00 5.00 35.00 8.00 Free Agent - Add7
12.78.Falcons, Atlanta ATL Def148.009.86718.00 17.00 1.00 24.00 B 4.00 9.00 6.00 4.00 12.00 3.00 2.00 12.00 21.00 5.00 10.00 Free Agent - Add5
13.83.Plummer, Jake DEN QB146.909.7932.90 7.65 21.70 B 9.40 8.10 13.45 19.90 23.95 16.10 8.95 14.80 0.00 0.00 0.00 0.00 Free Agent - Add4
14.89.Packers, Green Bay GBP Def141.009.4002.00 7.00 13.00 6.00 2.00 B 16.00 14.00 5.00 14.00 3.00 11.00 2.00 11.00 20.00 15.00 Free Agent - Add6
15.91.Chiefs, Kansas City KCC Def138.009.2002.00 9.00 B 28.00 8.00 2.00 10.00 6.00 13.00 8.00 11.00 13.00 3.00 1.00 4.00 20.00 Free Agent - Add3
16.96.Huard, Damon KCC QB132.4014.71110.80 5.65 B 18.80 21.40 7.10 18.60 20.60 19.40 10.05             Free Agent - Add3
17.98.Giants, New York NYG Def131.008.7332.00 5.00 9.00 B 16.00 18.00 21.00 16.00 12.00 5.00 1.00 4.00 3.00 14.00 4.00 1.00 Free Agent - Add4
18.101.Garrard, David JAC QB129.2512.925        0.00 B   7.95 22.25 11.10 15.55 17.40 21.85 3.35 15.95 13.85 Free Agent - Add6
19.105.Brunell, Mark WAS QB123.3513.7068.85 10.35 17.05 27.45 5.45 14.30 21.30 B 13.00 5.60             Free Agent - Add8
20.107.Raiders, Oakland OAK Def123.008.2000.00 3.00 B 11.00 1.00 9.00 18.00 30.00 8.00 10.00 7.00 2.00 13.00 4.00 4.00 3.00 Free Agent - Add3
21.113.Rams, St. Louis STL Def121.008.06719.00 1.00 14.00 8.00 7.00 5.00 B 1.00 2.00 14.00 12.00 11.00 1.00 0.00 22.00 4.00 Free Agent - Add7
22.115.Gradkowski, Bruce TBB QB120.158.5820.20   0.80 B 20.15 18.10 6.30 7.75 17.45 11.85 15.80 5.70 8.35 5.85 1.85 0.00 Free Agent - Add4
23.117.Cardinals, Arizona ARI Def118.007.8676.00 5.00 8.00 9.00 5.00 8.00 10.00 0.00 B 0.00 15.00 15.00 10.00 9.00 9.00 9.00 Free Agent - Add9
24.119.49ers, San Francisco SFO Def115.007.6674.00 16.00 4.00 0.00 15.00 2.00 B 1.00 19.00 16.00 16.00 3.00 1.00 1.00 14.00 3.00 Free Agent - Add7
25.120.Colts, Indianapolis IND Def115.007.6675.00 9.00 18.00 9.00 10.00 B 5.00 5.00 8.00 12.00 3.00 14.00 2.00 2.00 13.00 0.00 Free Agent - Add6
26.127.Browns, Cleveland CLE Def112.007.4676.00 6.00 8.00 8.00 1.00 B 9.00 13.00 4.00 13.00 17.00 4.00 7.00 1.00 4.00 11.00 Free Agent - Add6
27.133.Buccaneers, Tampa Bay TBB Def109.007.2671.00 11.00 6.00 B 0.00 11.00 20.00 7.00 0.00 2.00 11.00 1.00 2.00 8.00 5.00 24.00 Free Agent - Add4
28.142.Texans, Houston HOU Def106.007.0672.00 3.00 1.00 14.00 B 2.00 14.00 1.00 9.00 16.00 9.00 1.00 25.00 4.00 1.00 4.00 Free Agent - Add5
29.144.Elam, Jason DEN PK105.207.0134.00 9.00 5.00 B 7.00 8.00 5.00 7.00 7.00 5.00 9.00 4.00 8.20 8.00 13.00 6.00 Free Agent - Add4
30.145.Hanson, Jason DET PK105.007.0006.00 1.00 6.00 10.00 6.00 8.00 6.00 B 12.00 7.00 4.00 5.00 13.00 9.00 9.00 3.00 Free Agent - Add8