Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Status Bye
1.22.McNabb, Donovan PHI QB21021.024 25 19 35 28 17 31 9 B 19 3             Free Agent - Add (I)9
2.83.Hanson, Jason DET PK1308.17 1 7 10 7 9 6 B 12 7 4 6 14 11 11 3 15 Free Agent - Add8
3.100.Rayner, Dave GBP PK1197.40 9 7 12 8 B 11 8 5 11 0 6 4 13 5 11 9 Free Agent - Add6
4.110.Lindell, Rian BUF PK1147.17 12 8 5 1 7 8 B 6 11 7 10 3 7 3 18 1 Free Agent - Add8
5.111.Nugent, Mike NYJ PK1147.15 6 4 4 0 8 7 8 B 5 0 17 8 7 17 7 11 Free Agent - Add9
6.116.Mare, Olindo MIA PK1116.95 0 8 11 5 5 12 B 7 8 7 10 5 7 0 4 17 Free Agent - Add8
7.119.Akers, David PHI PK1086.87 6 8 8 8 7 3 6 B 9 8 3 9 3 4 12 7 Free Agent - Add9
8.129.Titans, Tennessee TEN Def1066.64 0 6 1 2 4 B 21 2 5 15 2 2 2 27 5 8 Free Agent - Add7
9.130.Brunell, Mark WAS QB10510.56 8 14 25 4 13 19 B 11 5             0 Free Agent - Add8
10.132.Bironas, Rob TEN PK1046.50 1 4 6 8 11 B 4 1 6 7 7 10 9 6 13 11 Free Agent - Add7
11.135.Portis, Clinton WAS RB10312.910   27 19 7 18 6 B 14 2               Free Agent - Add (I)8
12.141.Longwell, Ryan MIN PK986.18 14 11 7 8 B 7 1 3 5 8 8 7 6 1 1 3 Free Agent - Add6
13.148.Dawson, Phil CLE PK966.02 5 2 6 14 B 1 9 20 6 8 0 7 1 7 1 7 Free Agent - Add6
14.149.Cardinals, Arizona ARI Def955.93 5 3 9 5 8 10 0 B 0 5 15 7 6 9 6 4 Free Agent - Add9
15.153.Brown, Kris HOU PK945.94 7 1 5 B 7 10 4 5 7 3 4 13 10 1 11 2 Free Agent - Add5
16.156.Dayne, Ron HOU RB928.4  3 8 6 B 1   2 0       9 21 15 27 0 Free Agent - Add5
17.168.Bledsoe, Drew DAL QB8514.213 17 B 15 16 14 10                     Free Agent - Add3
18.182.Warner, Kurt ARI QB7911.324 13 15 5         B         0   4 18 Free Agent - Add9
19.183.Hackett, D.J. SEA WR785.61 0     B 6 3 8 5 2 1 12 1 16 8 3 12 Free Agent - Add5
20.186.Jackson, Vincent SDC WR774.80 7 B 0 1 9 0 0 3 1 9 3 0 9 6 21 8 Free Agent - Add3
21.195.Walter, Andrew OAK QB766.31 6 B 7 11 7 14 2 6 8 0       5 9   Free Agent - Add3
22.197.49ers, San Francisco SFO Def754.74 7 4 0 12 2 B 1 6 7 7 3 1 1 5 3 12 Free Agent - Add7
23.198.Browns, Cleveland CLE Def754.72 6 2 5 1 B 4 4 4 4 17 4 4 1 4 11 2 Free Agent - Add6
24.199.Falcons, Atlanta ATL Def754.76 4 1 14 B 4 6 3 4 7 3 2 3 9 5 3 1 Free Agent - Add5
25.202.Vanderjagt, Mike FA PK757.5  11   10 6 10 2 9 7 9 3 8           Free Agent - Add-
26.207.Curry, Ronald OAK WR714.42 3 B 2 9 0 4 0 1 1 8 1 3 15 8 10 4 Free Agent - Add3
27.212.Texans, Houston HOU Def684.22 3 1 5 B 2 3 1 3 6 9 1 16 4 1 1 10 Free Agent - Add5
28.213.Houston, Cedric NYJ RB678.4    7 4         B   5 7 24 5 11   4 Free Agent - Add9
29.214.Lions, Detroit DET Def674.26 1 2 1 3 8 3 B 5 4 0 3 7 9 5 2 8 Free Agent - Add8
30.221.Colts, Indianapolis IND Def633.92 6 9 6 1 B 2 2 5 4 3 11 2 2 5 0 3 Free Agent - Add6