Sort by points allowed from Week until Week
  QB RB WR TE PK Def Overall
# NFL Team TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg
1. 49ers 286.65 14.33 485.70 24.29 504.70 25.23 174.50 8.72 151.50 7.58 127.00 6.35 1730.05 86.50
2. Lions 294.75 14.74 433.70 21.68 498.00 24.90 165.00 8.25 150.00 7.50 170.00 8.50 1711.45 85.57
3. Titans 295.60 14.78 452.10 22.61 527.10 26.35 174.50 8.72 134.40 6.72 97.00 4.85 1680.70 84.03
4. Cardinals 290.50 14.53 416.20 20.81 521.10 26.05 151.10 7.55 145.70 7.28 130.00 6.50 1654.60 82.73
5. Giants 313.00 15.65 395.30 19.76 513.20 25.66 178.10 8.91 126.30 6.32 95.00 4.75 1620.90 81.05
6. Bengals 305.10 15.26 426.20 21.31 500.30 25.01 195.90 9.79 100.00 5.00 91.00 4.55 1618.50 80.92
7. Browns 253.65 12.68 397.30 19.87 522.90 26.14 128.50 6.42 127.60 6.38 183.00 9.15 1612.95 80.65
8. Texans 295.75 14.79 425.40 21.27 481.80 24.09 150.40 7.52 122.70 6.13 120.00 6.00 1596.05 79.80
9. Packers 290.50 14.52 413.00 20.65 474.30 23.71 138.40 6.92 133.15 6.66 122.00 6.10 1571.35 78.57
10. Seahawks 272.85 13.64 397.85 19.89 508.40 25.42 125.60 6.28 123.70 6.19 142.00 7.10 1570.40 78.52
11. Buccaneers 299.90 14.99 378.60 18.93 461.80 23.09 175.10 8.75 111.10 5.55 134.00 6.70 1560.50 78.03
12. Falcons 271.10 13.56 341.80 17.09 559.80 27.99 147.80 7.39 123.00 6.15 110.00 5.50 1553.50 77.68
13. Chiefs 261.05 13.05 403.95 20.20 482.00 24.10 161.70 8.09 126.80 6.34 111.00 5.55 1546.50 77.33
14. Steelers 262.05 13.10 304.90 15.24 556.00 27.80 153.30 7.67 105.60 5.28 164.00 8.20 1545.85 77.29
15. Rams 250.15 12.51 452.50 22.62 468.70 23.43 132.00 6.60 117.20 5.86 116.00 5.80 1536.55 76.83
16. Vikings 250.55 12.53 284.10 14.20 559.80 27.99 116.50 5.83 164.90 8.24 159.00 7.95 1534.85 76.74
17. Cowboys 310.45 15.52 352.10 17.61 465.50 23.28 162.40 8.12 104.10 5.21 120.00 6.00 1514.55 75.73
18. Redskins 302.80 15.14 340.40 17.02 497.80 24.89 166.70 8.33 125.30 6.26 73.00 3.65 1506.00 75.30
19. Broncos 227.10 11.36 430.30 21.51 411.20 20.56 165.40 8.27 157.50 7.88 112.00 5.60 1503.50 75.17
20. Jets 262.20 13.11 402.60 20.13 484.10 24.20 157.60 7.88 90.20 4.51 99.00 4.95 1495.70 74.78
21. Bills 249.70 12.49 444.50 22.23 389.90 19.49 160.60 8.03 113.70 5.68 126.00 6.30 1484.40 74.22
22. Eagles 252.55 12.63 398.00 19.90 411.70 20.58 151.20 7.56 127.30 6.37 113.00 5.65 1453.75 72.69
23. Chargers 255.90 12.79 327.40 16.37 470.90 23.55 199.90 9.99 121.30 6.07 69.00 3.45 1444.40 72.22
24. Raiders 189.20 9.46 414.65 20.73 367.30 18.37 124.60 6.23 140.80 7.04 200.00 10.00 1436.55 71.83
25. Saints 293.80 14.69 310.60 15.53 479.80 23.99 150.40 7.52 85.90 4.29 94.00 4.70 1414.50 70.72
26. Dolphins 268.95 13.45 265.10 13.25 459.90 23.00 167.40 8.37 120.90 6.04 110.00 5.50 1392.25 69.61
27. Bears 231.25 11.56 335.30 16.77 504.10 25.20 107.90 5.39 91.20 4.56 122.00 6.10 1391.75 69.59
28. Panthers 268.40 13.42 319.70 15.98 399.75 19.99 200.60 10.03 99.80 4.99 96.00 4.80 1384.25 69.21
29. Colts 229.25 11.46 460.20 23.01 324.60 16.23 154.20 7.71 127.30 6.36 83.00 4.15 1378.55 68.93
30. Patriots 213.95 10.70 290.40 14.52 494.60 24.73 96.50 4.83 110.60 5.53 109.00 5.45 1315.05 65.75
31. Jaguars 222.00 11.10 314.80 15.74 424.30 21.21 146.60 7.33 84.40 4.22 116.00 5.80 1308.10 65.41
32. Ravens 240.50 12.02 201.40 10.07 518.30 25.92 127.80 6.39 85.30 4.26 68.00 3.40 1241.30 62.06
 Average 265.97 12.67 375.50 17.88 476.36 22.68 153.38 7.30 120.29 5.73 118.16 5.63 1509.67 71.89
Points Allowed By Position
 QB    RB    WR    TE    PK    Def  
The chart will appear within this DIV. This text will be replaced by the chart. If it does not, it most likely means that you have this Points Allowed Chart twice on your league home page, when it can only appear once.