Show points sorted by
Franchise QB RB WR TE PK Def Total
PtsPct PtsPct PtsPct PtsPct PtsPct PtsPct PtsPct
Perlow279.7 11.6% 724.8 30.0% 901.5 37.3% 172.2 7.1% 141.55 5.9% 198 8.2% 2417.75 100.0%
Holler/Panizo/Balzer326.15 13.7% 921.2 38.6% 629.7 26.4% 217.4 9.1% 138.2 5.8% 156 6.5% 2388.65 100.0%
Ian Allan253.2 10.8% 722.2 30.8% 840.9 35.8% 193.2 8.2% 137 5.8% 201 8.6% 2347.5 100.0%
Habermaier292.65 12.8% 1043 45.5% 613.6 26.8% 79.1 3.5% 142.3 6.2% 122 5.3% 2292.65 100.0%
Brian Hulett306.95 13.5% 914.85 40.2% 696.7 30.6% 84.9 3.7% 154 6.8% 120 5.3% 2277.4 100.0%
Harmon289.7 13.1% 749.5 33.9% 716 32.4% 147.3 6.7% 119.6 5.4% 186 8.4% 2208.1 100.0%
Mark Nulty282.45 12.8% 781.2 35.4% 800 36.2% 131.5 6.0% 127.1 5.8% 85 3.9% 2207.25 100.0%
Hansen/Simons294.45 13.4% 598.9 27.2% 835.3 38.0% 166.3 7.6% 141.6 6.4% 162 7.4% 2198.55 100.0%
Emil Kadlec190.25 8.7% 834.9 38.0% 819.7 37.3% 118.8 5.4% 113.7 5.2% 120 5.5% 2197.35 100.0%
Tinker213.9 9.9% 707.2 32.8% 765.5 35.5% 191.7 8.9% 155.7 7.2% 121 5.6% 2155 100.0%
Rito/Nazarek383.55 18.1% 415.6 19.7% 841.4 39.8% 149.8 7.1% 123.9 5.9% 199 9.4% 2113.25 100.0%
Hickerson346.85 16.7% 575.1 27.8% 690.7 33.3% 183.2 8.8% 140.8 6.8% 135 6.5% 2071.65 100.0%
Houston/Pitzer195.75 9.6% 680.8 33.5% 682 33.6% 203.7 10.0% 136.7 6.7% 132 6.5% 2030.95 100.0%
Jim Butler287.15 14.4% 687.2 34.4% 611.5 30.6% 220.9 11.1% 120.6 6.0% 68 3.4% 1995.35 100.0%
Caplan/Smith252.1 12.8% 521.8 26.4% 768.7 38.9% 145.4 7.4% 136.1 6.9% 151 7.6% 1975.1 100.0%
Tony Holm311.6 15.9% 586.4 30.0% 646.6 33.0% 152.6 7.8% 137.7 7.0% 123 6.3% 1957.9 100.0%
Duane Cahill300.1 15.7% 351.5 18.4% 844 44.2% 202.8 10.6% 88.5 4.6% 123 6.4% 1909.9 100.0%
Del Pilar/Bonini302.3 15.9% 482.7 25.4% 652.7 34.3% 193.3 10.2% 144.3 7.6% 125 6.6% 1900.3 100.0%
McClory/Berg246.95 13.0% 621.6 32.8% 622.5 32.9% 176.4 9.3% 110.3 5.8% 115 6.1% 1892.75 100.0%
O'Leary277.4 14.8% 644.9 34.4% 510.7 27.3% 205 10.9% 138.9 7.4% 97 5.2% 1873.9 100.0%
Charchian240.1 12.9% 505.1 27.2% 733.6 39.4% 109.5 5.9% 155.8 8.4% 116 6.2% 1860.1 100.0%
Kellogg/Georgopolous368.1 20.3% 418 23.0% 656.9 36.2% 144.6 8.0% 124.4 6.9% 104 5.7% 1816 100.0%
Dolfi253.45 14.2% 461.6 25.9% 626.4 35.2% 221 12.4% 107.15 6.0% 112 6.3% 1781.6 100.0%
Engel251.45 16.2% 519 33.4% 464.7 29.9% 76.6 4.9% 119.7 7.7% 124 8.0% 1555.45 100.0%
Franchise Average281.1 13.6% 644.5 31.3% 707.1 34.3% 162.0 7.9% 131.5 6.4% 133.1 6.5% 2059.3100.0%
Player Average16.5  14.6  12.4  9.1  7.8  7.8     
Starter Points By Position
 QB    RB    WR    TE    PK    Def  
The chart will appear within this DIV. This text will be replaced by the chart. If it does not, it most likely means that you have this Position Chart twice on your league home page, when it can only appear once.