*Sevenx7| Player | Proj. Pts. | Week 16 Opponent |
| Smith, Alex SFO QB | 0 | vs Cardinals Sun 4:05 p.m. ET |
| Alexander, Shaun SEA RB | 0 | vs Chargers Sun 4:15 p.m. ET |
| Parker, Willie PIT RB | 0 | vs Ravens Sun 1:00 p.m. ET |
| Johnson, Keyshawn CAR WR | 0 | at Falcons Sun 1:00 p.m. ET |
| Owens, Terrell DAL WR | 0 | vs Eagles Mon 5:00 p.m. ET |
| Walker, Javon DEN WR | 0 | vs Bengals Sun 4:15 p.m. ET |
| Davis, Vernon SFO TE | 0 | vs Cardinals Sun 4:05 p.m. ET |
| Akers, David PHI PK | 0 | at Cowboys Mon 5:00 p.m. ET |
| Raiders, Oakland OAK Def | 0 | vs Chiefs Sat 8:00 p.m. ET |
| Total: | 0 |
| Submitted Fri Dec 22 10:32:27 p.m. ET 2006 |
| Tie-Breakers |
|---|
| Garrard, David JAC QB | vs Patriots Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Gonzalez, Tony KCC TE | 0 | at Raiders Sat 8:00 p.m. ET | | Dillon, Corey NEP RB | 0 | at Jaguars Sun 1:00 p.m. ET | | Green, Ahman GBP RB | 0 | vs Vikings Thu 8:00 p.m. ET | | Barlow, Kevan FA RB | 0 | Bye | | Garrard, David JAC QB | 0 | vs Patriots Sun 1:00 p.m. ET | | Williams, Demetrius BAL WR | 0 | at Steelers Sun 1:00 p.m. ET | | Mason, Derrick BAL WR | 0 | at Steelers Sun 1:00 p.m. ET | | Williams, Ricky FA RB | 0 | Bye | | Morency, Vernand GBP RB | 0 | vs Vikings Thu 8:00 p.m. ET | | Fason, Ciatrick MIN RB | 0 | at Packers Thu 8:00 p.m. ET | | Jurevicius, Joe CLE WR | 0 | vs Buccaneers Sun 1:00 p.m. ET | |
|
|
*13 KATs Proven| Player | Proj. Pts. | Week 16 Opponent |
| Brees, Drew NOS QB | 0 | at Giants Sun 1:00 p.m. ET |
| Johnson, Larry KCC RB | 0 | at Raiders Sat 8:00 p.m. ET |
| Tomlinson, Ladainian SDC RB | 0 | at Seahawks Sun 4:15 p.m. ET |
| Bruce, Isaac STL WR | 0 | vs Redskins Sun 1:00 p.m. ET |
| Evans, Lee BUF WR | 0 | vs Titans Sun 1:00 p.m. ET |
| Houshmandzadeh, T.J. CIN WR | 0 | at Broncos Sun 4:15 p.m. ET |
| Winslow, Kellen CLE TE | 0 | vs Buccaneers Sun 1:00 p.m. ET |
| Rackers, Neil ARI PK | 0 | at 49ers Sun 4:05 p.m. ET |
| Cowboys, Dallas DAL Def | 0 | vs Eagles Mon 5:00 p.m. ET |
| Total: | 0 |
| Submitted Wed Dec 20 2:23:24 p.m. ET 2006 |
| Tie-Breakers |
|---|
| Leinart, Matt ARI QB | at 49ers Sun 4:05 p.m. ET | | Non-Starters |
|---|
| Bennett, Drew TEN WR | 0 | at Bills Sun 1:00 p.m. ET | | Leinart, Matt ARI QB | 0 | at 49ers Sun 4:05 p.m. ET | | Jackson, Chad NEP WR | 0 | at Jaguars Sun 1:00 p.m. ET | | Turner, Michael SDC RB | 0 | at Seahawks Sun 4:15 p.m. ET | | Bradley, Mark CHI WR | 0 | at Lions Sun 1:00 p.m. ET | | Bell, Mike DEN RB | 0 | vs Bengals Sun 4:15 p.m. ET | | Witten, Jason DAL TE | 0 | vs Eagles Mon 5:00 p.m. ET | | Crayton, Patrick DAL WR | 0 | vs Eagles Mon 5:00 p.m. ET | | Bennett, Michael KCC RB | 0 | at Raiders Sat 8:00 p.m. ET | | Campbell, Jason WAS QB | 0 | at Rams Sun 1:00 p.m. ET | | Brown, Josh SEA PK | 0 | vs Chargers Sun 4:15 p.m. ET | |
|
|
*DoCoMo13| Player | Proj. Pts. | Week 16 Opponent |
| Hasselbeck, Matt SEA QB | 0 | vs Chargers Sun 4:15 p.m. ET |
| Lewis, Jamal BAL RB | 0 | at Steelers Sun 1:00 p.m. ET |
| Cotchery, Jerricho NYJ WR | 0 | at Dolphins Mon 8:30 p.m. ET |
| Furrey, Mike DET WR | 0 | vs Bears Sun 1:00 p.m. ET |
| Smith, Steve CAR WR | 0 | at Falcons Sun 1:00 p.m. ET |
| Wayne, Reggie IND WR | 0 | at Texans Sun 1:00 p.m. ET |
| Watson, Ben NEP TE | 0 | at Jaguars Sun 1:00 p.m. ET |
| Kaeding, Nate SDC PK | 0 | at Seahawks Sun 4:15 p.m. ET |
| Dolphins, Miami MIA Def | 0 | vs Jets Mon 8:30 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 21 12:58:48 a.m. ET 2006 |
| Tie-Breakers |
|---|
| Favre, Brett GBP QB | vs Vikings Thu 8:00 p.m. ET | | Non-Starters |
|---|
| Jordan, Lamont OAK RB | 0 | vs Chiefs Sat 8:00 p.m. ET | | Maroney, Laurence NEP RB | 0 | at Jaguars Sun 1:00 p.m. ET | | Perry, Chris CIN RB | 0 | at Broncos Sun 4:15 p.m. ET | | Favre, Brett GBP QB | 0 | vs Vikings Thu 8:00 p.m. ET | | Smith, Musa BAL RB | 0 | at Steelers Sun 1:00 p.m. ET | | Grossman, Rex CHI QB | 0 | at Lions Sun 1:00 p.m. ET | | Chiefs, Kansas City KCC Def | 0 | at Raiders Sat 8:00 p.m. ET | | Johnson, Bryant ARI WR | 0 | at 49ers Sun 4:05 p.m. ET | | Daniels, Owen HOU TE | 0 | vs Colts Sun 1:00 p.m. ET | | Morris, Sammy MIA RB | 0 | vs Jets Mon 8:30 p.m. ET | | Robinson, Marcus FA WR | 0 | Bye | |
|
|
Night Owls| Player | Proj. Pts. | Week 16 Opponent |
| Vick, Michael ATL QB | 0 | vs Panthers Sun 1:00 p.m. ET |
| Jones, Julius DAL RB | 0 | vs Eagles Mon 5:00 p.m. ET |
| Coles, Laveranues NYJ WR | 0 | at Dolphins Mon 8:30 p.m. ET |
| Glenn, Terry DAL WR | 0 | vs Eagles Mon 5:00 p.m. ET |
| Jenkins, Michael ATL WR | 0 | vs Panthers Sun 1:00 p.m. ET |
| Jones, Matt JAC WR | 0 | vs Patriots Sun 1:00 p.m. ET |
| Shockey, Jeremy NYG TE | 0 | vs Saints Sun 1:00 p.m. ET |
| Carney, John NOS PK | 0 | at Giants Sun 1:00 p.m. ET |
| Jaguars, Jacksonville JAC Def | 0 | vs Patriots Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 21 11:59:20 p.m. ET 2006 |
| Tie-Breakers |
|---|
| Pennington, Chad NYJ QB | at Dolphins Mon 8:30 p.m. ET | | Non-Starters |
|---|
| Portis, Clinton WAS RB | 0 | at Rams Sun 1:00 p.m. ET | | Jackson, Darrell SEA WR | 0 | vs Chargers Sun 4:15 p.m. ET | | Young, Vince TEN QB | 0 | at Bills Sun 1:00 p.m. ET | | Moore, Mewelde MIN RB | 0 | at Packers Thu 8:00 p.m. ET | | Pennington, Chad NYJ QB | 0 | at Dolphins Mon 8:30 p.m. ET | | Engram, Bobby SEA WR | 0 | vs Chargers Sun 4:15 p.m. ET | | Lewis, Greg PHI WR | 0 | at Cowboys Mon 5:00 p.m. ET | | Brown, Troy NEP WR | 0 | at Jaguars Sun 1:00 p.m. ET | | Smith, Brad NYJ WR | 0 | at Dolphins Mon 8:30 p.m. ET | | Plummer, Jake DEN QB | 0 | vs Bengals Sun 4:15 p.m. ET | | Randle El, Antwaan WAS WR | 0 | at Rams Sun 1:00 p.m. ET | |
|
|
VINCERO| Player | Proj. Pts. | Week 16 Opponent |
| Anderson, Derek CLE QB | 0 | vs Buccaneers Sun 1:00 p.m. ET |
| McGahee, Willis BUF RB | 0 | vs Titans Sun 1:00 p.m. ET |
| Williams, DeAngelo CAR RB | 0 | at Falcons Sun 1:00 p.m. ET |
| Burress, Plaxico NYG WR | 0 | vs Saints Sun 1:00 p.m. ET |
| Edwards, Braylon CLE WR | 0 | vs Buccaneers Sun 1:00 p.m. ET |
| Wilford, Ernest JAC WR | 0 | vs Patriots Sun 1:00 p.m. ET |
| Clark, Desmond CHI TE | 0 | at Lions Sun 1:00 p.m. ET |
| Gould, Robbie CHI PK | 0 | at Lions Sun 1:00 p.m. ET |
| Steelers, Pittsburgh PIT Def | 0 | vs Ravens Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 21 11:59:20 p.m. ET 2006 |
| Tie-Breakers |
|---|
| Delhomme, Jake CAR QB | at Falcons Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Brown, Ronnie MIA RB | 0 | vs Jets Mon 8:30 p.m. ET | | Clayton, Michael TBB WR | 0 | at Browns Sun 1:00 p.m. ET | | Clayton, Mark BAL WR | 0 | at Steelers Sun 1:00 p.m. ET | | Delhomme, Jake CAR QB | 0 | at Falcons Sun 1:00 p.m. ET | | Curtis, Kevin STL WR | 0 | vs Redskins Sun 1:00 p.m. ET | | Ravens, Baltimore BAL Def | 0 | at Steelers Sun 1:00 p.m. ET | | Williams, Reggie JAC WR | 0 | vs Patriots Sun 1:00 p.m. ET | | Chargers, San Diego SDC Def | 0 | at Seahawks Sun 4:15 p.m. ET | | Marshall, Brandon DEN WR | 0 | vs Bengals Sun 4:15 p.m. ET | | Wright, Jason CLE RB | 0 | vs Buccaneers Sun 1:00 p.m. ET | | Clemens, Kellen NYJ QB | 0 | at Dolphins Mon 8:30 p.m. ET | |
|
|
ALL FAULKED UP (TEAM FOR SALE!)| Player | Proj. Pts. | Week 16 Opponent |
| Garcia, Jeff PHI QB | 0 | at Cowboys Mon 5:00 p.m. ET |
| Henry, Travis TEN RB | 0 | at Bills Sun 1:00 p.m. ET |
| Caldwell, Reche NEP WR | 0 | at Jaguars Sun 1:00 p.m. ET |
| Driver, Donald GBP WR | 0 | vs Vikings Thu 8:00 p.m. ET |
| Holmes, Santonio PIT WR | 0 | vs Ravens Sun 1:00 p.m. ET |
| Stallworth, Donte' PHI WR | 0 | at Cowboys Mon 5:00 p.m. ET |
| Stevens, Jerramy SEA TE | 0 | vs Chargers Sun 4:15 p.m. ET |
| Scobee, Josh JAC PK | 0 | vs Patriots Sun 1:00 p.m. ET |
| Saints, New Orleans NOS Def | 0 | at Giants Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 21 11:59:20 p.m. ET 2006 |
| Tie-Breakers |
|---|
| McNair, Steve BAL QB | at Steelers Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Davis, Domanick HOU RB | 0 | vs Colts Sun 1:00 p.m. ET | | Jones, Kevin DET RB | 0 | vs Bears Sun 1:00 p.m. ET | | McNabb, Donovan PHI QB | 0 | at Cowboys Mon 5:00 p.m. ET | | Moats, Ryan PHI RB | 0 | at Cowboys Mon 5:00 p.m. ET | | Lloyd, Brandon WAS WR | 0 | at Rams Sun 1:00 p.m. ET | | Clark, Dallas IND TE | 0 | at Texans Sun 1:00 p.m. ET | | Jones, Brandon TEN WR | 0 | at Bills Sun 1:00 p.m. ET | | Parrish, Roscoe BUF WR | 0 | vs Titans Sun 1:00 p.m. ET | | Battle, Arnaz SFO WR | 0 | vs Cardinals Sun 4:05 p.m. ET | | McNair, Steve BAL QB | 0 | at Steelers Sun 1:00 p.m. ET | | Johnson, Brad MIN QB | 0 | at Packers Thu 8:00 p.m. ET | |
|
|
Fighting Bandits| Player | Proj. Pts. | Week 16 Opponent |
| Romo, Tony DAL QB | 0 | vs Eagles Mon 5:00 p.m. ET |
| Barber, Tiki FA RB | 0 | Bye |
| Bell, Tatum DEN RB | 0 | vs Bengals Sun 4:15 p.m. ET |
| Berrian, Bernard CHI WR | 0 | at Lions Sun 1:00 p.m. ET |
| Harrison, Marvin IND WR | 0 | at Texans Sun 1:00 p.m. ET |
| Jennings, Greg GBP WR | 0 | vs Vikings Thu 8:00 p.m. ET |
| Smith, L.J. PHI TE | 0 | at Cowboys Mon 5:00 p.m. ET |
| Graham, Shayne CIN PK | 0 | at Broncos Sun 4:15 p.m. ET |
| Bears, Chicago CHI Def | 0 | at Lions Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 21 11:59:20 p.m. ET 2006 |
| Tie-Breakers |
|---|
| Losman, J.P. BUF QB | vs Titans Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Addai, Joseph IND RB | 0 | at Texans Sun 1:00 p.m. ET | | Branch, Deion SEA WR | 0 | vs Chargers Sun 4:15 p.m. ET | | Horn, Joe NOS WR | 0 | at Giants Sun 1:00 p.m. ET | | Rhodes, Dominic IND RB | 0 | at Texans Sun 1:00 p.m. ET | | Muhammad, Muhsin CHI WR | 0 | at Lions Sun 1:00 p.m. ET | | Norwood, Jerious ATL RB | 0 | vs Panthers Sun 1:00 p.m. ET | | Losman, J.P. BUF QB | 0 | vs Titans Sun 1:00 p.m. ET | | Hicks, Maurice SFO RB | 0 | vs Cardinals Sun 4:05 p.m. ET | | Utecht, Ben IND TE | 0 | at Texans Sun 1:00 p.m. ET | | Copper, Terrance NOS WR | 0 | at Giants Sun 1:00 p.m. ET | | Gramatica, Martin DAL PK | 0 | vs Eagles Mon 5:00 p.m. ET | |
|
|
The Wolves of Lone Mountain (TEAM FOR SALE!)| Player | Proj. Pts. | Week 16 Opponent |
| Brady, Tom NEP QB | 0 | at Jaguars Sun 1:00 p.m. ET |
| Betts, Ladell WAS RB | 0 | at Rams Sun 1:00 p.m. ET |
| James, Edgerrin ARI RB | 0 | at 49ers Sun 4:05 p.m. ET |
| Henderson, Devery NOS WR | 0 | at Giants Sun 1:00 p.m. ET |
| Holt, Torry STL WR | 0 | vs Redskins Sun 1:00 p.m. ET |
| Moss, Santana WAS WR | 0 | at Rams Sun 1:00 p.m. ET |
| Cooley, Chris WAS TE | 0 | at Rams Sun 1:00 p.m. ET |
| Andersen, Morten ATL PK | 0 | vs Panthers Sun 1:00 p.m. ET |
| Bengals, Cincinnati CIN Def | 0 | at Broncos Sun 4:15 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 21 11:59:20 p.m. ET 2006 |
| Tie-Breakers |
|---|
| Booker, Marty MIA WR | vs Jets Mon 8:30 p.m. ET | | Non-Starters |
|---|
| Droughns, Reuben CLE RB | 0 | vs Buccaneers Sun 1:00 p.m. ET | | White, LenDale TEN RB | 0 | at Bills Sun 1:00 p.m. ET | | Smith, Rod DEN WR | 0 | vs Bengals Sun 4:15 p.m. ET | | Moulds, Eric HOU WR | 0 | vs Colts Sun 1:00 p.m. ET | | Miller, Heath PIT TE | 0 | vs Ravens Sun 1:00 p.m. ET | | Brunell, Mark WAS QB | 0 | at Rams Sun 1:00 p.m. ET | | Booker, Marty MIA WR | 0 | vs Jets Mon 8:30 p.m. ET | | Kasay, John CAR PK | 0 | at Falcons Sun 1:00 p.m. ET | | Frye, Charlie CLE QB | 0 | vs Buccaneers Sun 1:00 p.m. ET | | Reed, Josh BUF WR | 0 | vs Titans Sun 1:00 p.m. ET | | Carter, Drew CAR WR | 0 | at Falcons Sun 1:00 p.m. ET | |
|
|
Hammers| Player | Proj. Pts. | Week 16 Opponent |
| Brooks, Aaron OAK QB | 0 | vs Chiefs Sat 8:00 p.m. ET |
| Gore, Frank SFO RB | 0 | vs Cardinals Sun 4:05 p.m. ET |
| Johnson, Rudi CIN RB | 0 | at Broncos Sun 4:15 p.m. ET |
| Bryant, Antonio SFO WR | 0 | vs Cardinals Sun 4:05 p.m. ET |
| Johnson, Andre HOU WR | 0 | vs Colts Sun 1:00 p.m. ET |
| Johnson, Chad CIN WR | 0 | at Broncos Sun 4:15 p.m. ET |
| McMichael, Randy MIA TE | 0 | vs Jets Mon 8:30 p.m. ET |
| Stover, Matt BAL PK | 0 | at Steelers Sun 1:00 p.m. ET |
| Seahawks, Seattle SEA Def | 0 | vs Chargers Sun 4:15 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 21 11:59:20 p.m. ET 2006 |
| Tie-Breakers |
|---|
| Harrington, Joey MIA QB | vs Jets Mon 8:30 p.m. ET | | Non-Starters |
|---|
| Moss, Randy OAK WR | 0 | vs Chiefs Sat 8:00 p.m. ET | | Benson, Cedric CHI RB | 0 | at Lions Sun 1:00 p.m. ET | | Culpepper, Daunte MIA QB | 0 | vs Jets Mon 8:30 p.m. ET | | Jones, Thomas CHI RB | 0 | at Lions Sun 1:00 p.m. ET | | White, Roddy ATL WR | 0 | vs Panthers Sun 1:00 p.m. ET | | Lewis, Marcedes JAC TE | 0 | vs Patriots Sun 1:00 p.m. ET | | Giants, New York NYG Def | 0 | vs Saints Sun 1:00 p.m. ET | | Tynes, Lawrence KCC PK | 0 | at Raiders Sat 8:00 p.m. ET | | Harrington, Joey MIA QB | 0 | vs Jets Mon 8:30 p.m. ET | | Walter, Andrew OAK QB | 0 | vs Chiefs Sat 8:00 p.m. ET | |
|
|
*WAHOOS| Player | Proj. Pts. | Week 16 Opponent |
| Rivers, Philip SDC QB | 0 | at Seahawks Sun 4:15 p.m. ET |
| Jackson, Steven STL RB | 0 | vs Redskins Sun 1:00 p.m. ET |
| Taylor, Fred JAC RB | 0 | vs Patriots Sun 1:00 p.m. ET |
| Brown, Reggie PHI WR | 0 | at Cowboys Mon 5:00 p.m. ET |
| Fitzgerald, Larry ARI WR | 0 | at 49ers Sun 4:05 p.m. ET |
| Williams, Roy DET WR | 0 | vs Bears Sun 1:00 p.m. ET |
| Gates, Antonio SDC TE | 0 | at Seahawks Sun 4:15 p.m. ET |
| Elam, Jason DEN PK | 0 | vs Bengals Sun 4:15 p.m. ET |
| Panthers, Carolina CAR Def | 0 | at Falcons Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 21 11:59:20 p.m. ET 2006 |
| Tie-Breakers |
|---|
| Manning, Eli NYG QB | vs Saints Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Manning, Eli NYG QB | 0 | vs Saints Sun 1:00 p.m. ET | | Dunn, Warrick ATL RB | 0 | vs Panthers Sun 1:00 p.m. ET | | Barber, Marion DAL RB | 0 | vs Eagles Mon 5:00 p.m. ET | | Roethlisberger, Ben PIT QB | 0 | vs Ravens Sun 1:00 p.m. ET | | Jacobs, Brandon NYG RB | 0 | vs Saints Sun 1:00 p.m. ET | | Toomer, Amani NYG WR | 0 | vs Saints Sun 1:00 p.m. ET | | Henry, Chris CIN WR | 0 | at Broncos Sun 4:15 p.m. ET | | Robinson, Michael SFO RB | 0 | vs Cardinals Sun 4:05 p.m. ET | | Lundy, Wali HOU RB | 0 | vs Colts Sun 1:00 p.m. ET | | Porter, Jerry OAK WR | 0 | vs Chiefs Sat 8:00 p.m. ET | | Taylor, Chris HOU RB | 0 | vs Colts Sun 1:00 p.m. ET | |
|
|
Q's Legions 13| Player | Proj. Pts. | Week 16 Opponent |
| Palmer, Carson CIN QB | 0 | at Broncos Sun 4:15 p.m. ET |
| Bush, Reggie NOS RB | 0 | at Giants Sun 1:00 p.m. ET |
| Westbrook, Brian PHI RB | 0 | at Cowboys Mon 5:00 p.m. ET |
| Boldin, Anquan ARI WR | 0 | at 49ers Sun 4:05 p.m. ET |
| Colston, Marques NOS WR | 0 | at Giants Sun 1:00 p.m. ET |
| Welker, Wes MIA WR | 0 | vs Jets Mon 8:30 p.m. ET |
| Heap, Todd BAL TE | 0 | at Steelers Sun 1:00 p.m. ET |
| Vinatieri, Adam IND PK | 0 | at Texans Sun 1:00 p.m. ET |
| Vikings, Minnesota MIN Def | 0 | at Packers Thu 8:00 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 21 8:07:33 a.m. ET 2006 |
| Tie-Breakers |
|---|
| Bulger, Marc STL QB | vs Redskins Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Chambers, Chris MIA WR | 0 | vs Jets Mon 8:30 p.m. ET | | McAllister, Deuce NOS RB | 0 | at Giants Sun 1:00 p.m. ET | | Bulger, Marc STL QB | 0 | vs Redskins Sun 1:00 p.m. ET | | Cutler, Jay DEN QB | 0 | vs Bengals Sun 4:15 p.m. ET | | Washington, Leon NYJ RB | 0 | at Dolphins Mon 8:30 p.m. ET | | Washington, Nate PIT WR | 0 | vs Ravens Sun 1:00 p.m. ET | | Floyd, Malcom SDC WR | 0 | at Seahawks Sun 4:15 p.m. ET | | Packers, Green Bay GBP Def | 0 | vs Vikings Thu 8:00 p.m. ET | | Buckhalter, Correll PHI RB | 0 | at Cowboys Mon 5:00 p.m. ET | | Houston, Cedric NYJ RB | 0 | at Dolphins Mon 8:30 p.m. ET | | Jones, Greg JAC RB | 0 | vs Patriots Sun 1:00 p.m. ET | |
|
|
Hail to the Redskins| Player | Proj. Pts. | Week 16 Opponent |
| Manning, Peyton IND QB | 0 | at Texans Sun 1:00 p.m. ET |
| Jones-Drew, Maurice JAC RB | 0 | vs Patriots Sun 1:00 p.m. ET |
| Williams, Carnell TBB RB | 0 | at Browns Sun 1:00 p.m. ET |
| Galloway, Joey TBB WR | 0 | at Browns Sun 1:00 p.m. ET |
| Kennison, Eddie KCC WR | 0 | at Raiders Sat 8:00 p.m. ET |
| Parker, Eric SDC WR | 0 | at Seahawks Sun 4:15 p.m. ET |
| Crumpler, Alge ATL TE | 0 | vs Panthers Sun 1:00 p.m. ET |
| Longwell, Ryan MIN PK | 0 | at Packers Thu 8:00 p.m. ET |
| Patriots, New England NEP Def | 0 | at Jaguars Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 21 11:59:20 p.m. ET 2006 |
| Tie-Breakers |
|---|
| Green, Trent KCC QB | at Raiders Sat 8:00 p.m. ET | | Non-Starters |
|---|
| Taylor, Chester MIN RB | 0 | at Packers Thu 8:00 p.m. ET | | Ward, Hines PIT WR | 0 | vs Ravens Sun 1:00 p.m. ET | | Foster, De'shaun CAR RB | 0 | at Falcons Sun 1:00 p.m. ET | | Gado, Samkon HOU RB | 0 | vs Colts Sun 1:00 p.m. ET | | Williamson, Troy MIN WR | 0 | at Packers Thu 8:00 p.m. ET | | Green, Trent KCC QB | 0 | at Raiders Sat 8:00 p.m. ET | | Kitna, Jon DET QB | 0 | vs Bears Sun 1:00 p.m. ET | | Ferguson, Robert GBP WR | 0 | vs Vikings Thu 8:00 p.m. ET | | Broncos, Denver DEN Def | 0 | vs Bengals Sun 4:15 p.m. ET | | Wilkins, Jeff STL PK | 0 | vs Redskins Sun 1:00 p.m. ET | | Smith, Alex TBB TE | 0 | at Browns Sun 1:00 p.m. ET | |
|
|