Show points sorted by
Franchise QB RB WR TE PK Total
PtsPct PtsPct PtsPct PtsPct PtsPct PtsPct
Hutton Headhunters98 15.0% 296 45.3% 116 17.8% 24 3.7% 119 18.2% 653 100.0%
Crawford Dodgers136 21.8% 174 27.9% 132 21.2% 42 6.7% 139 22.3% 623 100.0%
Wolverhampton Commandos134 23.1% 168 29.0% 144 24.8% 18 3.1% 116 20.0% 580 100.0%
Lewiston Cattle Prods128 23.3% 114 20.8% 158 28.8% 30 5.5% 119 21.7% 549 100.0%
Tokyo Americans124 22.6% 102 18.6% 170 31.0% 12 2.2% 141 25.7% 549 100.0%
Spokane Pandas160 30.3% 84 15.9% 120 22.7% 54 10.2% 110 20.8% 528 100.0%
Springfield Homers116 23.2% 108 21.6% 102 20.4% 48 9.6% 126 25.2% 500 100.0%
Lakeview Oskis88 18.1% 84 17.3% 168 34.6% 30 6.2% 115 23.7% 485 100.0%
Donner Pass Vegetarians104 21.8% 84 17.6% 138 29.0% 26 5.5% 124 26.1% 476 100.0%
Green River Killers70 15.4% 132 29.1% 116 25.6% 30 6.6% 106 23.3% 454 100.0%
Franchise Average115.8 21.5% 134.6 24.9% 136.4 25.3% 31.4 5.8% 121.5 22.5% 539.7100.0%
Player Average6.9  4.0  2.7  1.9  7.2     
Starter Points By Position
 QB    RB    WR    TE    PK  
The chart will appear within this DIV. This text will be replaced by the chart. If it does not, it most likely means that you have this Position Chart twice on your league home page, when it can only appear once.