*DoCoMo6| Player | Proj. Pts. | Week 16 Opponent |
| Cutler, Jay DEN QB | 0 | vs Bengals Sun 4:15 p.m. ET |
| Barber, Tiki FA RB | 0 | Bye |
| Tomlinson, Ladainian SDC RB | 0 | at Seahawks Sun 4:15 p.m. ET |
| Branch, Deion SEA WR | 0 | vs Chargers Sun 4:15 p.m. ET |
| Caldwell, Reche NEP WR | 0 | at Jaguars Sun 1:00 p.m. ET |
| Mason, Derrick BAL WR | 0 | at Steelers Sun 1:00 p.m. ET |
| Gonzalez, Tony KCC TE | 0 | at Raiders Sat 8:00 p.m. ET |
| Kasay, John CAR PK | 0 | at Falcons Sun 1:00 p.m. ET |
| Bears, Chicago CHI Def | 0 | at Lions Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 21 1:02:01 a.m. ET 2006 |
| Tie-Breakers |
|---|
| Favre, Brett GBP QB | vs Vikings Thu 8:00 p.m. ET | | Non-Starters |
|---|
| Plummer, Jake DEN QB | 0 | vs Bengals Sun 4:15 p.m. ET | | Jacobs, Brandon NYG RB | 0 | vs Saints Sun 1:00 p.m. ET | | Turner, Michael SDC RB | 0 | at Seahawks Sun 4:15 p.m. ET | | Moss, Randy OAK WR | 0 | vs Chiefs Sat 8:00 p.m. ET | | Watson, Ben NEP TE | 0 | at Jaguars Sun 1:00 p.m. ET | | Favre, Brett GBP QB | 0 | vs Vikings Thu 8:00 p.m. ET | | Booker, Marty MIA WR | 0 | vs Jets Mon 8:30 p.m. ET | |
|
|
*Guinness| Player | Proj. Pts. | Week 16 Opponent |
| Manning, Peyton IND QB | 0 | at Texans Sun 1:00 p.m. ET |
| Jackson, Steven STL RB | 0 | vs Redskins Sun 1:00 p.m. ET |
| Jones-Drew, Maurice JAC RB | 0 | vs Patriots Sun 1:00 p.m. ET |
| Berrian, Bernard CHI WR | 0 | at Lions Sun 1:00 p.m. ET |
| Henderson, Devery NOS WR | 0 | at Giants Sun 1:00 p.m. ET |
| Houshmandzadeh, T.J. CIN WR | 0 | at Broncos Sun 4:15 p.m. ET |
| Clark, Desmond CHI TE | 0 | at Lions Sun 1:00 p.m. ET |
| Graham, Shayne CIN PK | 0 | at Broncos Sun 4:15 p.m. ET |
| Seahawks, Seattle SEA Def | 0 | vs Chargers Sun 4:15 p.m. ET |
| Total: | 0 |
| Submitted Sun Dec 24 12:46:44 p.m. ET 2006 |
| Tie-Breakers |
|---|
| Smith, Alex SFO QB | vs Cardinals Sun 4:05 p.m. ET | | Non-Starters |
|---|
| Bell, Tatum DEN RB | 0 | vs Bengals Sun 4:15 p.m. ET | | Parker, Willie PIT RB | 0 | vs Ravens Sun 1:00 p.m. ET | | Smith, Rod DEN WR | 0 | vs Bengals Sun 4:15 p.m. ET | | Holmes, Santonio PIT WR | 0 | vs Ravens Sun 1:00 p.m. ET | | Cotchery, Jerricho NYJ WR | 0 | at Dolphins Mon 8:30 p.m. ET | | Smith, Alex SFO QB | 0 | vs Cardinals Sun 4:05 p.m. ET | | Daniels, Owen HOU TE | 0 | vs Colts Sun 1:00 p.m. ET | |
|
|
Kill em All| Player | Proj. Pts. | Week 16 Opponent |
| Romo, Tony DAL QB | 0 | vs Eagles Mon 5:00 p.m. ET |
| Johnson, Rudi CIN RB | 0 | at Broncos Sun 4:15 p.m. ET |
| Taylor, Fred JAC RB | 0 | vs Patriots Sun 1:00 p.m. ET |
| Harrison, Marvin IND WR | 0 | at Texans Sun 1:00 p.m. ET |
| Jackson, Darrell SEA WR | 0 | vs Chargers Sun 4:15 p.m. ET |
| Johnson, Andre HOU WR | 0 | vs Colts Sun 1:00 p.m. ET |
| Johnson, Eric SFO TE | 0 | vs Cardinals Sun 4:05 p.m. ET |
| Rackers, Neil ARI PK | 0 | at 49ers Sun 4:05 p.m. ET |
| Patriots, New England NEP Def | 0 | at Jaguars Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 21 11:54:54 p.m. ET 2006 |
| Tie-Breakers |
|---|
| Green, Trent KCC QB | at Raiders Sat 8:00 p.m. ET | | Non-Starters |
|---|
| Green, Trent KCC QB | 0 | at Raiders Sat 8:00 p.m. ET | | Chambers, Chris MIA WR | 0 | vs Jets Mon 8:30 p.m. ET | | Johnson, Brad MIN QB | 0 | at Packers Thu 8:00 p.m. ET | | Brown, Chris TEN RB | 0 | at Bills Sun 1:00 p.m. ET | | Robinson, Marcus FA WR | 0 | Bye | | Cowboys, Dallas DAL Def | 0 | vs Eagles Mon 5:00 p.m. ET | | Lundy, Wali HOU RB | 0 | vs Colts Sun 1:00 p.m. ET | |
|
|
Playaction| Player | Proj. Pts. | Week 16 Opponent |
| Manning, Eli NYG QB | 0 | vs Saints Sun 1:00 p.m. ET |
| Barber, Marion DAL RB | 0 | vs Eagles Mon 5:00 p.m. ET |
| Bush, Reggie NOS RB | 0 | at Giants Sun 1:00 p.m. ET |
| Bennett, Drew TEN WR | 0 | at Bills Sun 1:00 p.m. ET |
| Coles, Laveranues NYJ WR | 0 | at Dolphins Mon 8:30 p.m. ET |
| Holt, Torry STL WR | 0 | vs Redskins Sun 1:00 p.m. ET |
| Stevens, Jerramy SEA TE | 0 | vs Chargers Sun 4:15 p.m. ET |
| Gould, Robbie CHI PK | 0 | at Lions Sun 1:00 p.m. ET |
| Eagles, Philadelphia PHI Def | 0 | at Cowboys Mon 5:00 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 21 6:17:30 p.m. ET 2006 |
| Tie-Breakers |
|---|
| Campbell, Jason WAS QB | at Rams Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Jones, Julius DAL RB | 0 | vs Eagles Mon 5:00 p.m. ET | | Jones, Kevin DET RB | 0 | vs Bears Sun 1:00 p.m. ET | | Porter, Jerry OAK WR | 0 | vs Chiefs Sat 8:00 p.m. ET | | Moss, Sinorice NYG WR | 0 | vs Saints Sun 1:00 p.m. ET | | Wilford, Ernest JAC WR | 0 | vs Patriots Sun 1:00 p.m. ET | | Houston, Cedric NYJ RB | 0 | at Dolphins Mon 8:30 p.m. ET | | Campbell, Jason WAS QB | 0 | at Rams Sun 1:00 p.m. ET | |
|
|
Blue and Gold Forever| Player | Proj. Pts. | Week 16 Opponent |
| Young, Vince TEN QB | 0 | at Bills Sun 1:00 p.m. ET |
| Droughns, Reuben CLE RB | 0 | vs Buccaneers Sun 1:00 p.m. ET |
| Green, Ahman GBP RB | 0 | vs Vikings Thu 8:00 p.m. ET |
| Bryant, Antonio SFO WR | 0 | vs Cardinals Sun 4:05 p.m. ET |
| Jenkins, Michael ATL WR | 0 | vs Panthers Sun 1:00 p.m. ET |
| Walker, Javon DEN WR | 0 | vs Bengals Sun 4:15 p.m. ET |
| Witten, Jason DAL TE | 0 | vs Eagles Mon 5:00 p.m. ET |
| Carney, John NOS PK | 0 | at Giants Sun 1:00 p.m. ET |
| Dolphins, Miami MIA Def | 0 | vs Jets Mon 8:30 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 21 11:54:54 p.m. ET 2006 |
| Tie-Breakers |
|---|
| Henry, Travis TEN RB | at Bills Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Curtis, Kevin STL WR | 0 | vs Redskins Sun 1:00 p.m. ET | | Davis, Domanick HOU RB | 0 | vs Colts Sun 1:00 p.m. ET | | McNabb, Donovan PHI QB | 0 | at Cowboys Mon 5:00 p.m. ET | | Washington, Leon NYJ RB | 0 | at Dolphins Mon 8:30 p.m. ET | | Henry, Travis TEN RB | 0 | at Bills Sun 1:00 p.m. ET | | Chargers, San Diego SDC Def | 0 | at Seahawks Sun 4:15 p.m. ET | | Fason, Ciatrick MIN RB | 0 | at Packers Thu 8:00 p.m. ET | |
|
|
HRLTD| Player | Proj. Pts. | Week 16 Opponent |
| Brees, Drew NOS QB | 0 | at Giants Sun 1:00 p.m. ET |
| Betts, Ladell WAS RB | 0 | at Rams Sun 1:00 p.m. ET |
| Fitzgerald, Larry ARI WR | 0 | at 49ers Sun 4:05 p.m. ET |
| Furrey, Mike DET WR | 0 | vs Bears Sun 1:00 p.m. ET |
| Stallworth, Donte' PHI WR | 0 | at Cowboys Mon 5:00 p.m. ET |
| Washington, Nate PIT WR | 0 | vs Ravens Sun 1:00 p.m. ET |
| Smith, L.J. PHI TE | 0 | at Cowboys Mon 5:00 p.m. ET |
| Kaeding, Nate SDC PK | 0 | at Seahawks Sun 4:15 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 21 11:54:54 p.m. ET 2006 |
| Tie-Breakers |
|---|
| Pennington, Chad NYJ QB | at Dolphins Mon 8:30 p.m. ET | | Non-Starters |
|---|
| Dunn, Warrick ATL RB | 0 | vs Panthers Sun 1:00 p.m. ET | | Foster, De'shaun CAR RB | 0 | at Falcons Sun 1:00 p.m. ET | | Jordan, Lamont OAK RB | 0 | vs Chiefs Sat 8:00 p.m. ET | | Williams, DeAngelo CAR RB | 0 | at Falcons Sun 1:00 p.m. ET | | Kennison, Eddie KCC WR | 0 | at Raiders Sat 8:00 p.m. ET | | Pennington, Chad NYJ QB | 0 | at Dolphins Mon 8:30 p.m. ET | | Wrighster, George JAC TE | 0 | vs Patriots Sun 1:00 p.m. ET | | Raiders, Oakland OAK Def | 0 | vs Chiefs Sat 8:00 p.m. ET | |
|
Warning: Must Select 9 Total Starters Must Select 1 Def |
|
*Arctic Cyclones| Player | Proj. Pts. | Week 16 Opponent |
| Hasselbeck, Matt SEA QB | 0 | vs Chargers Sun 4:15 p.m. ET |
| Benson, Cedric CHI RB | 0 | at Lions Sun 1:00 p.m. ET |
| James, Edgerrin ARI RB | 0 | at 49ers Sun 4:05 p.m. ET |
| Burress, Plaxico NYG WR | 0 | vs Saints Sun 1:00 p.m. ET |
| Owens, Terrell DAL WR | 0 | vs Eagles Mon 5:00 p.m. ET |
| Williams, Roy DET WR | 0 | vs Bears Sun 1:00 p.m. ET |
| Gates, Antonio SDC TE | 0 | at Seahawks Sun 4:15 p.m. ET |
| Feely, Jay NYG PK | 0 | vs Saints Sun 1:00 p.m. ET |
| Ravens, Baltimore BAL Def | 0 | at Steelers Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 21 11:54:54 p.m. ET 2006 |
| Tie-Breakers |
|---|
| Edwards, Braylon CLE WR | vs Buccaneers Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Brown, Ronnie MIA RB | 0 | vs Jets Mon 8:30 p.m. ET | | Clayton, Michael TBB WR | 0 | at Browns Sun 1:00 p.m. ET | | Shockey, Jeremy NYG TE | 0 | vs Saints Sun 1:00 p.m. ET | | Edwards, Braylon CLE WR | 0 | vs Buccaneers Sun 1:00 p.m. ET | | Jennings, Greg GBP WR | 0 | vs Vikings Thu 8:00 p.m. ET | | Steelers, Pittsburgh PIT Def | 0 | vs Ravens Sun 1:00 p.m. ET | | Culpepper, Daunte MIA QB | 0 | vs Jets Mon 8:30 p.m. ET | |
|
|
Maverick| Player | Proj. Pts. | Week 16 Opponent |
| Bulger, Marc STL QB | 0 | vs Redskins Sun 1:00 p.m. ET |
| Alexander, Shaun SEA RB | 0 | vs Chargers Sun 4:15 p.m. ET |
| Rhodes, Dominic IND RB | 0 | at Texans Sun 1:00 p.m. ET |
| Crayton, Patrick DAL WR | 0 | vs Eagles Mon 5:00 p.m. ET |
| Driver, Donald GBP WR | 0 | vs Vikings Thu 8:00 p.m. ET |
| Johnson, Keyshawn CAR WR | 0 | at Falcons Sun 1:00 p.m. ET |
| Cooley, Chris WAS TE | 0 | at Rams Sun 1:00 p.m. ET |
| Reed, Jeff PIT PK | 0 | vs Ravens Sun 1:00 p.m. ET |
| Panthers, Carolina CAR Def | 0 | at Falcons Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 21 11:54:54 p.m. ET 2006 |
| Tie-Breakers |
|---|
| Rams, St. Louis STL Def | vs Redskins Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Anderson, Mike BAL RB | 0 | at Steelers Sun 1:00 p.m. ET | | Chatman, Antonio CIN WR | 0 | at Broncos Sun 4:15 p.m. ET | | Welker, Wes MIA WR | 0 | vs Jets Mon 8:30 p.m. ET | | Rams, St. Louis STL Def | 0 | vs Redskins Sun 1:00 p.m. ET | | Davis, Vernon SFO TE | 0 | vs Cardinals Sun 4:05 p.m. ET | | Lelie, Ashley FA WR | 0 | Bye | | Anderson, Courtney OAK TE | 0 | vs Chiefs Sat 8:00 p.m. ET | |
|
|
*Gang Green| Player | Proj. Pts. | Week 16 Opponent |
| Harrington, Joey MIA QB | 0 | vs Jets Mon 8:30 p.m. ET |
| Lewis, Jamal BAL RB | 0 | at Steelers Sun 1:00 p.m. ET |
| Westbrook, Brian PHI RB | 0 | at Cowboys Mon 5:00 p.m. ET |
| Galloway, Joey TBB WR | 0 | at Browns Sun 1:00 p.m. ET |
| Moss, Santana WAS WR | 0 | at Rams Sun 1:00 p.m. ET |
| Wayne, Reggie IND WR | 0 | at Texans Sun 1:00 p.m. ET |
| Winslow, Kellen CLE TE | 0 | vs Buccaneers Sun 1:00 p.m. ET |
| Tynes, Lawrence KCC PK | 0 | at Raiders Sat 8:00 p.m. ET |
| Chiefs, Kansas City KCC Def | 0 | at Raiders Sat 8:00 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 21 11:54:54 p.m. ET 2006 |
| Tie-Breakers |
|---|
| Battle, Arnaz SFO WR | vs Cardinals Sun 4:05 p.m. ET | | Non-Starters |
|---|
| White, LenDale TEN RB | 0 | at Bills Sun 1:00 p.m. ET | | Delhomme, Jake CAR QB | 0 | at Falcons Sun 1:00 p.m. ET | | Taylor, Chester MIN RB | 0 | at Packers Thu 8:00 p.m. ET | | Henry, Chris CIN WR | 0 | at Broncos Sun 4:15 p.m. ET | | Thomas, Anthony BUF RB | 0 | vs Titans Sun 1:00 p.m. ET | | Colston, Marques NOS WR | 0 | at Giants Sun 1:00 p.m. ET | | Battle, Arnaz SFO WR | 0 | vs Cardinals Sun 4:05 p.m. ET | |
|
|
Boston Bad Boys| Player | Proj. Pts. | Week 16 Opponent |
| Brady, Tom NEP QB | 0 | at Jaguars Sun 1:00 p.m. ET |
| Gore, Frank SFO RB | 0 | vs Cardinals Sun 4:05 p.m. ET |
| Johnson, Larry KCC RB | 0 | at Raiders Sat 8:00 p.m. ET |
| Boldin, Anquan ARI WR | 0 | at 49ers Sun 4:05 p.m. ET |
| Bruce, Isaac STL WR | 0 | vs Redskins Sun 1:00 p.m. ET |
| Evans, Lee BUF WR | 0 | vs Titans Sun 1:00 p.m. ET |
| Crumpler, Alge ATL TE | 0 | vs Panthers Sun 1:00 p.m. ET |
| Vinatieri, Adam IND PK | 0 | at Texans Sun 1:00 p.m. ET |
| Jaguars, Jacksonville JAC Def | 0 | vs Patriots Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 21 11:54:54 p.m. ET 2006 |
| Tie-Breakers |
|---|
| Rivers, Philip SDC QB | at Seahawks Sun 4:15 p.m. ET | | Non-Starters |
|---|
| McGahee, Willis BUF RB | 0 | vs Titans Sun 1:00 p.m. ET | | Portis, Clinton WAS RB | 0 | at Rams Sun 1:00 p.m. ET | | Ward, Hines PIT WR | 0 | vs Ravens Sun 1:00 p.m. ET | | Wilkins, Jeff STL PK | 0 | vs Redskins Sun 1:00 p.m. ET | | McMichael, Randy MIA TE | 0 | vs Jets Mon 8:30 p.m. ET | | Rivers, Philip SDC QB | 0 | at Seahawks Sun 4:15 p.m. ET | | McCardell, Keenan SDC WR | 0 | at Seahawks Sun 4:15 p.m. ET | |
|
|
*Hammers| Player | Proj. Pts. | Week 16 Opponent |
| Roethlisberger, Ben PIT QB | 0 | vs Ravens Sun 1:00 p.m. ET |
| Dillon, Corey NEP RB | 0 | at Jaguars Sun 1:00 p.m. ET |
| Maroney, Laurence NEP RB | 0 | at Jaguars Sun 1:00 p.m. ET |
| Brown, Reggie PHI WR | 0 | at Cowboys Mon 5:00 p.m. ET |
| Moulds, Eric HOU WR | 0 | vs Colts Sun 1:00 p.m. ET |
| Muhammad, Muhsin CHI WR | 0 | at Lions Sun 1:00 p.m. ET |
| Heap, Todd BAL TE | 0 | at Steelers Sun 1:00 p.m. ET |
| Stover, Matt BAL PK | 0 | at Steelers Sun 1:00 p.m. ET |
| Saints, New Orleans NOS Def | 0 | at Giants Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 21 11:54:54 p.m. ET 2006 |
| Tie-Breakers |
|---|
| Kitna, Jon DET QB | vs Bears Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Williams, Carnell TBB RB | 0 | at Browns Sun 1:00 p.m. ET | | Jones, Matt JAC WR | 0 | vs Patriots Sun 1:00 p.m. ET | | Kitna, Jon DET QB | 0 | vs Bears Sun 1:00 p.m. ET | | Norwood, Jerious ATL RB | 0 | vs Panthers Sun 1:00 p.m. ET | | Buckhalter, Correll PHI RB | 0 | at Cowboys Mon 5:00 p.m. ET | | Bell, Mike DEN RB | 0 | vs Bengals Sun 4:15 p.m. ET | | Williamson, Troy MIN WR | 0 | at Packers Thu 8:00 p.m. ET | |
|
|
Birdie Machine| Player | Proj. Pts. | Week 16 Opponent |
| Palmer, Carson CIN QB | 0 | at Broncos Sun 4:15 p.m. ET |
| Addai, Joseph IND RB | 0 | at Texans Sun 1:00 p.m. ET |
| McAllister, Deuce NOS RB | 0 | at Giants Sun 1:00 p.m. ET |
| Glenn, Terry DAL WR | 0 | vs Eagles Mon 5:00 p.m. ET |
| Johnson, Chad CIN WR | 0 | at Broncos Sun 4:15 p.m. ET |
| Smith, Steve CAR WR | 0 | at Falcons Sun 1:00 p.m. ET |
| Miller, Heath PIT TE | 0 | vs Ravens Sun 1:00 p.m. ET |
| Brown, Josh SEA PK | 0 | vs Chargers Sun 4:15 p.m. ET |
| Bengals, Cincinnati CIN Def | 0 | at Broncos Sun 4:15 p.m. ET |
| Total: | 0 |
| Submitted Sun Dec 24 9:22:58 a.m. ET 2006 |
| Tie-Breakers |
|---|
| Vick, Michael ATL QB | vs Panthers Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Vick, Michael ATL QB | 0 | vs Panthers Sun 1:00 p.m. ET | | Barlow, Kevan FA RB | 0 | Bye | | Jones, Thomas CHI RB | 0 | at Lions Sun 1:00 p.m. ET | | Horn, Joe NOS WR | 0 | at Giants Sun 1:00 p.m. ET | | Leinart, Matt ARI QB | 0 | at 49ers Sun 4:05 p.m. ET | | Jackson, Chad NEP WR | 0 | at Jaguars Sun 1:00 p.m. ET | | Clayton, Mark BAL WR | 0 | at Steelers Sun 1:00 p.m. ET | |
|
|